EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2004
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2004
Date JANUARY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1019.6 | 19.6 | 18.5 | 17.4 | 14.0 | 75 | 37 | - |
2 | 1019.2 | 23.4 | 19.8 | 17.8 | 13.9 | 69 | 39 | - |
3 | 1020.3 | 19.6 | 18.3 | 17.1 | 13.5 | 74 | 42 | - |
4 | 1020.8 | 20.5 | 19.0 | 17.8 | 14.0 | 73 | 76 | Trace |
5 | 1020.4 | 21.8 | 19.8 | 18.3 | 15.5 | 77 | 49 | - |
6 | 1019.9 | 20.9 | 19.6 | 18.6 | 16.5 | 83 | 56 | - |
7 | 1021.6 | 20.2 | 18.9 | 18.1 | 15.2 | 79 | 45 | - |
8 | 1023.4 | 19.7 | 18.5 | 17.5 | 14.3 | 77 | 56 | - |
9 | 1023.0 | 20.0 | 18.5 | 17.2 | 14.2 | 76 | 50 | - |
10 | 1020.6 | 19.5 | 18.9 | 18.2 | 15.3 | 80 | 92 | Trace |
11 | 1020.6 | 20.9 | 18.7 | 17.0 | 14.6 | 78 | 86 | 1.8 |
12 | 1022.1 | 18.5 | 16.4 | 14.2 | 9.9 | 65 | 83 | - |
13 | 1022.3 | 16.5 | 14.2 | 11.3 | 7.5 | 64 | 56 | - |
14 | 1020.8 | 16.9 | 15.9 | 14.5 | 10.4 | 71 | 47 | - |
15 | 1018.3 | 19.6 | 17.8 | 16.1 | 14.1 | 79 | 67 | - |
16 | 1017.1 | 22.3 | 19.0 | 16.1 | 15.9 | 82 | 72 | 0.3 |
17 | 1019.3 | 17.0 | 15.6 | 13.7 | 10.6 | 72 | 56 | - |
18 | 1017.5 | 16.8 | 15.8 | 13.6 | 12.9 | 84 | 86 | 15.0 |
19 | 1019.2 | 13.7 | 11.9 | 10.5 | 10.7 | 92 | 90 | 30.7 |
20 | 1019.9 | 11.9 | 10.6 | 8.8 | 8.6 | 87 | 91 | 2.5 |
21 | 1022.7 | 12.9 | 10.3 | 8.0 | 2.6 | 59 | 40 | - |
22 | 1022.4 | 13.7 | 11.7 | 9.1 | 5.1 | 64 | 39 | - |
23 | 1022.3 | 13.8 | 11.8 | 9.0 | 7.0 | 73 | 93 | 0.7 |
24 | 1025.6 | 12.7 | 10.6 | 9.0 | -1.6 | 43 | 53 | Trace |
25 | 1024.2 | 13.1 | 11.1 | 8.5 | 1.5 | 52 | 46 | - |
26 | 1021.3 | 14.5 | 13.3 | 12.0 | 6.0 | 62 | 84 | - |
27 | 1020.4 | 14.7 | 13.4 | 12.7 | 6.9 | 65 | 88 | - |
28 | 1018.2 | 14.7 | 13.2 | 12.3 | 7.7 | 70 | 92 | - |
29 | 1015.0 | 16.6 | 15.4 | 14.2 | 12.3 | 82 | 89 | - |
30 | 1016.2 | 19.7 | 17.4 | 15.3 | 14.5 | 83 | 81 | Trace |
31 | 1016.8 | 17.6 | 16.6 | 15.5 | 14.0 | 85 | 92 | Trace |
Mean/Total | 1020.4 | 17.5 | 15.8 | 14.2 | 10.9 | 73 | 67 | 51.0 |
Normal | 1020.2 | 18.6 | 15.8 | 13.6 | 10.2 | 71 | 58 | 23.4 |
Station | Hong Kong Observatory |
Date JANUARY |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 8.6 | 13.34 | 2.6 | 060 | 27.6 |
2 | 5.5 | 11.41 | 3.0 | 040 | 10.2 |
3 | 7.3 | 13.28 | 3.0 | 050 | 30.0 |
4 | 6.8 | 12.99 | 2.8 | 050 | 23.3 |
5 | 6.3 | 12.91 | 2.1 | 040 | 15.7 |
6 | 2.3 | 10.26 | 2.0 | 030 | 15.8 |
7 | 6.7 | 13.36 | 2.6 | 070 | 29.0 |
8 | 5.3 | 12.32 | 2.4 | 060 | 35.3 |
9 | 8.6 | 14.42 | 3.0 | 050 | 26.5 |
10 | - | 4.23 | 1.4 | 050 | 27.1 |
11 | 3.7 | 10.03 | 3.5 | 020 | 22.2 |
12 | 3.7 | 9.69 | 2.3 | 010 | 24.4 |
13 | 7.4 | 13.64 | 2.9 | 360 | 25.0 |
14 | 9.0 | 13.63 | 2.8 | 060 | 36.5 |
15 | 7.1 | 13.80 | 2.3 | 040 | 24.1 |
16 | 3.3 | 7.15 | 2.3 | 020 | 17.3 |
17 | 2.1 | 8.06 | 1.4 | 050 | 23.2 |
18 | - | 1.49 | 1.0 | 060 | 33.9 |
19 | - | 2.43 | 0.8 | 010 | 28.9 |
20 | - | 1.17 | 1.4 | 360 | 30.7 |
21 | 9.4 | 15.29 | 3.3 | 360 | 33.7 |
22 | 6.8 | 13.77 | 2.2 | 060 | 32.3 |
23 | - | 1.50 | 2.4 | 010 | 36.7 |
24 | 9.4 | 15.65 | 3.5 | 010 | 39.2 |
25 | 9.8 | 16.97 | 2.8 | 060 | 26.8 |
26 | - | 4.85 | 2.3 | 050 | 30.2 |
27 | 0.1 | 5.44 | 1.2 | 010 | 22.6 |
28 | 0.2 | 4.16 | 2.1 | 040 | 28.0 |
29 | 3.1 | 10.81 | 0.7 | 030 | 20.3 |
30 | 1.9 | 8.97 | 1.9 | 020 | 15.1 |
31 | 2.4 | 9.25 | 2.3 | 070 | 35.0 |
Mean/Total | 136.8 | 9.88 | 70.3 | 050 | 26.7 |
Normal | 152.4 | 11.63 | 97.5 | 070 | 24.0 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1012.8 hectopascals at 1456 HKT on 29 January.
The maximum air temperature recorded at the Hong Kong Observatory was 23.4 degrees C at 1246 HKT on 2 January.
The minimum air temperature recorded at the Hong Kong Observatory was 8.0 degrees C at 0635 HKT on 21 January.
The maximum gust peak speed recorded at Waglan Island was 70 kilometres per hour from 010 degrees at 2014 HKT on 23 January.
The maximum instantaneous rate of rainfall recorded at King's Park was 67 millimetres per hour at 0727 HKT on 19 January.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.