EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2003
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2003
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1012.5 | 29.3 | 27.5 | 26.5 | 23.1 | 77 | 40 | Trace |
2 | 1013.6 | 29.8 | 27.8 | 26.3 | 22.8 | 75 | 37 | - |
3 | 1015.4 | 29.6 | 27.9 | 26.7 | 22.6 | 73 | 58 | - |
4 | 1015.5 | 28.7 | 27.1 | 25.1 | 21.2 | 70 | 74 | Trace |
5 | 1014.3 | 28.6 | 26.8 | 24.7 | 20.4 | 68 | 69 | - |
6 | 1013.2 | 28.8 | 26.5 | 24.5 | 19.1 | 64 | 52 | - |
7 | 1012.4 | 28.0 | 25.9 | 23.5 | 19.2 | 67 | 47 | - |
8 | 1011.9 | 28.6 | 26.7 | 25.2 | 21.8 | 74 | 67 | Trace |
9 | 1011.4 | 28.4 | 27.3 | 26.2 | 22.9 | 77 | 75 | Trace |
10 | 1010.5 | 27.2 | 26.8 | 25.6 | 23.9 | 84 | 89 | 15.9 |
11 | 1009.2 | 29.1 | 26.7 | 25.3 | 24.7 | 89 | 85 | 32.7 |
12 | 1010.0 | 29.6 | 27.6 | 26.2 | 24.1 | 82 | 63 | Trace |
13 | 1012.3 | 29.7 | 27.2 | 24.3 | 23.2 | 79 | 75 | Trace |
14 | 1016.2 | 24.3 | 22.1 | 20.7 | 15.9 | 68 | 89 | - |
15 | 1018.0 | 23.3 | 21.7 | 19.9 | 15.7 | 69 | 87 | - |
16 | 1017.0 | 26.3 | 23.7 | 22.0 | 16.4 | 64 | 53 | - |
17 | 1016.0 | 25.8 | 24.1 | 22.0 | 17.7 | 68 | 24 | - |
18 | 1016.3 | 25.9 | 24.3 | 22.6 | 17.7 | 67 | 20 | - |
19 | 1016.4 | 25.6 | 24.3 | 22.5 | 17.0 | 64 | 31 | Trace |
20 | 1015.0 | 26.2 | 24.1 | 22.4 | 16.8 | 64 | 16 | - |
21 | 1014.5 | 27.0 | 24.6 | 22.7 | 18.2 | 68 | 11 | - |
22 | 1015.6 | 26.8 | 24.7 | 23.1 | 19.3 | 72 | 14 | - |
23 | 1017.1 | 26.1 | 24.4 | 23.0 | 18.7 | 71 | 10 | - |
24 | 1015.8 | 25.7 | 23.9 | 22.8 | 19.0 | 74 | 36 | - |
25 | 1015.8 | 26.4 | 24.0 | 22.0 | 16.5 | 64 | 2 | - |
26 | 1016.9 | 26.0 | 23.9 | 22.0 | 17.1 | 66 | 3 | - |
27 | 1018.5 | 26.2 | 24.4 | 22.7 | 19.4 | 74 | 63 | - |
28 | 1019.1 | 27.4 | 25.0 | 23.2 | 18.6 | 68 | 20 | - |
29 | 1018.7 | 26.2 | 24.7 | 23.3 | 17.6 | 65 | 14 | - |
30 | 1016.1 | 25.2 | 23.7 | 22.4 | 16.9 | 66 | 5 | - |
31 | 1014.6 | 25.5 | 23.7 | 22.4 | 19.1 | 75 | 27 | - |
Mean/Total | 1014.8 | 27.1 | 25.3 | 23.6 | 19.6 | 71 | 44 | 48.6 |
Normal | 1014.0 | 27.9 | 25.2 | 23.1 | 19.8 | 73 | 56 | 144.8 |
Station | Hong Kong Observatory |
Date OCTOBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 9.3 | 19.28 | 4.9 | 090 | 18.2 |
2 | 9.2 | 19.22 | 4.8 | 080 | 14.7 |
3 | 8.0 | 16.79 | 4.6 | 070 | 29.9 |
4 | 6.4 | 14.63 | 4.5 | 010 | 30.3 |
5 | 7.1 | 18.37 | 6.0 | 010 | 22.1 |
6 | 8.2 | 17.46 | 5.0 | 010 | 23.2 |
7 | 7.4 | 15.05 | 5.4 | 360 | 10.0 |
8 | 6.1 | 14.16 | 3.6 | 080 | 19.9 |
9 | 4.7 | 13.99 | 3.0 | 070 | 36.8 |
10 | 0.2 | 4.55 | 1.8 | 070 | 43.8 |
11 | 1.3 | 5.52 | 3.7 | 180 | 24.4 |
12 | 6.5 | 14.34 | 3.4 | 200 | 8.8 |
13 | 5.2 | 13.53 | 4.4 | 360 | 12.5 |
14 | - | 4.19 | 3.5 | 360 | 34.9 |
15 | 0.1 | 8.11 | 3.2 | 360 | 29.3 |
16 | 5.5 | 15.44 | 3.2 | 010 | 22.0 |
17 | 10.1 | 18.17 | 4.4 | 070 | 19.5 |
18 | 10.3 | 18.12 | 4.7 | 080 | 26.0 |
19 | 10.0 | 17.98 | 4.8 | 080 | 36.2 |
20 | 9.9 | 15.56 | 3.0 | 060 | 21.0 |
21 | 9.7 | 15.68 | 1.7 | 090 | 13.4 |
22 | 9.5 | 15.93 | 3.4 | 080 | 13.5 |
23 | 9.6 | 16.31 | 3.6 | 080 | 17.9 |
24 | 6.1 | 12.87 | 3.0 | 080 | 16.0 |
25 | 10.1 | 17.28 | 3.6 | 090 | 12.6 |
26 | 10.3 | 17.86 | 3.7 | 070 | 23.1 |
27 | 6.7 | 13.91 | 3.1 | 070 | 18.8 |
28 | 9.7 | 15.49 | 4.2 | 070 | 14.0 |
29 | 9.9 | 16.89 | 4.4 | 070 | 36.7 |
30 | 9.7 | 16.30 | 3.6 | 070 | 28.7 |
31 | 6.9 | 14.58 | 3.6 | 070 | 15.5 |
Mean/Total | 223.7 | 14.76 | 119.8 | 080 | 22.4 |
Normal | 195.0 | 15.46 | 152.2 | 090 | 27.6 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1007.5 hectopascals at 1503 HKT on 11 October.
The maximum air temperature recorded at the Hong Kong Observatory was 29.8 degrees C at 1318 HKT on 2 October.
The minimum air temperature recorded at the Hong Kong Observatory was 19.9 degrees C at 0615 HKT on 15 October.
The maximum gust peak speed recorded at Waglan Island was 65 kilometres per hour from 100 degrees at 2027 HKT on 10 October.
The maximum instantaneous rate of rainfall recorded at King's Park was 127 millimetres per hour at 1552 HKT on 11 October.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.