EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, FEBRUARY 2003
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
FEBRUARY 2003
Date FEBRUARY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1020.0 | 22.2 | 19.5 | 17.7 | 16.3 | 82 | 78 | Trace |
2 | 1023.4 | 17.8 | 15.9 | 14.9 | 11.7 | 76 | 89 | - |
3 | 1023.9 | 15.9 | 15.2 | 14.7 | 11.7 | 80 | 88 | Trace |
4 | 1024.3 | 17.7 | 14.8 | 13.0 | 8.1 | 65 | 53 | - |
5 | 1025.9 | 16.7 | 14.5 | 12.4 | 6.6 | 60 | 23 | - |
6 | 1024.4 | 16.6 | 14.9 | 13.1 | 10.0 | 73 | 58 | - |
7 | 1018.1 | 16.9 | 16.1 | 15.1 | 11.8 | 76 | 88 | Trace |
8 | 1014.5 | 20.3 | 17.8 | 16.0 | 15.7 | 88 | 85 | 14.4 |
9 | 1015.6 | 20.0 | 18.4 | 17.2 | 17.0 | 92 | 76 | - |
10 | 1016.6 | 22.1 | 19.8 | 18.2 | 17.6 | 87 | 44 | - |
11 | 1017.5 | 23.9 | 19.9 | 18.0 | 17.2 | 85 | 50 | - |
12 | 1021.0 | 18.3 | 16.6 | 14.8 | 13.8 | 83 | 97 | Trace |
13 | 1021.5 | 17.1 | 15.6 | 14.2 | 12.2 | 80 | 88 | Trace |
14 | 1019.3 | 18.4 | 17.2 | 16.1 | 14.4 | 84 | 91 | Trace |
15 | 1016.3 | 20.7 | 19.1 | 17.8 | 17.4 | 90 | 89 | Trace |
16 | 1015.2 | 24.6 | 21.4 | 19.7 | 19.5 | 89 | 80 | Trace |
17 | 1018.5 | 21.1 | 18.4 | 17.4 | 16.4 | 88 | 90 | Trace |
18 | 1017.7 | 21.5 | 19.4 | 17.6 | 16.2 | 82 | 63 | Trace |
19 | 1016.9 | 22.6 | 20.4 | 18.7 | 17.8 | 85 | 70 | Trace |
20 | 1019.1 | 19.8 | 17.7 | 16.7 | 13.7 | 78 | 76 | Trace |
21 | 1019.0 | 19.3 | 18.1 | 16.8 | 15.1 | 83 | 86 | - |
22 | 1016.1 | 24.8 | 21.1 | 18.6 | 18.2 | 84 | 50 | - |
23 | 1014.0 | 24.1 | 21.5 | 19.4 | 18.1 | 82 | 55 | - |
24 | 1014.6 | 24.6 | 21.0 | 19.0 | 18.4 | 86 | 60 | Trace |
25 | 1017.0 | 20.2 | 19.0 | 17.8 | 16.3 | 84 | 88 | Trace |
26 | 1016.7 | 23.7 | 20.9 | 18.8 | 17.2 | 80 | 81 | - |
27 | 1016.4 | 25.7 | 22.5 | 20.3 | 18.6 | 79 | 48 | Trace |
28 | 1015.4 | 21.8 | 20.4 | 19.0 | 18.0 | 86 | 88 | 0.7 |
Mean/Total | 1018.5 | 20.7 | 18.5 | 16.9 | 15.2 | 82 | 73 | 15.1 |
Normal | 1018.7 | 18.6 | 15.9 | 13.9 | 11.8 | 78 | 73 | 48.0 |
Station | Hong Kong Observatory |
Date FEBRUARY |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 2.4 | 7.24 | 2.2 | 010 | 14.5 |
2 | - | 4.32 | 1.8 | 060 | 27.8 |
3 | - | 3.53 | 1.2 | 070 | 26.0 |
4 | 8.5 | 16.32 | 4.3 | 010 | 30.2 |
5 | 7.1 | 13.54 | 2.2 | 010 | 26.0 |
6 | 7.4 | 15.05 | 2.6 | 070 | 30.0 |
7 | - | 3.03 | 0.9 | 050 | 27.5 |
8 | 1.9 | 8.21 | 1.0 | 020 | 9.8 |
9 | 4.7 | 11.59 | 1.8 | 040 | 18.6 |
10 | 8.8 | 16.61 | 2.4 | 040 | 12.6 |
11 | 7.1 | 13.87 | 2.9 | 040 | 13.2 |
12 | 0.1 | 3.82 | 1.7 | 070 | 35.4 |
13 | - | 5.56 | 1.3 | 040 | 27.1 |
14 | - | 5.31 | 1.0 | 050 | 28.0 |
15 | 2.8 | 10.63 | 1.6 | 030 | 13.1 |
16 | 6.2 | 13.17 | 2.4 | 050 | 6.5 |
17 | 0.1 | 6.01 | 2.1 | 060 | 28.8 |
18 | 6.2 | 14.75 | 2.4 | 040 | 14.8 |
19 | 2.6 | 7.80 | 1.5 | 040 | 11.9 |
20 | 5.7 | 15.38 | 4.1 | 060 | 39.7 |
21 | 0.5 | 8.95 | 1.5 | 060 | 30.9 |
22 | 7.1 | 15.40 | 2.8 | 040 | 11.4 |
23 | 3.8 | 11.37 | 2.8 | 220 | 3.9 |
24 | 6.5 | 12.69 | 2.9 | 080 | 17.4 |
25 | 0.4 | 8.30 | 2.0 | 060 | 32.5 |
26 | 3.9 | 13.78 | 2.5 | 040 | 17.7 |
27 | 10.4 | 19.09 | 4.1 | 080 | 14.5 |
28 | 1.3 | 9.08 | 2.1 | 070 | 25.8 |
Mean/Total | 105.5 | 10.51 | 62.1 | 050 | 21.3 |
Normal | 97.7 | 10.69 | 79.0 | 070 | 23.8 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1012.4 hectopascals at 1516 HKT on 23 February.
The maximum air temperature recorded at the Hong Kong Observatory was 25.7 degrees C at 1257 HKT on 27 February.
The minimum air temperature recorded at the Hong Kong Observatory was 12.4 degrees C at 0623 HKT on 5 February.
The maximum gust peak speed recorded at Waglan Island was 62 kilometres per hour from 080 degrees at 0825 HKT on 20 February.
The maximum instantaneous rate of rainfall recorded at King's Park was 36 millimetres per hour at 0647 HKT on 8 February.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.