EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, NOVEMBER 2002
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
NOVEMBER 2002
Date NOVEMBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1016.9 | 25.3 | 22.9 | 20.7 | 17.8 | 73 | 57 | - |
2 | 1019.9 | 23.2 | 21.4 | 20.0 | 15.7 | 70 | 72 | - |
3 | 1022.1 | 22.9 | 20.7 | 18.5 | 9.5 | 51 | 8 | - |
4 | 1022.6 | 21.5 | 20.0 | 18.2 | 7.0 | 43 | 27 | - |
5 | 1020.8 | 22.3 | 20.6 | 18.1 | 12.6 | 61 | 35 | - |
6 | 1019.1 | 23.5 | 21.7 | 19.6 | 15.2 | 67 | 9 | - |
7 | 1017.7 | 26.9 | 23.6 | 21.0 | 16.1 | 64 | 2 | - |
8 | 1017.9 | 26.4 | 23.8 | 21.7 | 14.9 | 58 | 12 | - |
9 | 1019.5 | 23.6 | 22.7 | 22.0 | 17.4 | 72 | 50 | - |
10 | 1018.1 | 24.0 | 22.4 | 20.5 | 17.5 | 74 | 66 | - |
11 | 1016.7 | 25.7 | 23.9 | 22.3 | 20.9 | 83 | 62 | - |
12 | 1015.3 | 27.6 | 24.7 | 22.7 | 20.7 | 79 | 11 | - |
13 | 1012.7 | 26.4 | 24.4 | 22.7 | 20.4 | 78 | 16 | - |
14 | 1010.0 | 27.3 | 25.1 | 23.3 | 21.4 | 80 | 45 | - |
15 | 1010.7 | 28.0 | 25.7 | 21.8 | 22.6 | 83 | 68 | Trace |
16 | 1016.1 | 22.3 | 19.8 | 18.3 | 16.7 | 83 | 93 | 5.4 |
17 | 1019.7 | 21.8 | 20.1 | 18.1 | 14.9 | 73 | 91 | Trace |
18 | 1020.0 | 21.2 | 20.4 | 19.6 | 14.6 | 69 | 88 | Trace |
19 | 1018.9 | 20.9 | 19.6 | 17.7 | 16.3 | 81 | 88 | 5.0 |
20 | 1018.1 | 24.2 | 21.8 | 19.5 | 17.4 | 76 | 73 | - |
21 | 1017.8 | 24.3 | 22.3 | 20.6 | 16.9 | 72 | 51 | - |
22 | 1017.3 | 22.4 | 20.6 | 18.8 | 15.3 | 72 | 65 | - |
23 | 1016.1 | 23.1 | 21.0 | 19.2 | 16.1 | 74 | 57 | - |
24 | 1017.8 | 22.2 | 20.4 | 17.8 | 14.0 | 67 | 67 | Trace |
25 | 1020.5 | 20.5 | 18.5 | 16.4 | 11.4 | 63 | 68 | - |
26 | 1022.8 | 20.0 | 18.5 | 16.2 | 10.0 | 58 | 34 | - |
27 | 1021.8 | 20.1 | 19.1 | 18.5 | 12.2 | 64 | 87 | Trace |
28 | 1019.7 | 19.9 | 18.6 | 16.6 | 16.4 | 87 | 92 | 3.0 |
29 | 1019.0 | 21.8 | 20.6 | 19.2 | 18.1 | 86 | 91 | 0.7 |
30 | 1017.2 | 21.4 | 20.8 | 20.0 | 19.1 | 91 | 97 | 9.2 |
Mean/Total | 1018.1 | 23.4 | 21.5 | 19.7 | 16.0 | 72 | 56 | 23.3 |
Normal | 1017.9 | 24.2 | 21.4 | 19.2 | 15.2 | 69 | 53 | 35.1 |
Station | Hong Kong Observatory |
Date NOVEMBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 7.5 | 16.17 | 4.4 | 010 | 29.6 |
2 | 3.9 | 12.85 | 3.6 | 010 | 32.2 |
3 | 9.2 | 17.36 | 7.3 | 010 | 37.5 |
4 | 10.1 | 17.65 | 5.2 | 010 | 30.6 |
5 | 10.1 | 17.15 | 3.5 | 060 | 32.1 |
6 | 10.3 | 17.49 | 3.3 | 050 | 26.1 |
7 | 9.9 | 15.13 | 3.9 | 020 | 9.2 |
8 | 10.3 | 16.67 | 3.6 | 060 | 17.8 |
9 | 8.6 | 15.72 | 5.1 | 070 | 41.5 |
10 | 9.1 | 16.04 | 3.5 | 070 | 29.6 |
11 | 7.5 | 15.39 | 2.9 | 050 | 18.2 |
12 | 9.2 | 15.14 | 3.1 | 030 | 6.4 |
13 | 9.9 | 15.82 | 3.1 | 090 | 6.7 |
14 | 8.7 | 14.50 | 3.0 | 110 | 3.7 |
15 | 3.8 | 7.44 | 2.5 | 210 | 6.9 |
16 | - | 2.21 | 1.2 | 010 | 29.8 |
17 | 3.3 | 12.00 | 3.5 | 010 | 24.5 |
18 | 0.1 | 5.22 | 2.1 | 050 | 36.4 |
19 | 0.1 | 4.70 | 0.8 | 060 | 34.8 |
20 | 4.6 | 11.02 | 2.3 | 050 | 21.4 |
21 | 5.8 | 13.52 | 3.9 | 010 | 25.5 |
22 | 7.0 | 12.22 | 2.5 | 360 | 17.1 |
23 | 5.2 | 12.47 | 3.1 | 020 | 12.6 |
24 | 5.7 | 13.09 | 4.5 | 010 | 27.7 |
25 | 6.9 | 12.41 | 3.3 | 360 | 28.7 |
26 | 8.8 | 14.92 | 3.6 | 070 | 28.6 |
27 | 0.4 | 5.98 | 2.1 | 060 | 32.8 |
28 | - | 1.87 | 2.1 | 060 | 31.6 |
29 | - | 4.58 | 0.9 | 060 | 32.6 |
30 | - | 2.78 | 0.3 | 060 | 30.3 |
Mean/Total | 176.0 | 11.98 | 94.2 | 060 | 24.7 |
Normal | 181.5 | 13.39 | 129.1 | 080 | 27.2 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1007.5 hectopascals at 1500 HKT on 14 November.
The maximum air temperature recorded at the Hong Kong Observatory was 28.0 degrees C at 1436 HKT on 15 November.
The minimum air temperature recorded at the Hong Kong Observatory was 16.2 degrees C at 0708 HKT on 26 November.
The maximum gust peak speed recorded at Waglan Island was 75 kilometres per hour from 030 degrees at 2259 HKT on 3 November.
The maximum instantaneous rate of rainfall recorded at King's Park was 25 millimetres per hour at 2318 HKT on 30 November.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.