EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2002
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2002
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1012.7 | 27.2 | 25.4 | 23.8 | 22.9 | 86 | 86 | 7.6 |
2 | 1012.9 | 28.1 | 26.3 | 24.7 | 22.1 | 78 | 83 | - |
3 | 1013.9 | 28.3 | 26.7 | 25.5 | 22.4 | 78 | 81 | - |
4 | 1014.0 | 28.4 | 26.9 | 25.8 | 23.5 | 82 | 77 | - |
5 | 1012.8 | 28.4 | 27.1 | 26.0 | 23.7 | 82 | 79 | - |
6 | 1012.7 | 26.9 | 25.2 | 23.7 | 18.0 | 66 | 86 | Trace |
7 | 1015.6 | 24.7 | 23.8 | 23.0 | 12.0 | 48 | 86 | Trace |
8 | 1017.1 | 26.5 | 24.1 | 21.4 | 11.2 | 45 | 17 | - |
9 | 1017.3 | 26.7 | 23.9 | 21.2 | 12.6 | 50 | 5 | - |
10 | 1016.3 | 27.2 | 24.5 | 22.1 | 17.1 | 64 | 27 | - |
11 | 1013.0 | 28.1 | 25.8 | 23.9 | 20.5 | 73 | 52 | - |
12 | 1011.6 | 28.3 | 26.5 | 25.1 | 22.0 | 77 | 79 | - |
13 | 1012.5 | 27.7 | 26.6 | 25.6 | 23.1 | 81 | 81 | - |
14 | 1014.1 | 27.8 | 26.3 | 24.9 | 21.9 | 77 | 38 | - |
15 | 1015.3 | 28.4 | 26.5 | 24.9 | 22.7 | 80 | 31 | - |
16 | 1014.6 | 28.1 | 26.5 | 25.3 | 23.1 | 81 | 70 | - |
17 | 1011.6 | 28.5 | 27.1 | 26.1 | 23.8 | 82 | 89 | 0.1 |
18 | 1009.9 | 28.1 | 26.6 | 24.5 | 24.1 | 87 | 81 | 54.9 |
19 | 1010.2 | 29.6 | 27.5 | 26.0 | 23.6 | 80 | 51 | - |
20 | 1011.4 | 30.2 | 27.6 | 25.8 | 23.5 | 79 | 76 | - |
21 | 1012.9 | 27.4 | 24.1 | 22.3 | 22.2 | 89 | 91 | 50.1 |
22 | 1014.0 | 23.9 | 23.5 | 23.1 | 20.8 | 85 | 88 | Trace |
23 | 1015.3 | 23.7 | 20.8 | 19.8 | 18.3 | 86 | 89 | 9.2 |
24 | 1016.4 | 24.2 | 22.1 | 19.6 | 17.9 | 77 | 74 | Trace |
25 | 1017.5 | 26.3 | 24.6 | 23.0 | 20.4 | 78 | 59 | Trace |
26 | 1017.0 | 26.6 | 24.9 | 23.1 | 20.8 | 78 | 70 | 0.5 |
27 | 1015.7 | 24.7 | 23.8 | 22.4 | 19.7 | 78 | 84 | 0.1 |
28 | 1014.1 | 24.6 | 24.1 | 22.9 | 20.9 | 83 | 93 | 1.0 |
29 | 1013.0 | 25.2 | 24.5 | 23.8 | 22.2 | 87 | 89 | 4.1 |
30 | 1013.7 | 24.0 | 23.5 | 23.1 | 22.8 | 96 | 90 | 66.2 |
31 | 1014.7 | 24.4 | 23.0 | 22.0 | 21.2 | 90 | 87 | 5.2 |
Mean/Total | 1014.0 | 26.8 | 25.2 | 23.7 | 20.7 | 77 | 71 | 199.0 |
Normal | 1014.0 | 27.9 | 25.2 | 23.1 | 19.8 | 73 | 56 | 144.8 |
Station | Hong Kong Observatory |
Date OCTOBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 1.1 | 5.77 | 1.8 | 040 | 13.6 |
2 | 2.8 | 13.59 | 3.1 | 070 | 13.5 |
3 | 2.6 | 13.89 | 3.5 | 070 | 23.8 |
4 | 4.1 | 11.56 | 2.8 | 070 | 24.3 |
5 | 6.8 | 17.36 | 4.0 | 080 | 21.5 |
6 | 0.9 | 8.27 | 5.8 | 010 | 33.9 |
7 | - | 6.60 | 3.5 | 010 | 27.3 |
8 | 10.5 | 21.10 | 5.5 | 010 | 21.2 |
9 | 10.5 | 20.52 | 4.0 | 010 | 18.3 |
10 | 9.6 | 18.59 | 3.9 | 090 | 17.3 |
11 | 9.2 | 16.49 | 3.7 | 070 | 17.7 |
12 | 4.1 | 11.74 | 3.0 | 060 | 25.3 |
13 | 0.9 | 9.74 | 3.1 | 070 | 22.5 |
14 | 9.8 | 17.89 | 3.8 | 070 | 26.5 |
15 | 10.3 | 17.94 | 4.9 | 070 | 19.5 |
16 | 9.1 | 16.37 | 3.6 | 080 | 21.7 |
17 | 2.3 | 7.88 | 4.0 | 130 | 25.9* |
18 | 2.9 | 6.62 | 3.1 | 200 | 17.8* |
19 | 8.4 | 14.68 | 3.5 | 220 | 8.8 |
20 | 7.5 | 15.21 | 4.2 | 150 | 8.7 |
21 | 0.1 | 4.10 | 1.9 | 010 | 16.8 |
22 | - | 2.93 | 1.0 | 040 | 28.0 |
23 | - | 4.48 | 1.0 | 360 | 30.1 |
24 | 3.1 | 12.20 | 2.1 | 360 | 22.8 |
25 | 9.1 | 17.52 | 3.5 | 090 | 23.3 |
26 | 9.1 | 12.98 | 3.3 | 080 | 23.3 |
27 | 1.7 | 10.42 | 2.9 | 080 | 29.2 |
28 | 0.3 | 4.73 | 1.4 | 080 | 38.4 |
29 | - | 1.20 | 1.2 | 080 | 41.3 |
30 | - | 1.52 | 1.6 | 080 | 43.3 |
31 | - | 4.51 | 3.8 | 360 | 21.5 |
Mean/Total | 136.8 | 11.24 | 98.5 | 080 | 23.4 |
Normal | 195.0 | 15.46 | 152.2 | 090 | 27.6 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1007.7 hectopascals at 1533 HKT on 18 October.
The maximum air temperature recorded at the Hong Kong Observatory was 30.2 degrees C at 1259 HKT on 20 October.
The minimum air temperature recorded at the Hong Kong Observatory was 19.6 degrees C at 0425 HKT on 24 October.
The maximum gust peak speed recorded at Waglan Island was 67 kilometres per hour from 010 degrees at 0936 HKT on 6 October.
The maximum instantaneous rate of rainfall recorded at King's Park was 202 millimetres per hour at 1128 HKT on 18 October.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* Wind data recorded at Cheung Chau were used for that day due to malfunction of power supply at Waglan Island.