Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MAY 2002

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
MAY 2002

Date
MAY
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1010.1 28.4 26.3 25.0 23.1 83 53 Trace
2 1011.9 29.9 27.2 25.3 23.4 81 53 -
3 1012.6 30.2 27.5 25.7 23.4 79 48 -
4 1012.3 29.9 27.4 25.7 23.2 79 68 -
5 1011.0 29.3 27.1 25.9 23.1 79 79 Trace
6 1009.9 29.1 27.1 25.7 23.5 81 64 0.2
7 1009.6 30.6 27.7 25.8 23.2 77 29 -
8 1011.2 30.0 27.7 26.1 23.3 77 65 Trace
9 1011.2 28.0 26.4 25.2 24.6 90 88 19.3
10 1010.1 29.5 26.8 24.2 24.0 86 89 56.3
11 1010.3 30.2 27.6 24.0 23.4 79 82 31.3
12 1012.2 28.4 26.6 25.5 24.7 89 93 29.7
13 1011.6 28.8 26.5 24.7 24.2 87 81 6.0
14 1008.4 29.9 27.6 24.1 24.5 83 84 21.2
15 1007.9 28.4 26.4 23.9 22.5 80 90 1.4
16 1008.5 29.0 26.4 23.5 23.5 85 90 18.2
17 1008.0 26.5 24.4 22.3 22.5 89 92 23.0
18 1007.6 26.8 25.4 24.6 23.5 89 85 5.1
19 1004.9 27.7 25.7 24.5 24.8 94 88 34.3
20 1003.9 27.8 26.2 25.0 24.8 92 95 7.2
21 1003.3 30.7 29.2 27.2 25.6 81 89 -
22 1005.1 30.9 29.0 26.4 25.7 82 89 13.9
23 1008.4 30.3 27.7 25.7 23.8 80 91 3.4
24 1011.3 28.2 26.6 25.1 21.7 75 89 Trace
25 1011.1 28.9 26.4 24.8 19.8 68 88 Trace
26 1010.2 29.3 26.8 25.2 18.5 61 83 Trace
27 1009.3 29.9 27.2 25.2 21.9 73 63 Trace
28 1008.7 29.2 27.3 26.1 22.7 76 70 -
29 1007.7 30.1 27.8 25.9 23.3 77 57 -
30 1006.3 31.8 28.0 25.8 24.2 80 78 4.9
31 1004.6 31.0 28.0 26.5 23.5 77 78 0.2
Mean/Total 1009.0 29.3 27.0 25.2 23.4 81 77 275.6
Normal 1009.1 28.7 25.9 23.9 22.6 83 74 316.7
Station Hong   Kong   Observatory

Date
MAY
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 8.1 19.00 4.4 090 9.6
2 11.5 24.72 5.9 090 15.6
3 10.3 23.90 5.6 090 17.8
4 10.3 22.28 5.6 080 20.1
5 10.0 16.51 4.5 090 24.5
6 9.5 18.38 4.1 100 12.8
7 11.4 24.88 5.9 120 8.1
8 11.4 25.08 6.6 090 14.6
9 2.0 8.92 2.9 100 26.4
10 3.1 13.75 4.8 160 9.9
11 7.7 21.00 4.8 220 9.4
12 0.7 7.44 3.0 090 24.1
13 2.1 10.16 2.2 100 28.2
14 4.0 12.23 4.0 160 30.3
15 1.7 13.47 2.8 290 7.3
16 1.3 9.63 3.6 110 9.7
17 0.3 9.77 1.6 060 16.9
18 0.1 7.52 1.0 090 16.3
19 1.0 8.91 2.8 160 12.4
20 - 8.80 1.8 090 24.3
21 0.9 9.71 3.0 200 26.3
22 1.5 13.36 3.2 230 23.4
23 5.1 17.14 4.7 010 15.1
24 1.9 14.66 4.4 090 22.2
25 3.0 16.22 4.5 080 18.7
26 5.3 19.36 6.2 070 19.0
27 11.2 23.71 5.8 080 29.8
28 7.9 16.90 4.6 060 35.3
29 5.0 14.16 3.3 050 14.4
30 6.5 15.92 4.3 230 16.0
31 5.4 15.75 4.1 230 17.1
Mean/Total 160.2 15.59 126.0 090 18.6
Normal 153.8 16.12 137.7 090 19.2
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1001.7 hectopascals at 1638 HKT on 21 May.

The maximum air temperature recorded at the Hong Kong Observatory was 31.8 degrees C at 1400 HKT on 30 May.

The minimum air temperature recorded at the Hong Kong Observatory was 22.3 degrees C at 0722 HKT on 17 May.

The maximum gust peak speed recorded at Waglan Island was 70 kilometres per hour from 250 degrees at 2016 HKT on 14 May.

The maximum instantaneous rate of rainfall recorded at King's Park was 183 millimetres per hour at 0422 HKT on 11 May.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.