EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MARCH 2002
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
MARCH 2002
Date MARCH |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1016.7 | 23.3 | 21.7 | 20.7 | 19.2 | 86 | 85 | Trace |
2 | 1016.2 | 23.4 | 21.4 | 20.1 | 18.0 | 81 | 53 | - |
3 | 1016.8 | 21.6 | 20.5 | 19.9 | 17.6 | 84 | 80 | Trace |
4 | 1016.5 | 21.8 | 20.4 | 19.1 | 16.7 | 80 | 81 | Trace |
5 | 1015.7 | 25.6 | 21.2 | 17.9 | 16.0 | 73 | 74 | - |
6 | 1019.7 | 20.9 | 17.5 | 14.9 | 5.8 | 47 | 43 | - |
7 | 1021.7 | 20.6 | 18.1 | 15.6 | 7.7 | 51 | 32 | - |
8 | 1022.7 | 21.7 | 19.5 | 17.3 | 11.2 | 60 | 60 | - |
9 | 1021.7 | 22.1 | 20.4 | 19.0 | 13.7 | 66 | 85 | - |
10 | 1019.8 | 23.3 | 21.1 | 19.6 | 17.0 | 78 | 66 | - |
11 | 1018.5 | 24.0 | 21.7 | 19.9 | 17.5 | 78 | 57 | - |
12 | 1017.6 | 24.0 | 21.9 | 20.5 | 19.0 | 84 | 68 | - |
13 | 1015.1 | 23.1 | 22.0 | 21.2 | 19.7 | 87 | 82 | Trace |
14 | 1012.9 | 24.8 | 22.7 | 21.1 | 19.9 | 85 | 87 | Trace |
15 | 1011.3 | 26.3 | 24.3 | 22.6 | 21.2 | 83 | 86 | Trace |
16 | 1012.7 | 26.1 | 23.2 | 20.4 | 21.3 | 89 | 94 | 1.1 |
17 | 1017.8 | 21.7 | 20.9 | 20.0 | 18.2 | 84 | 98 | Trace |
18 | 1021.8 | 22.2 | 20.7 | 19.6 | 15.6 | 73 | 90 | - |
19 | 1020.1 | 24.3 | 21.5 | 19.4 | 14.6 | 65 | 44 | - |
20 | 1016.0 | 25.9 | 22.7 | 20.6 | 18.7 | 79 | 66 | Trace |
21 | 1011.9 | 27.3 | 23.5 | 21.3 | 19.1 | 76 | 46 | - |
22 | 1009.8 | 25.5 | 23.5 | 22.2 | 20.5 | 84 | 82 | Trace |
23 | 1011.9 | 23.6 | 20.3 | 18.8 | 19.3 | 94 | 96 | 130.0 |
24 | 1011.7 | 20.2 | 19.6 | 19.1 | 18.8 | 95 | 93 | 33.7 |
25 | 1012.8 | 23.2 | 20.7 | 19.4 | 18.9 | 90 | 84 | 0.1 |
26 | 1011.9 | 22.0 | 21.2 | 20.8 | 19.5 | 90 | 89 | Trace |
27 | 1011.8 | 24.7 | 22.8 | 21.2 | 21.4 | 92 | 91 | Trace |
28 | 1011.8 | 23.3 | 22.5 | 21.8 | 21.6 | 95 | 89 | 2.3 |
29 | 1011.6 | 26.8 | 24.5 | 21.9 | 22.5 | 89 | 91 | 57.0 |
30 | 1013.2 | 24.2 | 22.3 | 21.4 | 21.0 | 93 | 96 | 13.6 |
31 | 1015.4 | 22.3 | 21.6 | 21.2 | 19.8 | 89 | 90 | 0.9 |
Mean/Total | 1015.6 | 23.5 | 21.5 | 20.0 | 17.8 | 81 | 77 | 238.7 |
Normal | 1016.2 | 21.3 | 18.5 | 16.5 | 15.0 | 81 | 76 | 66.9 |
Station | Hong Kong Observatory |
Date MARCH |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 6.6 | 15.25 | 3.5 | 080 | 22.0 |
2 | 6.9 | 15.30 | 3.0 | 050 | 16.9 |
3 | 1.6 | 6.77 | 2.3 | 080 | 28.4 |
4 | 4.6 | 12.35 | 2.7 | 080 | 34.1 |
5 | 6.3 | 15.84 | 5.2 | 030 | 15.7 |
6 | 6.1 | 15.27 | 4.9 | 010 | 33.5 |
7 | 10.0 | 19.47 | 3.9 | 010 | 19.7 |
8 | 5.2 | 12.37 | 3.6 | 070 | 34.5 |
9 | 3.4 | 11.82 | 3.2 | 070 | 33.9 |
10 | 6.4 | 16.24 | 3.3 | 060 | 22.3 |
11 | 8.1 | 19.13 | 4.0 | 080 | 15.9 |
12 | 7.3 | 15.21 | 3.1 | 060 | 16.3 |
13 | 2.9 | 9.33 | 1.7 | 090 | 17.4 |
14 | 0.9 | 7.21 | 1.5 | 070 | 8.7 |
15 | 2.8 | 8.93 | 2.2 | 200 | 15.0 |
16 | 0.4 | 4.34 | 1.3 | 070 | 17.8 |
17 | 0.1 | 5.02 | 2.0 | 060 | 24.7 |
18 | 1.0 | 8.90 | 2.9 | 080 | 26.3 |
19 | 5.3 | 14.32 | 2.8 | 070 | 20.1 |
20 | 3.5 | 9.99 | 2.0 | 040 | 5.7 |
21 | 8.7 | 15.83 | 3.4 | 200 | 7.7 |
22 | 0.4 | 5.44 | 3.3 | 100 | 4.7 |
23 | - | 2.91 | 1.0 | 070 | 35.4 |
24 | - | 3.48 | 4.8 | 050 | 26.7 |
25 | 2.7 | 12.98 | 2.5 | 080 | 22.0 |
26 | 0.1 | 7.63 | 1.6 | 040 | 19.8 |
27 | 2.0 | 10.48 | 1.6 | 030 | 9.4 |
28 | - | 5.13 | 1.1 | 030 | 11.4 |
29 | 0.9 | 8.13 | 3.3 | 230 | 8.2 |
30 | 0.2 | 4.79 | 0.9 | 080 | 10.5 |
31 | - | 4.07 | 2.9 | 060 | 19.8 |
Mean/Total | 104.4 | 10.45 | 85.5 | 070 | 19.5 |
Normal | 96.4 | 11.24 | 92.2 | 070 | 22.1 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1008.1 hectopascals at 1455 HKT on 22 March.
The maximum air temperature recorded at the Hong Kong Observatory was 27.3 degrees C at 1433 HKT on 21 March.
The minimum air temperature recorded at the Hong Kong Observatory was 14.9 degrees C at 0632 HKT on 6 March.
The maximum gust peak speed recorded at Waglan Island was 65 kilometres per hour from 070 degrees at 0913 HKT on 23 March.
The maximum instantaneous rate of rainfall recorded at King's Park was 211 millimetres per hour at 2048 HKT on 29 March.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.