Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2002

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2002

Date
JANUARY
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1020.9 22.5 18.9 16.4 11.5 63 23 -
2 1025.4 20.0 18.1 16.4 7.6 51 8 -
3 1025.7 18.8 16.4 14.3 7.4 55 14 -
4 1024.6 19.8 16.9 14.7 10.4 66 7 -
5 1021.8 21.2 18.0 15.0 8.4 55 15 -
6 1022.3 20.8 18.5 16.8 13.5 73 18 -
7 1023.2 22.2 19.2 16.5 13.2 69 6 -
8 1025.1 19.8 18.3 17.3 11.2 64 8 -
9 1024.7 17.8 17.0 15.7 12.5 75 32 -
10 1021.2 20.8 18.1 16.0 15.1 82 57 -
11 1017.8 22.0 19.2 16.9 15.8 81 18 -
12 1017.8 22.1 20.2 18.6 17.4 84 84 -
13 1016.9 23.7 21.5 19.7 17.8 80 82 -
14 1014.7 22.7 21.2 20.0 18.4 84 89 1.7
15 1014.3 20.2 19.7 18.9 18.5 93 98 1.0
16 1014.1 24.7 21.6 19.9 19.5 88 56 -
17 1013.2 23.6 20.6 18.4 18.7 89 47 Trace
18 1014.0 20.5 19.6 18.8 18.0 90 92 1.9
19 1017.4 19.6 17.5 16.8 15.6 89 92 0.5
20 1020.0 17.5 15.8 12.2 12.5 80 93 -
21 1022.3 15.7 12.9 9.5 4.4 57 4 -
22 1023.0 16.6 14.3 11.7 6.3 59 45 -
23 1023.1 17.0 15.8 14.2 8.8 63 60 -
24 1020.0 17.2 16.3 15.5 11.9 76 92 -
25 1016.0 18.0 16.5 14.7 14.5 88 100 0.2
26 1017.6 15.5 14.2 12.4 11.6 85 95 13.7
27 1020.8 13.3 12.2 11.0 11.0 93 99 6.0
28 1023.4 13.4 12.6 11.5 10.0 84 96 Trace
29 1025.6 15.8 13.8 11.9 9.5 76 90 Trace
30 1025.0 17.0 15.3 13.8 10.5 73 48 -
31 1024.0 17.6 15.9 14.2 11.9 77 27 -
Mean/Total 1020.5 19.3 17.3 15.5 12.7 75 55 25.0
Normal 1020.2 18.6 15.8 13.6 10.2 71 58 23.4
Station Hong   Kong   Observatory

Date
JANUARY
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 8.6 12.40 3.0 010 7.3
2 9.0 13.74 3.3 050 21.8
3 9.2 14.18 2.3 020 17.0
4 9.4 13.68 2.3 040 10.9
5 9.4 13.03 2.3 010 5.4
6 9.7 14.97 2.5 040 15.5
7 8.3 11.49 2.8 060 4.9
8 8.6 13.38 2.5 060 28.6
9 9.0 14.33 2.4 060 30.3
10 8.9 14.13 1.9 050 12.1
11 8.4 12.42 1.8 230 5.1
12 1.6 9.15 1.6 030 13.0
13 5.1 12.65 2.9 040 18.1
14 0.4 5.26 0.7 030 18.2
15 - 3.47 0.4 030 22.0
16 7.2 12.90 2.3 030 9.0
17 7.6 13.86 2.8 070 12.4
18 0.2 6.51 1.4 060 25.6
19 - 3.40 1.4 030 23.0
20 - 4.74 2.5 010 24.3
21 9.9 15.92 3.5 010 30.4
22 8.5 13.43 2.4 010 22.6
23 7.5 13.69 2.9 070 32.5
24 - 3.12 1.1 070 40.1
25 - 4.96 0.5 070 25.5
26 0.2 2.39 1.3 010 20.7
27 - 1.53 0.3 010 23.7
28 - 1.93 0.8 010 22.3
29 - 7.33 1.4 010 23.5
30 6.5 14.33 2.5 060 23.8
31 8.7 15.24 2.5 070 30.1
Mean/Total 161.9 10.11 62.3 020 20.0
Normal 152.4 11.63 97.5 070 24.0
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1011.8 hectopascals at 1545 HKT on 17 January.

The maximum air temperature recorded at the Hong Kong Observatory was 24.7 degrees C at 1534 HKT on 16 January.

The minimum air temperature recorded at the Hong Kong Observatory was 9.5 degrees C at 0644 HKT on 21 January.

The maximum gust peak speed recorded at Waglan Island was 59 kilometres per hour from 080 degrees at 0643 HKT on 24 January.

The maximum instantaneous rate of rainfall recorded at King's Park was 26 millimetres per hour at 1336 HKT on 26 January.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.