EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2001
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2001
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1012.8 | 30.8 | 28.6 | 25.6 | 21.7 | 67 | 59 | 9.2 |
2 | 1014.7 | 28.2 | 27.0 | 25.8 | 22.2 | 75 | 71 | Trace |
3 | 1014.2 | 28.5 | 27.0 | 26.2 | 22.5 | 76 | 60 | - |
4 | 1014.4 | 29.0 | 27.0 | 24.8 | 23.0 | 79 | 73 | 0.7 |
5 | 1014.2 | 28.0 | 26.5 | 24.8 | 21.8 | 75 | 84 | 0.2 |
6 | 1013.7 | 28.0 | 26.6 | 25.4 | 22.1 | 76 | 82 | Trace |
7 | 1012.9 | 28.1 | 26.9 | 26.0 | 23.2 | 80 | 65 | Trace |
8 | 1012.1 | 29.9 | 27.4 | 26.0 | 23.5 | 79 | 65 | Trace |
9 | 1012.4 | 28.8 | 26.8 | 25.5 | 20.9 | 71 | 86 | Trace |
10 | 1014.6 | 27.5 | 26.1 | 24.7 | 19.9 | 69 | 85 | - |
11 | 1015.4 | 27.9 | 26.5 | 25.4 | 20.9 | 71 | 47 | Trace |
12 | 1014.9 | 27.4 | 26.1 | 24.9 | 20.3 | 71 | 55 | Trace |
13 | 1013.1 | 26.7 | 25.6 | 24.9 | 19.9 | 71 | 64 | - |
14 | 1012.1 | 27.0 | 25.7 | 24.9 | 19.9 | 70 | 72 | - |
15 | 1012.1 | 28.0 | 26.0 | 24.4 | 21.5 | 76 | 63 | - |
16 | 1010.4 | 31.2 | 27.4 | 24.7 | 18.9 | 61 | 23 | - |
17 | 1011.8 | 29.7 | 26.8 | 24.1 | 18.4 | 60 | 20 | - |
18 | 1015.9 | 27.3 | 25.9 | 24.6 | 20.7 | 73 | 69 | 0.5 |
19 | 1018.7 | 26.5 | 25.2 | 24.4 | 19.4 | 70 | 60 | Trace |
20 | 1017.4 | 26.5 | 25.0 | 23.7 | 18.8 | 69 | 47 | - |
21 | 1015.6 | 26.9 | 25.3 | 23.6 | 20.2 | 73 | 44 | - |
22 | 1016.1 | 27.9 | 26.0 | 24.1 | 20.2 | 71 | 68 | - |
23 | 1017.0 | 26.7 | 25.6 | 24.6 | 20.5 | 74 | 66 | - |
24 | 1015.8 | 27.2 | 25.7 | 24.7 | 20.7 | 74 | 39 | - |
25 | 1015.1 | 26.2 | 25.2 | 24.3 | 20.2 | 74 | 42 | - |
26 | 1014.8 | 27.2 | 25.4 | 24.2 | 21.3 | 79 | 48 | - |
27 | 1014.4 | 28.3 | 26.0 | 24.0 | 22.1 | 79 | 43 | - |
28 | 1015.0 | 28.5 | 26.3 | 24.9 | 20.5 | 71 | 61 | - |
29 | 1017.5 | 25.2 | 24.0 | 22.0 | 18.5 | 72 | 88 | 0.1 |
30 | 1017.9 | 25.6 | 24.2 | 22.7 | 18.9 | 72 | 74 | - |
31 | 1017.6 | 26.6 | 24.9 | 23.8 | 19.9 | 74 | 67 | - |
Mean/Total | 1014.7 | 27.8 | 26.1 | 24.6 | 20.7 | 73 | 61 | 10.7 |
Normal | 1014.0 | 27.9 | 25.2 | 23.1 | 19.8 | 73 | 56 | 144.8 |
Station | Hong Kong Observatory |
Date OCTOBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 7.3 | 16.43 | 5.5 | 010 | 24.5 |
2 | 8.4 | 18.10 | 4.9 | 080 | 32.7 |
3 | 7.9 | 16.73 | 3.9 | 090 | 24.7 |
4 | 1.7 | 8.68 | 2.4 | 070 | 22.1 |
5 | 5.7 | 15.28 | 3.6 | 070 | 36.9 |
6 | 6.1 | 14.55 | 3.7 | 080 | 32.6 |
7 | 5.6 | 13.29 | 3.4 | 090 | 22.0 |
8 | 2.5 | 9.83 | 2.4 | 100 | 7.8 |
9 | 3.0 | 12.11 | 4.2 | 010 | 23.0 |
10 | 0.8 | 9.33 | 2.8 | 090 | 22.5 |
11 | 9.2 | 18.42 | 5.0 | 080 | 32.8 |
12 | 9.2 | 17.77 | 4.6 | 090 | 34.8 |
13 | 5.7 | 13.34 | 3.8 | 080 | 29.9 |
14 | 7.8 | 16.30 | 4.8 | 090 | 30.3 |
15 | 5.2 | 10.76 | 2.3 | 120 | 12.7 |
16 | 10.0 | 17.35 | 5.7 | 360 | 10.0 |
17 | 8.3 | 15.89 | 4.2 | 010 | 21.8 |
18 | 8.0 | 15.78 | 4.2 | 090 | 30.6 |
19 | 7.3 | 15.90 | 4.8 | 080 | 36.0 |
20 | 10.1 | 18.34 | 4.9 | 080 | 34.9 |
21 | 10.4 | 17.89 | 4.0 | 070 | 36.0 |
22 | 9.5 | 16.46 | 4.2 | 070 | 31.7 |
23 | 2.6 | 10.33 | 2.8 | 070 | 35.9 |
24 | 9.4 | 17.44 | 4.6 | 070 | 31.8 |
25 | 8.8 | 17.56 | 4.5 | 070 | 37.5 |
26 | 8.1 | 15.27 | 3.4 | 070 | 25.9 |
27 | 7.6 | 15.64 | 3.6 | 060 | 11.3 |
28 | 5.8 | 13.57 | 5.3 | 010 | 19.3 |
29 | 0.5 | 6.79 | 2.8 | 010 | 26.7 |
30 | 5.6 | 15.39 | 4.0 | 070 | 30.0 |
31 | 7.8 | 15.18 | 3.7 | 080 | 25.3 |
Mean/Total | 205.9 | 14.70 | 124.0 | 080 | 26.9 |
Normal | 195.0 | 15.46 | 152.2 | 090 | 27.6 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1007.3 hectopascals at 1530 HKT on 16 October.
The maximum air temperature recorded at the Hong Kong Observatory was 31.2 degrees C at 1501 HKT on 16 October.
The minimum air temperature recorded at the Hong Kong Observatory was 22.0 degrees C at 0652 HKT on 29 October.
The maximum gust peak speed recorded at Waglan Island was 58 kilometres per hour from 070 degrees at 0938 HKT on 22 October.
The maximum instantaneous rate of rainfall recorded at King's Park was 122 millimetres per hour at 2308 HKT on 1 October.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.