EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, SEPTEMBER 2001
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
SEPTEMBER 2001
Date SEPTEMBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1003.9 | 29.2 | 27.2 | 25.2 | 25.7 | 92 | 92 | 133.2 |
2 | 1004.5 | 27.4 | 26.2 | 25.2 | 25.1 | 94 | 92 | 33.3 |
3 | 1007.3 | 27.0 | 26.1 | 25.1 | 24.7 | 92 | 92 | 73.9 |
4 | 1007.2 | 28.3 | 26.6 | 25.3 | 23.9 | 85 | 86 | 0.2 |
5 | 1006.8 | 26.6 | 25.9 | 24.6 | 24.4 | 92 | 91 | 100.8 |
6 | 1007.1 | 30.3 | 27.5 | 25.9 | 24.9 | 86 | 84 | 4.4 |
7 | 1008.0 | 28.8 | 26.8 | 24.9 | 25.0 | 90 | 83 | 98.7 |
8 | 1007.3 | 29.1 | 27.2 | 25.4 | 24.4 | 85 | 67 | 32.3 |
9 | 1007.5 | 28.5 | 27.0 | 25.6 | 24.0 | 84 | 83 | 1.5 |
10 | 1008.2 | 28.1 | 27.4 | 26.5 | 24.0 | 82 | 85 | Trace |
11 | 1008.7 | 29.7 | 27.8 | 26.9 | 24.5 | 82 | 85 | Trace |
12 | 1009.2 | 31.0 | 28.4 | 26.8 | 23.8 | 77 | 76 | - |
13 | 1008.2 | 30.5 | 28.4 | 26.7 | 24.5 | 79 | 59 | - |
14 | 1008.4 | 29.8 | 27.9 | 25.6 | 24.5 | 82 | 61 | 6.0 |
15 | 1007.6 | 32.5 | 29.2 | 27.2 | 23.5 | 72 | 47 | - |
16 | 1007.7 | 32.4 | 29.4 | 26.8 | 20.4 | 59 | 6 | - |
17 | 1006.6 | 32.6 | 29.7 | 27.2 | 23.0 | 68 | 9 | - |
18 | 1006.1 | 32.9 | 30.1 | 28.0 | 24.9 | 75 | 31 | - |
19 | 1005.3 | 33.8 | 30.5 | 28.2 | 23.7 | 68 | 65 | - |
20 | 1005.6 | 30.9 | 28.0 | 24.9 | 23.4 | 77 | 88 | 52.6 |
21 | 1010.3 | 28.0 | 26.5 | 24.9 | 24.2 | 88 | 89 | 26.4 |
22 | 1011.7 | 29.0 | 27.5 | 26.4 | 22.4 | 74 | 50 | Trace |
23 | 1009.7 | 30.2 | 28.2 | 26.1 | 21.0 | 66 | 40 | - |
24 | 1007.5 | 31.9 | 29.2 | 26.3 | 20.5 | 60 | 39 | - |
25 | 1005.6 | 32.4 | 29.7 | 27.2 | 19.7 | 55 | 27 | - |
26 | 1004.9 | 30.9 | 29.0 | 27.4 | 20.4 | 60 | 68 | - |
27 | 1005.7 | 32.1 | 29.1 | 26.7 | 19.8 | 57 | 17 | - |
28 | 1007.7 | 32.3 | 29.1 | 26.5 | 20.6 | 60 | 37 | - |
29 | 1008.7 | 31.8 | 29.0 | 26.6 | 20.8 | 61 | 35 | - |
30 | 1010.1 | 31.6 | 29.0 | 26.6 | 20.8 | 61 | 16 | - |
Mean/Total | 1007.4 | 30.3 | 28.1 | 26.2 | 23.1 | 75 | 60 | 563.3 |
Normal | 1008.8 | 30.3 | 27.6 | 25.5 | 23.3 | 78 | 63 | 299.7 |
Station | Hong Kong Observatory |
Date SEPTEMBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | - | 3.48 | 2.4 | 200 | 17.8 |
2 | 0.2 | 6.42 | 4.0 | 090 | 19.3 |
3 | - | 3.11 | 2.3 | 090 | 32.5 |
4 | 3.2 | 10.28 | 3.0 | 070 | 21.5 |
5 | - | 2.08 | 4.2 | 090 | 11.7 |
6 | 3.5 | 12.63 | 2.9 | 020 | 7.0 |
7 | 1.1 | 4.57 | 4.6 | 090 | 16.5 |
8 | 9.2 | 19.76 | 4.8 | 090 | 25.3 |
9 | 1.3 | 9.35 | 2.1 | 090 | 18.1 |
10 | 0.1 | 6.22 | 2.1 | 060 | 23.8 |
11 | 2.3 | 11.58 | 2.9 | 080 | 22.2 |
12 | 7.8 | 19.02 | 4.2 | 090 | 11.8 |
13 | 7.7 | 16.35 | 4.2 | 120 | 10.2 |
14 | 3.7 | 9.06 | 2.6 | 190 | 4.6 |
15 | 8.9 | 17.34 | 5.2 | 290 | 10.4 |
16 | 9.3 | 19.26 | 6.0 | 010 | 7.0 |
17 | 7.6 | 16.51 | 4.2 | 230 | 12.9 |
18 | 6.7 | 16.93 | 4.3 | 260 | 15.7 |
19 | 6.5 | 17.36 | 5.8 | 280 | 12.7 |
20 | 1.1 | 7.66 | 5.1 | 360 | 19.9 |
21 | - | 2.99 | 1.4 | 090 | 38.0 |
22 | 9.9 | 21.05 | 5.1 | 080 | 32.2 |
23 | 10.0 | 20.76 | 6.6 | 010 | 19.5 |
24 | 9.1 | 18.09 | 6.5 | 360 | 20.3 |
25 | 9.5 | 19.37 | 6.4 | 010 | 32.8 |
26 | 4.6 | 14.30 | 5.2 | 360 | 28.0 |
27 | 10.4 | 19.89 | 6.1 | 360 | 29.3 |
28 | 8.5 | 17.56 | 5.5 | 360 | 21.0 |
29 | 9.7 | 18.82 | 6.0 | 360 | 15.7 |
30 | 10.4 | 19.85 | 7.0 | 360 | 17.8 |
Mean/Total | 162.3 | 13.39 | 132.7 | 360 | 19.2 |
Normal | 181.7 | 16.49 | 150.3 | 090 | 21.9 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1002.4 hectopascals at 1526 HKT on 26 September.
The maximum air temperature recorded at the Hong Kong Observatory was 33.8 degrees C at 1351 HKT on 19 September.
The minimum air temperature recorded at the Hong Kong Observatory was 24.6 degrees C at 0959 HKT on 5 September.
The maximum gust peak speed recorded at Waglan Island was 68 kilometres per hour from 070 degrees at 1436 HKT on 21 September.
The maximum instantaneous rate of rainfall recorded at King's Park was 184 millimetres per hour at 2157 HKT on 1 September.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.