Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JUNE 2001

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JUNE 2001

Date
JUNE
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1011.1 27.9 26.2 25.1 21.1 74 85 -
2 1011.6 26.8 25.8 25.0 23.3 86 89 1.7
3 1010.6 31.4 27.4 25.5 24.0 82 88 Trace
4 1006.5 30.5 28.7 27.4 24.5 78 88 -
5 1005.1 29.5 27.5 25.0 24.6 85 90 73.6
6 1006.4 27.9 26.3 24.9 24.7 91 91 54.7
7 1006.5 27.8 25.9 23.7 24.3 91 95 72.3
8 1006.3 26.8 24.9 23.9 24.1 95 97 131.3
9 1006.2 27.7 26.1 24.2 24.8 93 93 54.5
10 1005.5 29.7 28.2 26.8 25.1 83 92 4.4
11 1006.0 28.2 26.3 24.2 24.5 90 93 101.3
12 1005.5 29.3 27.3 24.9 25.1 88 90 73.2
13 1002.4 30.2 27.7 24.3 24.6 84 89 41.6
14 1002.9 28.9 26.7 24.9 23.4 82 85 0.4
15 1004.7 29.4 27.1 24.9 24.9 88 80 4.9
16 1005.5 30.2 28.3 26.9 25.3 84 80 7.1
17 1006.4 32.2 29.2 27.2 25.1 79 58 Trace
18 1004.6 32.5 29.6 27.5 24.5 75 43 -
19 1001.7 32.3 29.6 27.7 24.6 75 57 -
20 1002.5 30.6 28.8 27.2 26.0 85 83 29.9
21 1003.9 32.2 29.4 28.0 25.8 82 73 -
22 1003.7 33.2 30.0 28.0 25.5 77 39 Trace
23 1002.0 33.2 29.6 26.0 25.8 81 64 39.4
24 1004.9 30.4 28.0 25.7 25.3 85 89 39.3
25 1004.8 28.0 26.5 25.2 25.4 94 88 106.1
26 1004.1 29.0 26.6 25.0 25.2 92 89 73.1
27 1006.3 27.5 25.9 23.9 24.7 93 91 136.4
28 1007.3 30.6 28.1 25.4 25.7 87 73 5.2
29 1007.2 30.9 28.6 27.1 25.6 84 78 2.9
30 1004.6 29.2 27.7 26.1 25.7 89 86 30.3
Mean/Total 1005.6 29.8 27.6 25.7 24.8 85 81 1083.6
Normal 1006.0 30.3 27.8 25.9 24.4 82 75 376.0
Station Hong   Kong   Observatory

Date
JUNE
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 0.6 11.96 3.5 080 31.4
2 - 4.33 1.0 080 20.0
3 3.7 16.13 3.7 110 10.8
4 5.4 15.18 4.1 200 23.3
5 1.0 9.40 2.9 210 25.1
6 - 7.20 1.6 100 11.6
7 - 1.41 1.0 170 18.3
8 - 5.04 1.8 140 12.9
9 - 2.73 4.0 170 21.0
10 1.9 7.06 3.1 190 24.7
11 - 2.86 2.3 190 17.7
12 1.8 7.12 5.7 220 23.5
13 1.0 9.99 2.8 220 36.8
14 1.6 11.90 2.4 270 10.6
15 4.4 12.04 2.8 100 8.3
16 5.0 11.25 2.8 170 18.3
17 11.7 23.33 5.6 160 14.4
18 11.2 21.32 5.7 200 11.1
19 11.3 24.26 5.7 230 16.2
20 2.1 10.97 3.2 220 15.9
21 8.3 18.14 4.6 140 13.3
22 12.0 24.63 6.0 060 15.3
23 6.8 17.47 5.6 230 17.0
24 3.0 14.23 4.5 100 14.1
25 0.7 6.26 4.4 110 24.9
26 - 6.21 4.7 130 36.5
27 - 1.15 4.5 120 30.8
28 10.4 22.10 4.9 110 23.4
29 9.6 18.58 6.1 090 22.8
30 0.5 7.12 2.8 070 37.3
Mean/Total 114.0 11.71 113.8 220 20.2
Normal 161.1 16.55 143.9 090 21.6
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 999.6 hectopascals at 1702 HKT on 13 June.

The maximum air temperature recorded at the Hong Kong Observatory was 33.2 degrees C at 1438 HKT on 22 June and at 1410 HKT on 23 June.

The minimum air temperature recorded at the Hong Kong Observatory was 23.7 degrees C at 1930 HKT on 7 June.

The maximum gust peak speed recorded at Waglan Island was 106 kilometres per hour from 170 degrees at 0958 HKT on 27 June.

The maximum instantaneous rate of rainfall recorded at King's Park was 224 millimetres per hour at 1813 HKT on 7 June.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.