EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MAY 2001
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
MAY 2001
Date MAY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1011.1 | 27.1 | 25.6 | 24.0 | 22.9 | 85 | 86 | 0.8 |
2 | 1009.7 | 26.7 | 24.9 | 23.6 | 22.5 | 87 | 88 | Trace |
3 | 1011.8 | 24.9 | 23.9 | 23.4 | 22.1 | 90 | 92 | 3.2 |
4 | 1012.6 | 26.4 | 24.5 | 23.3 | 22.1 | 87 | 89 | 0.1 |
5 | 1010.5 | 30.5 | 26.8 | 24.3 | 23.3 | 82 | 68 | Trace |
6 | 1008.3 | 31.0 | 28.1 | 26.0 | 24.2 | 80 | 71 | - |
7 | 1006.2 | 31.0 | 28.9 | 27.7 | 24.7 | 78 | 83 | - |
8 | 1004.7 | 32.2 | 29.0 | 27.4 | 25.4 | 82 | 88 | 5.2 |
9 | 1005.3 | 30.3 | 26.5 | 23.4 | 24.1 | 87 | 87 | 30.4 |
10 | 1009.6 | 26.9 | 24.7 | 23.5 | 21.0 | 80 | 88 | Trace |
11 | 1010.8 | 26.6 | 24.6 | 22.9 | 20.7 | 79 | 76 | 0.2 |
12 | 1008.6 | 29.6 | 25.7 | 23.4 | 20.7 | 75 | 68 | - |
13 | 1007.2 | 29.2 | 26.2 | 23.9 | 21.5 | 76 | 37 | - |
14 | 1008.8 | 30.0 | 27.1 | 25.4 | 22.2 | 75 | 60 | - |
15 | 1011.5 | 28.5 | 26.5 | 25.3 | 22.7 | 80 | 85 | 0.1 |
16 | 1012.1 | 27.8 | 26.1 | 25.0 | 22.3 | 80 | 88 | 1.2 |
17 | 1010.5 | 27.5 | 25.8 | 24.9 | 23.4 | 87 | 85 | 0.5 |
18 | 1006.2 | 28.0 | 26.8 | 25.3 | 24.3 | 86 | 91 | 22.8 |
19 | 1004.0 | 27.9 | 26.6 | 25.5 | 24.5 | 89 | 88 | 1.8 |
20 | 1003.5 | 31.9 | 28.3 | 26.2 | 24.6 | 81 | 75 | Trace |
21 | 1003.1 | 31.7 | 27.8 | 23.9 | 24.6 | 83 | 88 | 27.6 |
22 | 1002.9 | 28.9 | 26.8 | 24.8 | 24.6 | 88 | 87 | 14.6 |
23 | 1004.0 | 28.6 | 27.1 | 26.3 | 24.7 | 87 | 80 | - |
24 | 1004.5 | 30.3 | 27.5 | 25.8 | 24.3 | 83 | 54 | - |
25 | 1006.0 | 29.8 | 27.6 | 26.3 | 24.3 | 82 | 84 | - |
26 | 1008.0 | 30.7 | 28.0 | 26.7 | 24.1 | 80 | 58 | - |
27 | 1007.5 | 31.0 | 28.3 | 26.1 | 22.4 | 72 | 64 | - |
28 | 1006.0 | 29.3 | 27.7 | 26.2 | 24.1 | 81 | 80 | 1.2 |
29 | 1004.7 | 29.3 | 27.4 | 26.3 | 23.6 | 80 | 74 | Trace |
30 | 1005.3 | 29.0 | 26.3 | 24.5 | 24.4 | 89 | 89 | 50.8 |
31 | 1009.0 | 29.7 | 26.5 | 24.8 | 22.8 | 81 | 85 | 1.5 |
Mean/Total | 1007.5 | 29.1 | 26.7 | 25.0 | 23.3 | 82 | 79 | 162.0 |
Normal | 1009.1 | 28.7 | 25.9 | 23.9 | 22.6 | 83 | 74 | 316.7 |
Station | Hong Kong Observatory |
Date MAY |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 1.3 | 10.55 | 2.5 | 280 | 9.0 |
2 | 0.1 | 7.55 | 1.8 | 040 | 10.6 |
3 | - | 7.11 | 0.9 | 070 | 21.7 |
4 | 1.6 | 13.08 | 2.5 | 060 | 17.5 |
5 | 8.9 | 18.98 | 4.1 | 040 | 9.9 |
6 | 9.8 | 23.35 | 6.6 | 230 | 13.3 |
7 | 8.0 | 18.35 | 4.7 | 220 | 22.7 |
8 | 5.9 | 16.91 | 4.9 | 230 | 14.0 |
9 | 3.0 | 7.60 | 5.0 | 040 | 15.0 |
10 | 1.4 | 9.62 | 2.5 | 010 | 24.7 |
11 | 2.4 | 10.27 | 2.4 | 080 | 17.0 |
12 | 7.4 | 18.05 | 4.2 | 100 | 11.3 |
13 | 9.6 | 23.42 | 5.7 | 230 | 14.6 |
14 | 7.0 | 17.47 | 4.0 | 220 | 9.3 |
15 | 3.3 | 16.96 | 4.4 | 080 | 17.0 |
16 | 0.9 | 11.20 | 3.0 | 070 | 26.5 |
17 | 0.4 | 6.40 | 1.1 | 090 | 24.6 |
18 | 0.1 | 5.00 | 2.5 | 170 | 18.7 |
19 | 0.1 | 7.88 | 1.3 | 260 | 9.8 |
20 | 8.4 | 22.63 | 6.0 | 230 | 19.6 |
21 | 3.2 | 14.64 | 5.9 | 230 | 22.8 |
22 | 1.0 | 9.80 | 1.8 | 270 | 7.3 |
23 | 4.7 | 14.96 | 3.3 | 090 | 15.8 |
24 | 10.5 | 24.75 | 5.6 | 100 | 15.4 |
25 | 7.6 | 18.14 | 4.3 | 090 | 22.3 |
26 | 10.2 | 23.17 | 5.5 | 090 | 18.4 |
27 | 11.7 | 24.36 | 6.2 | 070 | 16.6 |
28 | 6.6 | 18.04 | 3.9 | 080 | 29.3 |
29 | 8.0 | 19.32 | 4.8 | 080 | 29.5 |
30 | 0.6 | 6.79 | 4.5 | 090 | 10.6 |
31 | 5.8 | 19.07 | 5.0 | 080 | 25.0 |
Mean/Total | 149.5 | 15.01 | 120.9 | 080 | 17.4 |
Normal | 153.8 | 16.12 | 137.7 | 090 | 19.2 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1000.9 hectopascals at 1504 HKT on 21 May.
The maximum air temperature recorded at the Hong Kong Observatory was 32.2 degrees C at 1426 HKT on 8 May.
The minimum air temperature recorded at the Hong Kong Observatory was 22.9 degrees C at 0041 HKT on 11 May.
The maximum gust peak speed recorded at Waglan Island was 63 kilometres per hour from 160 degrees at 0710 HKT on 18 May.
The maximum instantaneous rate of rainfall recorded at King's Park was 217 millimetres per hour at 1524 HKT on 9 May.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.