EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 2000
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 2000
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1014.3 | 30.5 | 28.2 | 26.6 | 23.6 | 77 | 30 | - |
2 | 1012.4 | 31.2 | 28.3 | 26.6 | 22.9 | 73 | 29 | - |
3 | 1010.8 | 31.0 | 28.3 | 26.6 | 22.7 | 72 | 44 | - |
4 | 1011.1 | 30.0 | 28.1 | 26.8 | 23.7 | 77 | 68 | Trace |
5 | 1012.3 | 29.3 | 27.5 | 25.8 | 24.4 | 84 | 74 | 4.7 |
6 | 1012.6 | 29.4 | 27.9 | 26.1 | 24.6 | 82 | 79 | 1.0 |
7 | 1011.7 | 30.0 | 27.8 | 26.0 | 24.2 | 81 | 76 | 0.8 |
8 | 1009.7 | 29.7 | 27.8 | 25.4 | 24.2 | 81 | 54 | 4.0 |
9 | 1009.7 | 29.4 | 27.9 | 26.9 | 22.8 | 74 | 58 | Trace |
10 | 1009.8 | 30.0 | 28.1 | 26.2 | 21.9 | 70 | 42 | Trace |
11 | 1009.4 | 30.1 | 28.2 | 26.9 | 23.4 | 76 | 81 | 0.6 |
12 | 1008.7 | 29.0 | 27.4 | 25.4 | 22.4 | 74 | 93 | 3.9 |
13 | 1008.4 | 26.8 | 24.3 | 22.1 | 20.0 | 77 | 98 | 5.0 |
14 | 1010.8 | 23.6 | 22.5 | 21.2 | 19.5 | 83 | 95 | 4.9 |
15 | 1014.7 | 24.9 | 23.7 | 22.3 | 19.0 | 75 | 90 | Trace |
16 | 1015.2 | 27.0 | 24.8 | 22.1 | 19.2 | 71 | 63 | 0.1 |
17 | 1012.7 | 28.0 | 25.3 | 22.6 | 19.0 | 69 | 63 | Trace |
18 | 1011.5 | 26.2 | 25.1 | 23.1 | 20.8 | 77 | 89 | Trace |
19 | 1011.6 | 25.4 | 24.1 | 22.1 | 21.7 | 86 | 91 | 17.8 |
20 | 1011.4 | 25.0 | 24.1 | 23.6 | 23.1 | 94 | 99 | 116.0 |
21 | 1011.3 | 25.4 | 24.5 | 23.6 | 23.4 | 94 | 95 | 27.6 |
22 | 1010.8 | 28.3 | 26.6 | 24.7 | 25.1 | 92 | 87 | 10.7 |
23 | 1011.2 | 28.3 | 26.5 | 25.5 | 24.9 | 91 | 76 | 5.1 |
24 | 1012.8 | 30.2 | 27.6 | 25.5 | 24.2 | 83 | 49 | Trace |
25 | 1014.0 | 29.1 | 27.3 | 25.0 | 23.4 | 79 | 69 | 1.9 |
26 | 1015.1 | 27.7 | 26.6 | 25.6 | 22.8 | 80 | 79 | - |
27 | 1016.4 | 26.7 | 25.6 | 24.8 | 21.6 | 79 | 84 | - |
28 | 1015.2 | 26.3 | 25.1 | 24.1 | 20.4 | 75 | 78 | - |
29 | 1013.4 | 25.2 | 23.1 | 20.5 | 16.0 | 65 | 27 | - |
30 | 1011.4 | 23.3 | 21.1 | 18.7 | 11.0 | 53 | 49 | - |
31 | 1009.6 | 23.9 | 21.4 | 18.9 | 11.0 | 52 | 61 | - |
Mean/Total | 1011.9 | 27.8 | 26.0 | 24.2 | 21.5 | 77 | 70 | 204.1 |
Normal | 1014.0 | 27.9 | 25.2 | 23.1 | 19.8 | 73 | 56 | 144.8 |
Station | Hong Kong Observatory |
Date OCTOBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 8.2 | 19.15 | 5.7 | 090 | 9.5 |
2 | 8.2 | 16.34 | 4.8 | 210 | 8.3 |
3 | 9.8 | 20.46 | 5.6 | 250 | 12.7 |
4 | 5.4 | 15.00 | 3.9 | 100 | 10.4 |
5 | 7.7 | 16.04 | 3.9 | 100 | 24.5 |
6 | 6.7 | 15.46 | 3.9 | 090 | 21.3 |
7 | 6.2 | 14.69 | 3.5 | 090 | 20.5 |
8 | 9.2 | 18.82 | 5.3 | 100 | 20.5 |
9 | 9.4 | 17.16 | 5.6 | 080 | 35.6 |
10 | 10.0 | 20.02 | 5.6 | 080 | 41.4 |
11 | 5.7 | 14.93 | 4.3 | 080 | 44.8 |
12 | 0.2 | 6.96 | 2.0 | 070 | 60.6 |
13 | - | 3.25 | 0.7 | 060 | 67.5 |
14 | - | 3.25 | 0.8 | 060 | 65.5 |
15 | - | 7.69 | 3.3 | 070 | 48.7 |
16 | 6.5 | 15.24 | 3.6 | 070 | 32.5 |
17 | 6.8 | 16.21 | 4.1 | 020 | 22.2 |
18 | 0.2 | 4.46 | 2.3 | 080 | 55.8 |
19 | - | 2.91 | 3.1 | 080 | 48.3 |
20 | - | 1.12 | 3.3 | 080 | 48.5 |
21 | - | 1.65 | 3.0 | 080 | 36.6 |
22 | 5.4 | 9.69 | 2.9 | 120 | 13.3 |
23 | 6.3 | 14.43 | 2.8 | 090 | 15.0 |
24 | 8.9 | 15.99 | 4.1 | 030 | 5.5 |
25 | 7.4 | 15.24 | 4.2 | 080 | 12.9 |
26 | 5.1 | 11.70 | 3.5 | 090 | 36.8 |
27 | 5.6 | 12.44 | 3.5 | 090 | 38.0 |
28 | 0.7 | 7.60 | 3.2 | 070 | 26.2 |
29 | 9.2 | 17.83 | 7.0 | 010 | 46.5 |
30 | 8.9 | 16.80 | 4.8 | 010 | 36.6 |
31 | 7.8 | 16.85 | 6.3 | 010 | 41.6 |
Mean/Total | 165.5 | 12.56 | 120.6 | 080 | 32.5 |
Normal | 195.0 | 15.46 | 152.2 | 090 | 27.6 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1006.5 hectopascals at 1503 HKT on 13 October.
The maximum air temperature recorded at the Hong Kong Observatory was 31.2 degrees C at 1441 HKT on 2 October.
The minimum air temperature recorded at the Hong Kong Observatory was 18.7 degrees C at 0716 HKT on 30 October.
The maximum gust peak speed recorded at Waglan Island was 99 kilometres per hour from 080 degrees at 2251 HKT on 12 October.
The maximum instantaneous rate of rainfall recorded at King's Park was 135 millimetres per hour at 0151 HKT on 23 October.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.