Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, APRIL 2000

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
APRIL 2000

Date
APRIL
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1007.1 27.0 24.1 21.6 21.7 87 86 1.5
2 1009.5 22.7 21.3 20.7 19.6 90 92 47.9
3 1009.2 24.8 22.4 20.8 21.5 95 93 124.2
4 1010.1 21.8 21.0 20.2 19.8 93 92 0.3
5 1012.4 23.6 21.9 19.7 18.5 81 86 2.3
6 1015.4 20.7 20.1 19.2 15.6 76 89 Trace
7 1015.9 21.8 20.7 19.1 16.8 79 95 Trace
8 1014.6 21.5 21.1 20.5 18.3 84 92 Trace
9 1013.0 24.4 22.0 19.9 19.1 84 77 Trace
10 1013.8 26.0 23.2 21.8 20.7 86 91 0.3
11 1015.4 22.3 21.2 20.7 17.4 79 86 Trace
12 1012.1 24.2 22.0 20.1 19.2 84 90 0.8
13 1008.9 23.9 23.1 22.3 21.9 93 88 16.8
14 1006.7 26.3 24.4 21.7 22.7 91 91 60.8
15 1012.1 24.9 22.2 20.7 17.0 73 83 2.1
16 1015.1 24.6 21.3 19.0 13.5 62 49 -
17 1015.3 24.3 21.7 20.0 16.8 74 76 -
18 1013.7 25.4 23.1 21.2 19.6 81 76 -
19 1010.9 28.2 25.1 22.8 22.3 85 65 Trace
20 1009.0 28.8 26.3 24.7 22.8 81 67 -
21 1009.7 26.8 25.8 24.9 24.0 90 85 0.7
22 1009.4 28.8 26.4 24.2 23.6 85 86 16.5
23 1009.2 25.8 23.4 22.7 22.9 97 96 172.5
24 1008.5 22.8 22.4 21.9 21.2 93 96 1.0
25 1006.3 30.2 26.3 22.4 23.5 85 85 0.1
26 1006.7 29.8 26.8 23.8 24.2 86 89 33.3
27 1010.1 25.9 23.6 21.0 21.3 87 88 1.9
28 1010.9 21.9 20.7 19.9 19.7 94 92 54.2
29 1011.7 24.6 22.6 20.9 21.7 95 91 9.9
30 1010.1 29.1 26.3 23.3 24.1 89 87 0.6
Mean/Total 1011.1 25.1 23.1 21.4 20.4 85 85 547.7
Normal 1013.1 24.9 22.2 20.2 19.0 83 78 161.5
Station Hong   Kong   Observatory

Date
APRIL
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 2.7 9.98 2.8 140 13.4
2 - 4.93 2.0 030 18.4
3 - 3.06 2.3 060 24.5
4 - 2.42 0.7 050 12.8
5 1.3 8.31 1.1 020 19.8
6 0.1 7.22 2.5 080 44.7
7 0.4 7.74 1.8 070 30.8
8 - 6.35 1.7 080 34.8
9 4.4 15.93 2.8 040 20.3
10 0.7 5.24 1.7 020 15.4
11 2.7 11.21 2.8 070 38.3
12 1.7 13.07 2.5 050 14.5
13 - 5.24 2.5 030 12.1
14 - 4.48 3.0 230 28.8
15 3.3 13.81 4.5 010 29.0
16 10.0 24.17 5.5 090 21.9
17 7.5 19.99 4.4 070 32.2
18 7.6 21.98 4.6 050 23.5
19 6.7 16.93 3.3 020 9.1
20 10.0 22.20 5.2 230 8.5
21 0.2 6.31 0.9 240 7.3
22 5.8 16.09 2.5 210 10.1
23 - 2.64 0.8 070 19.1
24 - 7.01 1.4 060 28.8
25 5.8 14.29 2.7 220 19.9
26 0.4 6.16 4.8 220 25.5
27 0.9 7.65 2.2 060 24.4
28 - 2.75 3.0 070 38.4
29 0.5 8.30 1.0 030 17.6
30 4.6 15.14 2.9 030 10.1
Mean/Total 77.3 10.35 79.9 070 21.8
Normal 108.9 13.14 106.9 080 19.7
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1004.2 hectopascals at 1638 HKT on 25 April.

The maximum air temperature recorded at the Hong Kong Observatory was 30.2 degrees C at 1528 HKT on 25 April.

The minimum air temperature recorded at the Hong Kong Observatory was 19.0 degrees C at 0631 HKT on 16 April.

The maximum gust peak speed recorded at Waglan Island was 81 kilometres per hour from 260 degrees at 1438 HKT on 14 April.

The maximum instantaneous rate of rainfall recorded at King's Park was 279 millimetres per hour at 0044 HKT on 23 April.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.