Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, FEBRUARY 2000

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
FEBRUARY 2000

Date
FEBRUARY
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1026.7 12.9 10.8 8.5 6.8 77 85 4.8
2 1023.9 15.3 12.8 9.7 10.0 83 88 1.6
3 1020.9 18.7 15.7 13.3 12.8 83 88 0.6
4 1019.3 18.3 16.2 15.0 13.5 84 86 Trace
5 1018.3 20.6 17.0 14.9 14.0 83 28 -
6 1016.7 18.3 16.2 13.8 11.1 72 13 -
7 1017.0 19.5 16.4 14.3 10.5 69 54 -
8 1018.8 17.3 14.6 12.3 7.0 61 28 -
9 1019.0 16.7 14.7 13.3 8.5 67 27 -
10 1016.9 17.3 15.6 13.8 11.7 78 82 -
11 1015.2 21.0 18.1 16.2 13.7 76 31 -
12 1014.9 19.3 17.2 15.3 14.0 82 41 -
13 1013.7 20.4 18.0 16.5 14.6 81 39 -
14 1014.5 21.6 19.0 16.4 15.8 82 16 -
15 1019.3 19.4 16.5 15.2 12.3 76 57 -
16 1018.8 17.7 15.8 14.7 9.9 68 64 -
17 1018.4 16.9 15.7 15.1 12.4 81 88 Trace
18 1015.4 18.2 16.7 15.4 13.7 83 88 -
19 1010.8 22.3 19.7 16.8 18.4 92 88 Trace
20 1010.8 23.2 19.7 15.5 18.8 95 94 0.7
21 1014.6 15.6 14.6 13.8 13.2 91 95 1.4
22 1013.7 16.0 14.9 13.8 13.9 94 100 1.7
23 1014.4 15.9 15.0 14.3 14.2 95 100 4.1
24 1017.8 14.7 13.6 12.5 11.7 88 100 0.9
25 1019.8 13.1 12.1 11.2 9.0 82 92 2.5
26 1022.1 12.9 11.7 9.7 5.2 65 89 1.2
27 1021.5 13.1 12.2 11.3 6.2 67 93 Trace
28 1021.0 14.0 12.2 11.1 10.6 90 95 2.7
29 1022.5 14.3 12.6 11.2 10.0 84 95 5.4
Mean/Total 1017.8 17.4 15.4 13.6 11.8 80 70 27.6
Normal 1018.7 18.6 15.9 13.9 11.8 78 73 48.0
Station Hong   Kong   Observatory

Date
FEBRUARY
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 1.3 8.84 3.0 010 28.3
2 0.1 5.54 0.5 360 18.5
3 1.3 8.21 1.5 020 18.0
4 2.9 9.99 1.5 060 30.0
5 9.1 16.12 3.0 060 16.7
6 10.3 17.45 3.4 360 16.8
7 8.3 15.45 3.5 030 17.0
8 8.0 14.48 2.9 010 27.0
9 9.6 17.17 3.1 070 33.8
10 3.9 11.77 2.3 050 23.3
11 10.0 17.46 3.3 040 15.7
12 8.2 16.91 2.9 060 19.3
13 8.7 17.55 3.6 040 24.0
14 9.1 15.68 2.9 030 11.8
15 1.7 7.56 2.2 070 33.5
16 6.7 16.16 3.6 070 34.5
17 0.1 7.25 2.0 070 35.0
18 0.2 8.96 1.5 060 27.8
19 - 4.71 0.3 020 6.3
20 - 2.05 1.0 220 23.3
21 - 2.75 0.1 070 41.2
22 - 2.54 0.2 060 31.5
23 - 2.33 0.2 060 26.3
24 - 2.40 0.8 010 23.3
25 - 3.46 1.7 360 33.1
26 0.2 6.07 1.1 010 35.2
27 - 3.48 0.6 020 22.5
28 - 3.09 0.7 010 21.8
29 - 4.46 0.6 010 25.0
Mean/Total 99.7 9.31 54.0 060 24.8
Normal 97.7 10.69 79.0 070 23.8
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1008.0 hectopascals at 1628 HKT on 19 February.

The maximum air temperature recorded at the Hong Kong Observatory was 23.2 degrees C at 1101 HKT on 20 February.

The minimum air temperature recorded at the Hong Kong Observatory was 8.5 degrees C at 0748 HKT on 1 February.

The maximum gust peak speed recorded at Waglan Island was 62 kilometres per hour from 070 degrees at 1055 HKT on 21 February.

The maximum instantaneous rate of rainfall recorded at King's Park was 9 millimetres per hour at 0734 HKT on 1 February.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.