EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 2000
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 2000
Date JANUARY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1017.1 | 22.7 | 19.2 | 17.2 | 13.3 | 69 | 6 | - |
2 | 1017.2 | 23.6 | 20.4 | 17.8 | 13.1 | 64 | 2 | - |
3 | 1016.8 | 20.5 | 19.2 | 18.2 | 12.8 | 67 | 10 | - |
4 | 1016.1 | 20.5 | 18.9 | 17.5 | 14.0 | 74 | 60 | - |
5 | 1013.9 | 23.2 | 20.6 | 18.3 | 15.8 | 75 | 40 | - |
6 | 1013.7 | 23.4 | 21.2 | 19.2 | 18.5 | 85 | 48 | - |
7 | 1016.8 | 20.8 | 18.9 | 17.9 | 15.5 | 81 | 88 | - |
8 | 1016.0 | 20.2 | 18.5 | 16.8 | 14.3 | 77 | 46 | - |
9 | 1015.0 | 22.8 | 19.9 | 18.3 | 16.7 | 82 | 71 | - |
10 | 1015.5 | 22.1 | 20.1 | 18.7 | 16.7 | 81 | 78 | Trace |
11 | 1015.1 | 20.3 | 19.3 | 18.2 | 16.3 | 83 | 94 | Trace |
12 | 1013.1 | 24.0 | 21.6 | 19.9 | 19.1 | 86 | 59 | Trace |
13 | 1013.0 | 21.0 | 19.5 | 18.4 | 17.1 | 86 | 90 | Trace |
14 | 1014.0 | 18.8 | 18.2 | 17.8 | 15.4 | 84 | 92 | Trace |
15 | 1014.4 | 19.6 | 18.5 | 17.3 | 15.5 | 83 | 82 | - |
16 | 1016.0 | 21.1 | 19.2 | 17.8 | 16.4 | 84 | 74 | - |
17 | 1018.3 | 19.2 | 17.2 | 14.9 | 12.5 | 74 | 89 | - |
18 | 1021.2 | 15.2 | 13.3 | 11.9 | 7.4 | 68 | 95 | - |
19 | 1023.3 | 15.2 | 12.7 | 9.9 | 4.6 | 58 | 54 | - |
20 | 1024.6 | 15.7 | 14.1 | 12.2 | 6.9 | 62 | 19 | - |
21 | 1025.4 | 16.9 | 15.2 | 13.4 | 9.7 | 70 | 85 | - |
22 | 1021.2 | 19.3 | 17.9 | 16.4 | 12.8 | 72 | 89 | Trace |
23 | 1017.8 | 19.6 | 18.6 | 17.2 | 17.6 | 95 | 100 | 32.6 |
24 | 1018.6 | 18.6 | 18.3 | 17.7 | 17.6 | 96 | 100 | 30.8 |
25 | 1024.0 | 17.8 | 12.9 | 10.5 | 10.2 | 84 | 100 | 6.8 |
26 | 1028.0 | 11.9 | 9.8 | 8.2 | 4.3 | 69 | 73 | Trace |
27 | 1028.3 | 12.7 | 10.0 | 7.2 | 1.3 | 55 | 13 | - |
28 | 1026.6 | 15.4 | 12.3 | 9.7 | 4.7 | 60 | 55 | - |
29 | 1026.6 | 18.1 | 15.1 | 12.9 | 8.5 | 65 | 40 | - |
30 | 1028.4 | 17.3 | 14.4 | 11.5 | 5.1 | 54 | 40 | - |
31 | 1028.4 | 14.0 | 12.0 | 10.9 | 4.8 | 62 | 88 | 0.1 |
Mean/Total | 1019.5 | 19.1 | 17.0 | 15.3 | 12.2 | 74 | 64 | 70.3 |
Normal | 1020.2 | 18.6 | 15.8 | 13.6 | 10.2 | 71 | 58 | 23.4 |
Station | Hong Kong Observatory |
Date JANUARY |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 9.8 | 13.83 | 2.1 | 040 | 12.6 |
2 | 9.3 | 13.23 | 3.0 | 010 | 9.4 |
3 | 9.0 | 13.50 | 3.0 | 040 | 25.6 |
4 | 3.9 | 9.27 | 2.4 | 040 | 24.8 |
5 | 6.7 | 12.81 | 2.1 | 030 | 15.5 |
6 | 7.2 | 12.79 | 2.5 | 020 | 7.8 |
7 | 0.6 | 6.63 | 2.4 | 070 | 33.3 |
8 | 8.3 | 14.77 | 2.5 | 060 | 25.2 |
9 | 2.6 | 8.81 | 1.5 | 030 | 9.5 |
10 | 5.9 | 12.69 | 3.3 | 050 | 22.3 |
11 | 2.2 | 8.67 | 2.2 | 040 | 27.0 |
12 | 3.9 | 10.31 | 2.0 | 030 | 11.1 |
13 | - | 5.12 | 1.8 | 030 | 17.2 |
14 | - | 3.15 | 1.3 | 060 | 37.6 |
15 | 3.6 | 11.64 | 2.5 | 060 | 32.4 |
16 | 4.7 | 11.08 | 2.7 | 030 | 20.4 |
17 | 0.1 | 5.26 | 2.5 | 010 | 21.4 |
18 | - | 3.08 | 2.0 | 010 | 28.8 |
19 | 6.7 | 12.09 | 3.5 | 010 | 26.2 |
20 | 9.0 | 15.14 | 2.8 | 070 | 40.6 |
21 | 1.9 | 7.21 | 1.6 | 070 | 46.4 |
22 | 0.1 | 4.59 | 1.2 | 060 | 31.1 |
23 | - | 3.33 | 2.8 | 040 | 23.3 |
24 | - | 2.04 | 0.7 | 050 | 26.0 |
25 | - | 3.28 | 0.4 | 010 | 39.1 |
26 | 2.4 | 9.50 | 2.8 | 010 | 38.0 |
27 | 9.7 | 16.45 | 3.0 | 010 | 30.1 |
28 | 6.3 | 12.38 | 1.7 | 040 | 27.8 |
29 | 7.6 | 14.32 | 3.0 | 060 | 24.3 |
30 | 9.2 | 16.10 | 3.9 | 010 | 31.6 |
31 | - | 5.37 | 2.9 | 010 | 29.8 |
Mean/Total | 130.7 | 9.63 | 72.1 | 050 | 25.7 |
Normal | 152.4 | 11.63 | 97.5 | 070 | 24.0 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1011.2 hectopascals at 1434 HKT on 12 January.
The maximum air temperature recorded at the Hong Kong Observatory was 24.0 degrees C at 1343 HKT on 12 January.
The minimum air temperature recorded at the Hong Kong Observatory was 7.2 degrees C at 0726 HKT on 27 January.
The maximum gust peak speed recorded at Waglan Island was 72 kilometres per hour from 080 degrees at 0046 HKT on 21 January.
The maximum instantaneous rate of rainfall recorded at King's Park was 56 millimetres per hour at 0314 HKT on 23 January.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.