EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 1999
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 1999
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1012.2 | 30.1 | 27.5 | 26.2 | 23.3 | 78 | 73 | - |
2 | 1012.2 | 31.1 | 28.1 | 26.2 | 23.9 | 78 | 56 | Trace |
3 | 1013.6 | 31.1 | 27.5 | 25.4 | 23.7 | 81 | 74 | 5.6 |
4 | 1015.1 | 28.1 | 26.0 | 25.2 | 21.5 | 76 | 83 | 1.1 |
5 | 1012.8 | 29.7 | 26.8 | 24.7 | 20.5 | 69 | 82 | Trace |
6 | 1009.9 | 30.4 | 27.7 | 24.9 | 20.7 | 66 | 85 | - |
7 | 1006.6 | 31.6 | 28.4 | 25.5 | 20.6 | 63 | 76 | - |
8 | 1006.1 | 29.5 | 27.3 | 25.3 | 20.3 | 66 | 85 | Trace |
9 | 1008.2 | 29.6 | 27.6 | 25.8 | 21.7 | 71 | 25 | - |
10 | 1012.0 | 30.8 | 28.0 | 26.1 | 23.8 | 79 | 19 | - |
11 | 1012.8 | 31.5 | 28.3 | 26.4 | 24.5 | 80 | 32 | - |
12 | 1014.7 | 29.5 | 27.6 | 26.8 | 23.8 | 80 | 62 | Trace |
13 | 1015.1 | 30.2 | 27.9 | 26.2 | 23.6 | 78 | 53 | 0.1 |
14 | 1014.8 | 30.9 | 28.1 | 26.5 | 23.6 | 77 | 30 | - |
15 | 1014.3 | 31.0 | 28.2 | 26.6 | 23.4 | 76 | 39 | - |
16 | 1013.9 | 29.2 | 26.6 | 24.1 | 22.2 | 78 | 77 | 30.8 |
17 | 1015.5 | 25.7 | 23.3 | 21.7 | 16.0 | 64 | 66 | - |
18 | 1015.6 | 24.2 | 22.4 | 19.9 | 13.2 | 56 | 77 | Trace |
19 | 1015.7 | 25.4 | 23.9 | 22.9 | 15.7 | 60 | 88 | Trace |
20 | 1015.7 | 26.9 | 24.9 | 23.2 | 19.4 | 72 | 85 | Trace |
21 | 1016.0 | 27.1 | 25.2 | 24.2 | 20.1 | 74 | 54 | Trace |
22 | 1016.8 | 27.3 | 25.3 | 24.3 | 20.0 | 73 | 45 | Trace |
23 | 1016.6 | 28.6 | 25.6 | 23.9 | 20.2 | 73 | 51 | 0.4 |
24 | 1016.4 | 26.7 | 24.6 | 23.6 | 20.7 | 79 | 68 | 0.8 |
25 | 1015.7 | 26.9 | 24.8 | 23.3 | 18.0 | 67 | 46 | - |
26 | 1015.2 | 27.2 | 25.1 | 23.7 | 21.0 | 78 | 48 | - |
27 | 1014.9 | 26.9 | 24.9 | 23.7 | 20.3 | 76 | 72 | - |
28 | 1014.8 | 27.4 | 25.2 | 24.0 | 20.6 | 76 | 39 | - |
29 | 1014.6 | 27.9 | 25.3 | 23.9 | 21.3 | 79 | 71 | - |
30 | 1014.6 | 25.5 | 24.7 | 24.0 | 20.9 | 79 | 86 | - |
31 | 1013.4 | 27.3 | 25.4 | 23.9 | 21.2 | 78 | 66 | - |
Mean/Total | 1013.7 | 28.6 | 26.2 | 24.6 | 20.9 | 73 | 62 | 38.8 |
Normal | 1014.0 | 27.9 | 25.2 | 23.1 | 19.8 | 73 | 56 | 144.8 |
Station | Hong Kong Observatory |
Date OCTOBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 4.9 | 14.15 | 3.8 | 090 | 19.2 |
2 | 9.5 | 20.18 | 5.1 | 090 | 17.0 |
3 | 6.5 | 14.42 | 4.8 | 090 | 35.4 |
4 | 4.4 | 9.28 | 3.1 | 080 | 39.0 |
5 | 5.1 | 13.17 | 4.3 | 010 | 24.0 |
6 | 7.8 | 16.03 | 5.1 | 010 | 24.5 |
7 | 9.0 | 19.06 | 6.2 | 360 | 29.9 |
8 | 1.1 | 9.44 | 3.3 | 360 | 18.0 |
9 | 9.8 | 18.55 | 4.5 | 240 | 20.8 |
10 | 7.9 | 17.25 | 4.4 | 210 | 13.0 |
11 | 8.6 | 16.89 | 4.4 | 100 | 11.3 |
12 | 7.8 | 15.78 | 4.3 | 090 | 26.1 |
13 | 9.1 | 16.43 | 4.2 | 080 | 27.3 |
14 | 9.4 | 19.15 | 5.2 | 080 | 29.1 |
15 | 8.6 | 17.73 | 4.8 | 080 | 23.5 |
16 | 3.8 | 11.15 | 5.0 | 010 | 33.3 |
17 | 9.1 | 18.46 | 6.7 | 010 | 52.3 |
18 | 1.9 | 10.96 | 4.2 | 010 | 43.2 |
19 | - | 8.29 | 3.1 | 050 | 36.9 |
20 | 1.9 | 13.29 | 3.4 | 080 | 34.9 |
21 | 8.9 | 17.06 | 4.4 | 090 | 34.3 |
22 | 6.6 | 14.28 | 4.3 | 090 | 29.1 |
23 | 9.2 | 17.38 | 4.1 | 080 | 33.4 |
24 | 5.7 | 11.19 | 3.3 | 090 | 34.9 |
25 | 9.6 | 17.34 | 4.6 | 080 | 28.9 |
26 | 8.4 | 15.25 | 3.5 | 090 | 19.0 |
27 | 5.2 | 11.95 | 3.3 | 080 | 22.7 |
28 | 6.4 | 14.77 | 3.4 | 080 | 22.0 |
29 | 5.5 | 13.82 | 3.4 | 080 | 24.4 |
30 | 0.2 | 6.31 | 3.4 | 080 | 43.8 |
31 | 3.3 | 10.80 | 3.0 | 070 | 26.1 |
Mean/Total | 195.2 | 14.51 | 130.6 | 080 | 28.3 |
Normal | 195.0 | 15.46 | 152.2 | 090 | 27.6 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1003.8 hectopascals at 1528 HKT on 7 October.
The maximum air temperature recorded at the Hong Kong Observatory was 31.6 degrees C at 1430 HKT on 7 October.
The minimum air temperature recorded at the Hong Kong Observatory was 19.9 degrees C at 0632 HKT on 18 October.
The maximum gust peak speed recorded at Waglan Island was 83 kilometres per hour from 080 degrees at 2236 HKT on 3 October.
The maximum instantaneous rate of rainfall recorded at the Hong Kong Observatory was 130 millimetres per hour at 0626 HKT on 16 October.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.