Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JUNE 1999

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JUNE 1999

Date
JUNE
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1007.1 30.7 27.8 26.0 24.5 83 58 Trace
2 1005.8 32.9 29.0 26.3 24.3 77 32 -
3 1005.0 32.6 29.1 26.9 25.2 80 40 -
4 1004.6 32.3 29.0 27.2 24.8 79 49 -
5 1001.7 30.7 28.1 26.7 24.6 82 82 -
6 994.4 33.4 30.1 26.3 23.5 70 83 Trace
7 991.2 30.9 26.6 25.1 24.8 90 99 61.3
8 1001.4 29.6 28.1 25.6 24.8 82 93 19.2
9 1007.5 31.6 28.8 26.8 25.3 82 78 3.3
10 1008.5 32.0 29.1 27.1 25.2 80 67 0.9
11 1008.2 32.1 29.3 27.7 24.4 75 62 Trace
12 1007.3 32.1 29.4 27.8 24.3 75 58 -
13 1007.6 32.8 29.5 27.9 24.0 73 51 -
14 1007.9 32.4 29.7 27.9 24.3 73 44 -
15 1007.2 31.6 29.3 28.1 24.4 75 79 Trace
16 1006.4 31.9 29.5 27.4 24.8 76 88 Trace
17 1005.8 29.6 28.1 25.0 25.5 86 86 19.0
18 1005.3 30.6 28.8 25.8 25.0 80 84 5.6
19 1006.2 32.2 29.1 27.3 25.2 80 81 5.0
20 1006.2 29.2 28.1 26.2 25.5 86 78 4.5
21 1005.3 30.2 27.7 25.5 25.5 88 91 53.1
22 1005.4 30.7 28.9 25.9 25.0 80 88 7.7
23 1005.6 30.2 28.8 26.6 24.7 79 82 0.4
24 1006.4 31.5 29.4 28.1 24.9 77 84 Trace
25 1006.9 31.8 29.5 27.1 24.7 76 76 0.9
26 1008.9 30.6 28.9 26.9 25.0 80 76 10.8
27 1009.6 32.5 29.5 27.7 24.4 75 73 Trace
28 1008.4 32.2 29.4 27.3 24.4 75 83 0.2
29 1006.9 32.1 29.4 26.6 24.5 76 82 2.9
30 1006.2 31.1 28.9 25.7 24.6 78 82 2.6
Mean/Total 1005.5 31.5 28.9 26.8 24.7 79 74 197.4
Normal 1006.0 30.3 27.8 25.9 24.4 82 75 376.0
Station Hong   Kong   Observatory

Date
JUNE
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 8.8 20.84 4.7 080 15.0
2 11.0 24.73 5.8 220 8.9
3 10.5 22.05 6.1 090 9.5
4 11.0 23.49 6.0 080 18.4
5 3.6 14.25 3.9 100 15.2
6 3.7 11.75 4.5 360 22.0
7 - 3.35 3.1 150 40.8
8 0.7 9.70 2.7 170 42.3
9 7.4 15.69 3.8 150 19.1
10 9.8 20.64 4.2 170 17.9
11 10.4 24.61 6.5 230 21.0
12 11.1 25.58 6.8 230 25.4
13 11.2 25.77 6.5 230 19.9
14 11.3 22.32 6.3 230 17.9
15 5.2 17.74 4.4 230 19.2
16 3.0 16.47 4.8 140 14.5
17 0.1 6.08 4.4 150 11.9
18 4.5 13.27 4.0 220 14.4
19 4.8 13.70 3.5 160 8.2
20 2.9 10.72 4.6 060 7.9
21 0.7 8.35 3.6 200 17.5
22 1.0 8.51 3.3 200 30.5
23 2.0 7.09 1.5 190 35.0
24 6.4 13.79 4.0 180 28.7
25 9.0 19.58 4.3 180 24.7
26 5.6 11.85 3.3 170 22.0
27 9.2 20.95 5.4 220 17.8
28 8.8 22.63 5.9 200 19.6
29 8.9 19.08 5.0 220 18.1
30 8.4 16.87 3.9 180 15.8
Mean/Total 191.0 16.38 136.8 190 20.0
Normal 161.1 16.55 143.9 090 21.6
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 980.8 hectopascals at 0352 HKT on 7 June.

The maximum air temperature recorded at the Hong Kong Observatory was 33.4 degrees C at 1337 HKT on 6 June.

The minimum air temperature recorded at the Hong Kong Observatory was 25.0 degrees C at 0932 HKT on 17 June.

The maximum gust peak speed recorded at Waglan Island was 92 kilometres per hour from 260 degrees at 0333 HKT on 7 June.

The maximum instantaneous rate of rainfall recorded at King's Park was 164 millimetres per hour at 0737 HKT on 17 June.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.