EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 1999
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 1999
Date JANUARY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1021.6 | 20.2 | 18.5 | 17.5 | 14.5 | 78 | 48 | Trace |
2 | 1019.3 | 20.0 | 17.8 | 15.5 | 11.2 | 66 | 18 | - |
3 | 1017.1 | 19.3 | 17.3 | 15.2 | 10.3 | 64 | 4 | - |
4 | 1016.7 | 21.0 | 17.8 | 15.5 | 9.1 | 58 | 2 | - |
5 | 1015.9 | 19.3 | 17.0 | 14.6 | 10.5 | 66 | 1 | - |
6 | 1015.3 | 21.2 | 17.9 | 15.3 | 8.3 | 55 | 8 | - |
7 | 1017.0 | 19.4 | 16.9 | 14.5 | 4.3 | 43 | 40 | - |
8 | 1017.5 | 17.8 | 15.8 | 13.6 | 7.8 | 59 | 35 | - |
9 | 1020.2 | 17.5 | 16.2 | 14.9 | 9.5 | 65 | 80 | - |
10 | 1022.4 | 17.5 | 15.9 | 14.1 | 9.6 | 66 | 71 | - |
11 | 1021.9 | 16.9 | 15.9 | 14.5 | 8.2 | 61 | 87 | - |
12 | 1023.6 | 15.9 | 11.9 | 10.3 | 8.0 | 78 | 99 | 2.4 |
13 | 1023.2 | 15.0 | 13.0 | 10.4 | 10.0 | 82 | 100 | 1.8 |
14 | 1021.5 | 16.4 | 14.4 | 12.6 | 10.6 | 78 | 100 | Trace |
15 | 1025.1 | 13.7 | 11.9 | 10.8 | 3.5 | 57 | 98 | Trace |
16 | 1025.7 | 15.0 | 13.2 | 11.0 | 3.8 | 53 | 88 | - |
17 | 1023.8 | 17.8 | 15.5 | 13.9 | 7.2 | 58 | 88 | Trace |
18 | 1018.6 | 18.8 | 16.5 | 14.1 | 12.1 | 75 | 92 | 0.3 |
19 | 1017.6 | 22.0 | 19.3 | 16.8 | 15.2 | 77 | 43 | - |
20 | 1020.5 | 20.4 | 18.5 | 17.1 | 15.2 | 81 | 71 | - |
21 | 1021.0 | 18.5 | 17.3 | 16.4 | 12.9 | 76 | 83 | Trace |
22 | 1016.7 | 21.1 | 18.3 | 16.1 | 13.6 | 74 | 75 | Trace |
23 | 1013.5 | 23.7 | 20.7 | 18.4 | 17.5 | 82 | 88 | Trace |
24 | 1014.4 | 24.4 | 21.1 | 18.9 | 18.2 | 84 | 58 | - |
25 | 1014.4 | 23.9 | 21.0 | 18.8 | 17.5 | 81 | 44 | - |
26 | 1013.1 | 20.6 | 19.3 | 17.7 | 15.6 | 79 | 41 | - |
27 | 1012.8 | 22.5 | 20.1 | 18.4 | 14.2 | 69 | 16 | - |
28 | 1014.6 | 25.0 | 21.6 | 19.3 | 17.8 | 79 | 48 | Trace |
29 | 1016.1 | 20.1 | 18.9 | 18.1 | 14.9 | 77 | 87 | - |
30 | 1015.0 | 19.9 | 18.6 | 17.4 | 13.8 | 74 | 65 | - |
31 | 1011.9 | 21.5 | 19.8 | 18.0 | 16.1 | 79 | 78 | - |
Mean/Total | 1018.3 | 19.6 | 17.3 | 15.5 | 11.6 | 70 | 60 | 4.5 |
Normal | 1020.2 | 18.6 | 15.8 | 13.6 | 10.2 | 71 | 58 | 23.4 |
Station | Hong Kong Observatory |
Date JANUARY |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 5.3 | 10.45 | 2.3 | 060 | 30.9 |
2 | 7.9 | 12.21 | 2.5 | 010 | 22.7 |
3 | 7.9 | 12.65 | 2.6 | 010 | 11.5 |
4 | 8.7 | 14.47 | 2.7 | 020 | 20.8 |
5 | 8.5 | 14.75 | 2.5 | 060 | 20.3 |
6 | 8.8 | 14.64 | 3.7 | 010 | 15.6 |
7 | 7.9 | 13.63 | 3.5 | 360 | 32.2 |
8 | 7.0 | 11.83 | 2.4 | 060 | 31.8 |
9 | 0.1 | 6.34 | 2.1 | 060 | 39.8 |
10 | 2.6 | 9.56 | 2.1 | 060 | 32.5 |
11 | 0.7 | 6.45 | 2.9 | 010 | 32.4 |
12 | 0.1 | 1.36 | 0.3 | 010 | 36.9 |
13 | - | 3.45 | 1.1 | 030 | 27.5 |
14 | - | 3.42 | 1.9 | 360 | 27.0 |
15 | - | 4.86 | 2.6 | 360 | 43.9 |
16 | 0.4 | 8.21 | 2.0 | 010 | 26.1 |
17 | 0.1 | 6.81 | 2.3 | 010 | 23.5 |
18 | 0.2 | 5.43 | 0.9 | 030 | 17.7 |
19 | 7.6 | 12.98 | 2.6 | 060 | 13.9 |
20 | 2.5 | 9.41 | 2.3 | 050 | 28.7 |
21 | 1.1 | 7.22 | 2.0 | 060 | 24.1 |
22 | 5.8 | 13.81 | 2.2 | 060 | 31.5 |
23 | 1.1 | 8.56 | 1.9 | 030 | 18.5 |
24 | 8.8 | 15.37 | 2.7 | 030 | 20.0 |
25 | 5.6 | 12.26 | 2.5 | 030 | 14.1 |
26 | 8.1 | 15.24 | 3.5 | 060 | 29.5 |
27 | 8.3 | 14.34 | 2.5 | 050 | 21.5 |
28 | 7.5 | 12.09 | 2.8 | 010 | 12.9* |
29 | 0.7 | 8.35 | 2.8 | 090 | 23.7* |
30 | 5.8 | 12.39 | 2.8 | 100 | 24.6* |
31 | 4.2 | 11.73 | 2.4 | 100 | 16.1* |
Mean/Total | 133.3 | 10.14 | 73.4 | 060 | 24.9 |
Normal | 152.4 | 11.63 | 97.5 | 070 | 24.0 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1009.4 hectopascals at 1543 HKT on 31 January.
The maximum air temperature recorded at the Hong Kong Observatory was 25.0 degrees C at 1342 HKT on 28 January.
The minimum air temperature recorded at the Hong Kong Observatory was 10.3 degrees C at 0849 HKT on 12 January.
The maximum gust peak speed recorded at Waglan Island was 77 kilometres per hour from 010 degrees at 0358 HKT on 15 January.
The maximum instantaneous rate of rainfall recorded at King's Park was 8 millimetres per hour at 0958 HKT on 18 January.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* Wind data from Cheung Chau were used for 28 - 31 January due to malfunction of the anemometer at Waglan Island.