EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 1998
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 1998
Date OCTOBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1009.6 | 30.2 | 27.6 | 25.7 | 19.1 | 60 | 33 | - |
2 | 1009.5 | 29.6 | 27.5 | 25.4 | 19.9 | 64 | 47 | - |
3 | 1009.3 | 29.9 | 27.6 | 25.7 | 20.5 | 66 | 49 | Trace |
4 | 1010.6 | 27.6 | 26.2 | 25.0 | 21.6 | 76 | 91 | 2.4 |
5 | 1012.0 | 27.2 | 26.4 | 25.2 | 23.3 | 83 | 95 | 0.2 |
6 | 1012.2 | 30.0 | 27.1 | 24.9 | 24.0 | 83 | 88 | 32.0 |
7 | 1011.6 | 29.5 | 27.6 | 26.2 | 24.3 | 83 | 83 | Trace |
8 | 1012.5 | 29.4 | 27.5 | 26.0 | 22.8 | 76 | 51 | - |
9 | 1013.0 | 27.1 | 26.2 | 24.5 | 23.1 | 84 | 87 | 15.2 |
10 | 1012.9 | 26.0 | 25.3 | 24.1 | 23.5 | 90 | 94 | 54.4 |
11 | 1014.0 | 27.2 | 26.4 | 25.6 | 24.0 | 87 | 86 | Trace |
12 | 1015.0 | 29.8 | 27.6 | 26.2 | 24.1 | 82 | 53 | - |
13 | 1013.2 | 30.7 | 27.9 | 26.1 | 24.2 | 81 | 34 | - |
14 | 1008.4 | 32.3 | 29.0 | 26.6 | 22.7 | 70 | 40 | - |
15 | 1004.2 | 30.0 | 27.3 | 24.5 | 19.0 | 61 | 64 | - |
16 | 1005.0 | 30.8 | 27.7 | 25.1 | 15.8 | 49 | 65 | - |
17 | 1009.2 | 29.8 | 27.0 | 24.2 | 11.1 | 38 | 29 | - |
18 | 1012.3 | 28.1 | 25.7 | 23.5 | 14.9 | 52 | 49 | - |
19 | 1015.0 | 27.8 | 25.8 | 24.1 | 18.1 | 63 | 46 | - |
20 | 1016.7 | 26.9 | 25.4 | 24.3 | 18.5 | 66 | 65 | 0.1 |
21 | 1015.6 | 27.4 | 25.1 | 23.3 | 18.5 | 67 | 39 | Trace |
22 | 1013.6 | 27.8 | 25.2 | 23.0 | 17.8 | 65 | 24 | 0.3 |
23 | 1011.4 | 28.8 | 25.8 | 22.9 | 16.7 | 58 | 12 | - |
24 | 1009.6 | 28.7 | 25.9 | 23.7 | 18.0 | 63 | 63 | - |
25 | 1005.0 | 26.0 | 23.8 | 21.8 | 19.8 | 79 | 95 | 14.4 |
26 | 1004.4 | 24.4 | 23.2 | 21.7 | 18.7 | 76 | 92 | 14.9 |
27 | 1011.4 | 26.6 | 24.1 | 21.8 | 17.1 | 65 | 81 | Trace |
28 | 1014.5 | 26.4 | 24.3 | 22.4 | 18.6 | 71 | 62 | - |
29 | 1015.4 | 27.5 | 24.7 | 23.2 | 21.3 | 82 | 59 | - |
30 | 1016.4 | 27.4 | 24.9 | 23.3 | 21.3 | 81 | 29 | - |
31 | 1016.1 | 26.4 | 24.6 | 23.1 | 20.5 | 79 | 34 | - |
Mean/Total | 1011.6 | 28.3 | 26.1 | 24.3 | 20.1 | 71 | 59 | 133.9 |
Normal | 1014.0 | 27.9 | 25.2 | 23.1 | 19.8 | 73 | 56 | 144.8 |
Station | Hong Kong Observatory |
Date OCTOBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 9.3 | 20.43 | 4.5 | 010 | 24.5 |
2 | 6.2 | 15.89 | 5.5 | 070 | 35.0 |
3 | 6.7 | 17.84 | 4.4 | 070 | 48.8 |
4 | - | 6.00 | 3.7 | 070 | 64.3 |
5 | - | 2.11 | 0.9 | 070 | 49.5 |
6 | 5.2 | 14.11 | 4.1 | 080 | 17.7 |
7 | 7.3 | 14.90 | 3.6 | 100 | 15.3 |
8 | 9.6 | 19.42 | 5.0 | 100 | 27.1* |
9 | 0.1 | 3.84 | 1.3 | 100 | 29.1* |
10 | - | 1.56 | 3.0 | 100 | 30.3* |
11 | 0.1 | 4.88 | 1.5 | 100 | 26.9* |
12 | 8.5 | 18.20 | 6.8 | 100 | 22.4* |
13 | 8.8 | 17.09 | 4.1 | 040 | 18.7* |
14 | 7.7 | 14.86 | 5.5 | 360 | 21.8* |
15 | 7.8 | 16.60 | 4.7 | 360 | 40.1* |
16 | 9.7 | 18.52 | 6.7 | 360 | 29.8* |
17 | 9.6 | 18.48 | 6.6 | 010 | 32.9* |
18 | 6.7 | 15.61 | 3.5 | 030 | 21.6* |
19 | 9.0 | 17.02 | 5.3 | 080 | 30.8* |
20 | 5.9 | 14.86 | 3.4 | 070 | 38.7 |
21 | 8.2 | 14.66 | 3.8 | 080 | 27.3 |
22 | 9.4 | 16.82 | 4.7 | 010 | 23.2 |
23 | 9.4 | 17.89 | 5.3 | 360 | 24.6 |
24 | 4.9 | 11.88 | 3.8 | 070 | 31.0 |
25 | - | 2.76 | 3.3 | 360 | 59.8 |
26 | - | 5.29 | 3.3 | 350 | 48.7 |
27 | 3.4 | 9.71 | 3.1 | 360 | 30.6 |
28 | 5.2 | 13.19 | 2.5 | 010 | 13.9 |
29 | 3.5 | 10.98 | 2.5 | 130 | 15.3 |
30 | 9.0 | 15.62 | 3.0 | 130 | 17.8 |
31 | 9.2 | 17.56 | 5.3 | 110 | 25.3 |
Mean/Total | 180.4 | 13.18 | 124.7 | 080 | 30.4 |
Normal | 195.0 | 15.46 | 152.2 | 090 | 27.6 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1001.1 hectopascals at 0346 HKT on 26 October.
The maximum air temperature recorded at the Hong Kong Observatory was 32.3 degrees C at 1425 HKT on 14 October.
The minimum air temperature recorded at the Hong Kong Observatory was 21.7 degrees C at 0614 HKT on 26 October.
The maximum gust peak speed recorded at Waglan Island was 113 kilometres per hour from 350 degrees at 0700 HKT on 26 October.
The maximum instantaneous rate of rainfall recorded at King's Park was 84 millimetres per hour at 1721 HKT on 6 October.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.
* Wind data from Cheung Chau were used for 8 - 19 October due to malfunction of the anemometer at Waglan Island.