Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, MAY 1998

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
MAY 1998

Date
MAY
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1010.5 29.9 27.6 25.7 24.3 83 73 Trace
2 1011.1 28.7 26.4 21.9 23.7 86 90 69.2
3 1011.3 25.9 24.6 22.1 21.9 85 84 4.5
4 1010.3 27.3 25.2 23.9 22.7 86 78 2.8
5 1011.8 28.5 26.1 24.8 23.4 85 67 -
6 1013.6 29.9 26.7 24.7 23.6 83 52 -
7 1014.2 31.0 27.5 25.4 23.9 82 36 -
8 1013.0 31.3 28.1 26.3 24.8 83 49 Trace
9 1011.0 30.2 27.7 26.8 24.9 85 84 0.9
10 1010.0 30.1 27.6 25.8 25.7 89 79 20.5
11 1010.1 32.2 28.6 26.9 24.5 79 75 Trace
12 1010.7 31.1 28.5 26.7 24.8 81 65 -
13 1010.6 31.6 28.8 27.1 25.0 81 59 -
14 1008.7 31.3 28.8 27.3 24.4 78 61 -
15 1007.4 29.0 26.7 24.3 24.2 86 78 37.6
16 1008.9 30.8 27.7 25.4 23.7 80 55 -
17 1009.8 27.6 26.5 25.2 24.9 91 88 37.3
18 1011.0 29.9 27.6 26.2 25.2 87 86 0.3
19 1010.3 27.9 26.7 25.2 25.2 91 92 10.8
20 1009.8 28.9 27.0 25.4 24.7 87 90 1.2
21 1009.2 28.2 26.5 25.5 25.0 91 91 7.9
22 1007.6 28.4 26.9 25.3 24.4 86 88 Trace
23 1006.4 28.7 27.4 26.5 25.2 88 86 2.7
24 1005.5 27.4 25.2 22.4 23.8 92 94 78.1
25 1006.7 24.8 22.6 21.2 18.0 76 88 Trace
26 1008.5 26.4 24.1 21.4 19.7 76 88 -
27 1009.0 27.9 25.8 24.6 22.3 81 79 Trace
28 1007.1 30.3 27.1 24.5 22.3 76 31 -
29 1005.7 31.1 28.1 26.5 23.7 78 73 1.6
30 1007.7 27.3 26.0 24.2 24.2 90 95 23.0
31 1008.9 26.5 25.4 24.3 24.3 94 99 36.8
Mean/Total 1009.6 29.0 26.8 25.0 23.8 84 76 335.2
Normal 1009.1 28.7 25.9 23.9 22.6 83 74 316.7
Station Hong   Kong   Observatory

Date
MAY
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 7.4 15.52 3.7 170 17.3
2 2.5 7.79 1.9 180 19.5
3 1.2 7.12 2.6 040 10.1
4 5.2 14.24 1.6 050 14.1
5 6.7 18.90 3.9 100 14.1
6 8.4 19.42 4.2 110 13.3
7 11.3 24.79 5.3 070 16.1
8 11.2 23.72 5.6 090 16.8
9 7.3 18.41 4.7 100 23.7
10 8.5 21.48 4.4 100 18.4
11 7.5 17.77 4.5 120 9.4
12 7.0 17.90 4.3 090 10.4
13 9.5 20.79 4.7 090 12.1
14 6.2 12.85 4.6 150 10.9
15 2.3 9.06 4.3 090 20.9
16 10.9 24.60 5.4 070 17.7
17 - 3.54 3.3 090 17.3
18 4.7 16.87 3.4 100 13.2
19 - 5.20 1.3 090 20.3
20 0.8 13.09 1.8 090 22.8
21 0.7 6.43 1.3 090 23.0
22 0.5 10.63 2.5 100 27.8
23 1.0 8.29 2.4 100 23.9
24 - 1.05 3.2 120 28.9
25 0.6 10.34 2.7 360 31.6
26 0.4 10.23 2.3 360 12.5
27 3.2 14.31 2.7 100 8.5
28 9.9 21.86 4.5 250 12.1
29 4.4 16.75 4.8 130 13.9
30 - 4.65 0.7 090 38.0
31 - 2.74 1.3 090 40.3
Mean/Total 139.3 13.56 103.9 100 18.7
Normal 153.8 16.12 137.7 090 19.2
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1003.9 hectopascals at 1546 HKT on 29 May.

The maximum air temperature recorded at the Hong Kong Observatory was 32.2 degrees C at 1234 HKT on 11 May.

The minimum air temperature recorded at the Hong Kong Observatory was 21.2 degrees C at 0615 HKT on 25 May.

The maximum gust peak speed recorded at Waglan Island was 81 kilometres per hour from 360 degrees at 1148 HKT on 15 May.

The maximum instantaneous rate of rainfall recorded at King's Park was 209 millimetres per hour at 1815 HKT on 2 May.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.