EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, FEBRUARY 1998
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
FEBRUARY 1998
Date FEBRUARY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1021.9 | 20.6 | 18.0 | 16.4 | 15.5 | 86 | 68 | Trace |
2 | 1021.1 | 19.1 | 17.5 | 15.9 | 15.1 | 86 | 86 | Trace |
3 | 1019.1 | 20.6 | 18.8 | 17.5 | 17.1 | 90 | 90 | Trace |
4 | 1023.6 | 19.1 | 13.4 | 10.3 | 10.6 | 84 | 100 | 2.7 |
5 | 1025.0 | 10.9 | 9.8 | 8.9 | 7.6 | 86 | 100 | 6.5 |
6 | 1022.5 | 11.2 | 10.1 | 8.9 | 7.4 | 84 | 100 | 3.5 |
7 | 1021.0 | 15.8 | 12.8 | 9.4 | 6.9 | 68 | 61 | 0.2 |
8 | 1021.7 | 17.2 | 14.9 | 12.6 | 8.4 | 65 | 53 | - |
9 | 1020.0 | 18.5 | 16.5 | 14.9 | 11.3 | 71 | 71 | - |
10 | 1019.5 | 21.4 | 18.6 | 16.5 | 12.8 | 69 | 77 | - |
11 | 1019.1 | 19.7 | 17.8 | 16.2 | 12.7 | 73 | 88 | Trace |
12 | 1017.9 | 24.6 | 20.4 | 18.0 | 17.0 | 81 | 51 | Trace |
13 | 1017.1 | 23.3 | 21.5 | 20.4 | 19.7 | 90 | 86 | 0.6 |
14 | 1015.7 | 23.2 | 20.7 | 18.9 | 18.9 | 89 | 83 | 4.3 |
15 | 1015.8 | 19.8 | 18.6 | 16.8 | 16.4 | 87 | 86 | 6.8 |
16 | 1012.6 | 23.0 | 19.9 | 16.8 | 19.1 | 95 | 96 | 0.2 |
17 | 1012.0 | 25.5 | 22.0 | 17.6 | 21.1 | 95 | 94 | 58.4 |
18 | 1013.1 | 19.1 | 18.0 | 17.4 | 17.1 | 95 | 94 | 33.0 |
19 | 1011.0 | 26.0 | 23.9 | 19.1 | 22.1 | 90 | 86 | Trace |
20 | 1012.0 | 25.4 | 23.6 | 19.6 | 22.3 | 93 | 92 | 3.8 |
21 | 1016.6 | 19.9 | 18.4 | 15.4 | 14.2 | 77 | 91 | 0.3 |
22 | 1020.4 | 16.1 | 15.3 | 13.5 | 10.9 | 76 | 96 | 4.4 |
23 | 1017.0 | 16.5 | 15.3 | 13.8 | 13.4 | 89 | 99 | Trace |
24 | 1016.5 | 16.9 | 15.5 | 13.7 | 12.3 | 82 | 96 | 6.1 |
25 | 1018.2 | 18.4 | 15.9 | 14.1 | 10.7 | 72 | 80 | - |
26 | 1017.7 | 16.7 | 15.1 | 14.0 | 13.2 | 88 | 96 | 8.7 |
27 | 1018.4 | 16.8 | 14.9 | 13.9 | 13.2 | 90 | 96 | 9.9 |
28 | 1020.7 | 15.5 | 14.5 | 13.7 | 12.2 | 86 | 99 | 4.3 |
Mean/Total | 1018.1 | 19.3 | 17.2 | 15.2 | 14.3 | 83 | 86 | 153.7 |
Normal | 1018.7 | 18.6 | 15.9 | 13.9 | 11.8 | 78 | 73 | 48.0 |
Station | Hong Kong Observatory |
Date FEBRUARY |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 7.7 | 15.44 | 3.1 | 050 | 26.2 |
2 | 1.0 | 8.07 | 1.9 | 060 | 31.3 |
3 | 2.5 | 9.72 | 2.1 | 040 | 22.2 |
4 | - | 1.63 | 0.9 | 010 | 38.8 |
5 | - | 2.14 | 1.2 | 010 | 36.0 |
6 | - | 3.62 | 0.6 | 010 | 25.7 |
7 | 3.6 | 11.60 | 2.0 | 360 | 13.3 |
8 | 9.1 | 16.57 | 3.7 | 070 | 26.8 |
9 | 2.8 | 10.56 | 2.1 | 040 | 22.3 |
10 | 7.6 | 14.87 | 4.0 | 040 | 25.8 |
11 | 1.8 | 7.65 | 1.9 | 040 | 22.9 |
12 | 8.7 | 16.14 | 2.8 | 020 | 11.8 |
13 | 2.5 | 9.01 | 1.8 | 060 | 12.7 |
14 | 2.3 | 5.23 | 1.8 | 020 | 10.5 |
15 | 0.2 | 5.84 | 1.3 | 040 | 25.4 |
16 | 0.7 | 7.55 | 0.9 | 030 | 17.3 |
17 | 0.7 | 3.95 | 0.5 | 170 | 26.1 |
18 | - | 2.64 | 1.9 | 050 | 31.6 |
19 | 1.2 | 5.95 | 0.6 | 200 | 18.0 |
20 | - | 4.23 | 0.9 | 190 | 17.5 |
21 | 1.3 | 7.65 | 2.9 | 010 | 28.2 |
22 | - | 2.55 | 1.5 | 010 | 27.4 |
23 | - | 2.65 | 0.7 | 040 | 25.9 |
24 | - | 4.43 | 2.1 | 010 | 23.0 |
25 | 2.7 | 12.32 | 2.0 | 020 | 24.0 |
26 | - | 1.43 | 0.3 | 070 | 35.8 |
27 | - | 2.70 | 0.8 | 010 | 24.3 |
28 | - | 2.97 | 0.7 | 070 | 37.5 |
Mean/Total | 56.4 | 7.11 | 47.0 | 020 | 24.6 |
Normal | 97.7 | 10.69 | 79.0 | 070 | 23.8 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1008.8 hectopascals at 1505 HKT on 17 February.
The maximum air temperature recorded at the Hong Kong Observatory was 26.0 degrees C at 1107 HKT on 19 February.
The minimum air temperature recorded at the Hong Kong Observatory was 8.9 degrees C at 1324 HKT on 5 February and at 0620 HKT on 6 February.
The maximum gust peak speed recorded at Waglan Island was 90 kilometres per hour from 080 degrees at 2004 HKT on 15 February.
The maximum instantaneous rate of rainfall recorded at King's Park was 193 millimetres per hour at 1640 HKT on 17 February.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.