EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JANUARY 1998
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JANUARY 1998
Date JANUARY |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1016.8 | 24.9 | 21.5 | 19.6 | 17.5 | 79 | 36 | - |
2 | 1018.8 | 21.9 | 20.3 | 19.2 | 16.8 | 80 | 60 | - |
3 | 1018.7 | 21.8 | 20.6 | 19.5 | 17.3 | 82 | 80 | - |
4 | 1019.8 | 25.2 | 21.2 | 17.7 | 17.2 | 78 | 38 | - |
5 | 1023.7 | 18.7 | 17.0 | 15.2 | 11.3 | 69 | 70 | - |
6 | 1023.1 | 19.3 | 18.2 | 16.9 | 14.0 | 77 | 79 | - |
7 | 1019.2 | 20.5 | 19.1 | 17.9 | 15.9 | 81 | 86 | Trace |
8 | 1015.4 | 25.9 | 21.7 | 19.1 | 19.3 | 87 | 55 | Trace |
9 | 1014.8 | 22.3 | 20.7 | 19.7 | 19.0 | 90 | 89 | 0.1 |
10 | 1014.5 | 23.0 | 21.2 | 19.8 | 19.4 | 90 | 73 | Trace |
11 | 1015.0 | 24.5 | 21.2 | 19.2 | 18.1 | 83 | 40 | - |
12 | 1016.3 | 19.7 | 18.5 | 16.4 | 14.7 | 78 | 79 | 0.2 |
13 | 1013.9 | 21.1 | 19.6 | 17.8 | 17.8 | 90 | 94 | 1.7 |
14 | 1008.6 | 24.5 | 21.0 | 17.6 | 19.1 | 89 | 89 | 31.8 |
15 | 1011.0 | 17.9 | 14.6 | 13.0 | 11.1 | 80 | 59 | 13.2 |
16 | 1010.7 | 18.0 | 15.9 | 13.6 | 13.4 | 85 | 94 | 1.2 |
17 | 1012.6 | 18.0 | 16.0 | 13.0 | 12.6 | 80 | 73 | - |
18 | 1018.9 | 15.6 | 12.7 | 10.2 | 6.6 | 67 | 19 | - |
19 | 1023.0 | 13.2 | 12.1 | 10.9 | 8.0 | 76 | 95 | Trace |
20 | 1022.0 | 14.7 | 13.3 | 12.1 | 11.0 | 86 | 100 | Trace |
21 | 1021.2 | 15.8 | 14.1 | 11.9 | 12.6 | 91 | 99 | Trace |
22 | 1017.1 | 18.7 | 17.4 | 15.8 | 16.3 | 93 | 99 | Trace |
23 | 1018.1 | 18.7 | 14.2 | 12.0 | 10.4 | 78 | 93 | 0.6 |
24 | 1025.4 | 13.8 | 10.8 | 9.7 | 7.2 | 79 | 99 | 0.1 |
25 | 1026.4 | 12.3 | 11.4 | 10.4 | 6.3 | 71 | 100 | Trace |
26 | 1023.5 | 14.7 | 12.6 | 10.5 | 9.5 | 81 | 100 | - |
27 | 1022.2 | 15.9 | 15.0 | 13.9 | 13.5 | 91 | 100 | Trace |
28 | 1027.0 | 17.8 | 14.8 | 13.0 | 8.7 | 68 | 69 | Trace |
29 | 1028.9 | 14.4 | 13.4 | 12.2 | 6.5 | 63 | 91 | - |
30 | 1024.9 | 17.0 | 15.4 | 13.9 | 10.9 | 75 | 66 | - |
31 | 1022.7 | 18.4 | 16.7 | 14.7 | 14.1 | 85 | 67 | - |
Mean/Total | 1019.2 | 19.0 | 16.8 | 15.0 | 13.4 | 81 | 77 | 48.9 |
Normal | 1020.2 | 18.6 | 15.8 | 13.6 | 10.2 | 71 | 58 | 23.4 |
Station | Hong Kong Observatory |
Date JANUARY |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 6.0 | 12.22 | 2.1 | 040 | 11.0 |
2 | 6.5 | 12.53 | 3.4 | 060 | 29.2 |
3 | 1.0 | 8.64 | 1.4 | 060 | 29.6 |
4 | 5.4 | 11.16 | 3.3 | 010 | 18.3 |
5 | 2.6 | 9.11 | 2.2 | 010 | 29.9 |
6 | 1.1 | 9.03 | 1.4 | 060 | 34.4 |
7 | 1.4 | 7.38 | 1.8 | 070 | 32.8 |
8 | 7.1 | 13.14 | 1.7 | 130 | 10.8 |
9 | 0.2 | 3.69 | 1.1 | 080 | 30.3 |
10 | 4.3 | 11.03 | 1.6 | 030 | 23.4 |
11 | 7.3 | 13.33 | 3.1 | 360 | 14.8 |
12 | - | 4.17 | 1.5 | 080 | 36.6 |
13 | 0.2 | 4.43 | 0.6 | 080 | 38.3 |
14 | 0.8 | 4.90 | 1.7 | 010 | 20.9 |
15 | 7.6 | 13.16 | 2.6 | 010 | 29.5 |
16 | - | 1.74 | 0.7 | 060 | 38.9 |
17 | 2.5 | 7.85 | 2.6 | 010 | 26.7 |
18 | 9.1 | 15.08 | 2.5 | 010 | 26.4 |
19 | - | 1.74 | 0.9 | 020 | 35.8 |
20 | - | 2.02 | 0.6 | 060 | 33.0 |
21 | - | 2.03 | 0.1 | 050 | 27.9 |
22 | - | 4.39 | 0.7 | 070 | 29.3 |
23 | 1.1 | 6.06 | 1.6 | 010 | 23.9 |
24 | - | 2.06 | 1.2 | 010 | 36.9 |
25 | - | 2.27 | 0.4 | 050 | 31.8 |
26 | - | 2.63 | 0.9 | 070 | 37.5 |
27 | - | 3.57 | 0.5 | 050 | 27.4 |
28 | 7.5 | 15.46 | 4.4 | 360 | 33.7 |
29 | - | 5.50 | 2.0 | 060 | 32.4 |
30 | 6.9 | 14.83 | 2.4 | 060 | 33.0 |
31 | 7.4 | 14.62 | 2.5 | 050 | 31.0 |
Mean/Total | 86.0 | 7.73 | 53.5 | 060 | 28.9 |
Normal | 152.4 | 11.63 | 97.5 | 070 | 24.0 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1005.5 hectopascals at 1540 HKT on 14 January.
The maximum air temperature recorded at the Hong Kong Observatory was 25.9 degrees C at 1323 HKT on 8 January.
The minimum air temperature recorded at the Hong Kong Observatory was 9.7 degrees C at 0847 HKT on 24 January.
The maximum gust peak speed recorded at Waglan Island was 70 kilometres per hour from 080 degrees at 1823 HKT on 12 January.
The maximum instantaneous rate of rainfall recorded at King's Park was 153 millimetres per hour at 0028 HKT on 15 January.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.