Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, NOVEMBER 1997

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
NOVEMBER 1997

Date
NOVEMBER
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1023.4 23.0 20.9 18.2 9.9 49 23 -
2 1021.9 24.4 21.7 18.8 13.9 61 56 -
3 1020.6 25.8 23.2 21.0 16.2 66 76 -
4 1021.3 25.8 23.4 20.9 10.2 45 15 -
5 1021.9 23.8 21.6 19.3 6.0 36 10 -
6 1022.5 24.4 20.8 18.6 11.1 54 15 -
7 1022.5 24.2 21.8 19.6 14.3 63 46 -
8 1021.0 24.2 22.6 21.3 16.3 68 50 -
9 1020.9 24.1 22.8 21.2 17.6 73 80 -
10 1020.5 25.1 23.3 21.8 18.7 76 49 -
11 1018.6 25.9 24.0 22.5 19.6 77 51 -
12 1016.9 27.2 24.9 23.5 18.9 70 47 -
13 1014.8 28.6 25.6 22.7 17.8 63 13 -
14 1014.1 28.0 25.4 23.4 20.4 74 20 -
15 1013.0 28.6 25.6 23.8 22.3 82 55 -
16 1013.5 27.8 24.6 19.9 21.0 81 73 3.2
17 1018.1 20.5 18.5 16.5 9.1 55 53 Trace
18 1020.1 20.4 18.5 15.8 10.2 59 45 -
19 1020.5 21.8 20.1 18.4 13.6 67 39 -
20 1019.2 24.4 22.2 20.5 18.1 77 62 -
21 1017.2 26.8 23.8 21.7 20.5 82 48 -
22 1015.4 26.9 24.4 22.3 20.9 82 24 -
23 1014.4 24.0 23.0 22.1 20.5 86 94 2.8
24 1012.0 24.9 23.4 21.9 21.3 88 92 0.9
25 1010.7 27.2 26.0 24.5 22.5 81 85 0.2
26 1013.6 28.1 26.3 25.2 23.2 83 81 Trace
27 1015.3 27.4 25.9 24.6 22.4 81 76 Trace
28 1015.6 26.5 24.9 23.9 22.6 88 53 Trace
29 1016.9 25.3 23.3 21.5 19.9 82 70 Trace
30 1019.2 22.7 21.8 20.6 17.6 77 94 Trace
Mean/Total 1017.9 25.3 23.1 21.2 17.2 71 53 7.1
Normal 1017.9 24.2 21.4 19.2 15.2 69 53 35.1
Station Hong   Kong   Observatory

Date
NOVEMBER
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 9.6 16.30 4.4 020 32.8
2 8.9 15.74 3.1 070 27.0
3 7.7 15.60 3.4 060 21.6
4 9.8 17.32 7.5 010 31.8
5 9.8 17.79 4.8 010 29.8
6 9.0 16.42 3.3 070 27.5
7 9.2 16.84 3.2 060 24.8
8 8.6 16.89 4.5 080 31.5
9 2.0 11.16 2.2 090 31.2
10 8.9 16.50 3.3 100 28.4
11 9.1 16.14 3.6 100 26.7
12 6.6 14.74 4.0 100 13.2
13 9.5 15.82 4.3 140 6.8
14 9.4 14.34 3.0 340 6.5
15 7.6 13.50 3.2 090 9.3
16 8.0 13.35 5.2 050 19.6
17 8.5 14.79 4.5 010 39.3
18 7.7 13.58 3.2 060 28.6
19 8.3 15.80 3.2 080 30.8*
20 6.5 12.72 2.3 110 21.4*
21 4.4 11.67 2.3 160 10.4*
22 6.5 12.75 2.9 360 9.0*
23 - 1.61 4.3 110 30.9*
24 0.5 4.25 2.5 120 34.2*
25 5.7 8.55 2.1 200 27.4
26 2.2 5.91 1.3 220 15.5
27 7.3 10.02 2.4 140 22.9
28 7.7 13.44 2.9 090 18.0
29 1.9 6.31 2.0 010 15.1
30 1.7 5.69 1.6 070 31.9
Mean/Total 202.6 12.85 100.5 090 23.5
Normal 181.5 13.39 129.1 080 27.2
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1008.5 hectopascals at 1524 HKT on 25 November.

The maximum air temperature recorded at the Hong Kong Observatory was 28.6 degrees C at 1342 HKT on 13 November and at 1248 HKT on 15 November.

The minimum air temperature recorded at the Hong Kong Observatory was 15.8 degrees C at 0127 HKT on 18 November.

The maximum gust peak speed recorded at Waglan Island was 81 kilometres per hour from 010 degrees at 2140 HKT on 16 November.

The maximum instantaneous rate of rainfall recorded at King's Park was 55 millimetres per hour at 1847 HKT on 16 November.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.

* Wind data from Cheung Chau were used for 19-24 November due to malfunction of the anemometer at Waglan Island.