Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, OCTOBER 1997

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
OCTOBER 1997

Date
OCTOBER
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1013.9 27.6 25.1 23.2 22.6 86 72 Trace
2 1014.0 28.5 26.3 25.0 23.1 83 68 Trace
3 1015.2 26.8 25.9 24.7 23.4 87 93 0.9
4 1015.2 29.4 27.2 25.7 24.6 86 57 -
5 1016.2 29.3 27.1 25.7 23.9 83 66 Trace
6 1017.3 28.4 26.1 24.0 23.2 85 67 4.4
7 1017.8 28.7 26.7 25.5 22.8 80 55 -
8 1018.6 27.3 26.2 25.4 22.4 80 86 0.4
9 1016.9 27.6 25.8 24.7 21.1 76 56 -
10 1014.5 29.1 26.8 24.9 23.3 81 40 -
11 1014.8 28.6 27.0 25.9 24.4 86 68 Trace
12 1016.0 27.0 26.1 24.6 24.3 90 72 46.4
13 1015.4 28.4 26.4 25.1 23.1 83 65 -
14 1014.0 28.2 26.5 25.0 23.0 81 51 -
15 1013.7 29.4 27.0 25.3 23.4 81 36 -
16 1015.2 29.7 27.2 25.7 23.5 81 51 -
17 1016.3 28.6 26.7 24.6 23.9 85 82 54.6
18 1015.5 27.3 25.8 23.9 23.3 86 90 5.0
19 1013.9 28.9 26.5 25.2 22.5 79 69 Trace
20 1012.0 29.3 27.0 24.9 23.1 79 54 -
21 1010.1 30.4 27.9 26.0 23.8 79 39 -
22 1010.1 30.0 27.8 26.2 24.4 82 28 -
23 1012.6 28.4 27.2 25.9 24.4 85 60 1.1
24 1016.3 28.7 26.7 25.4 22.9 80 33 -
25 1017.7 27.7 26.1 25.3 21.4 75 37 -
26 1018.2 28.1 25.8 24.1 21.0 75 67 Trace
27 1020.1 25.4 23.1 21.1 16.7 67 75 -
28 1021.1 22.8 21.0 19.5 15.3 70 79 -
29 1020.7 25.8 22.8 19.8 15.4 63 38 -
30 1020.6 25.5 23.2 20.9 12.8 53 23 -
31 1021.7 24.1 22.0 20.1 9.8 46 16 -
Mean/Total 1016.0 27.9 25.9 24.3 21.7 78 58 112.8
Normal 1014.0 27.9 25.2 23.1 19.8 73 56 144.8
Station Hong   Kong   Observatory

Date
OCTOBER
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 5.1 14.21 3.1 050 23.9
2 6.4 15.61 3.4 070 24.3
3 0.2 6.10 1.2 070 34.7
4 9.5 17.86 3.5 070 14.5
5 4.0 9.79 2.5 090 12.0
6 6.7 17.04 3.8 090 24.5
7 6.8 15.90 3.6 090 18.0
8 0.4 6.48 3.0 090 30.1
9 3.9 13.33 3.0 080 24.8
10 5.8 13.79 3.0 100 6.5
11 2.5 9.71 2.3 100 9.5
12 3.0 8.57 2.1 090 19.5
13 6.2 15.36 3.3 090 14.3
14 7.0 15.71 3.2 090 11.0
15 9.9 18.74 4.4 100 7.4
16 6.4 16.85 4.0 090 11.8
17 2.7 10.83 4.7 090 24.0
18 1.8 9.26 2.1 080 23.5
19 6.1 13.52 3.3 090 17.0
20 6.8 12.36 2.9 220 12.0
21 7.4 14.30 3.9 280 12.5
22 7.2 11.76 2.7 120 7.7
23 1.6 7.91 2.2 100 11.5
24 8.3 14.37 3.4 090 17.8
25 7.7 15.22 4.4 090 27.2
26 5.4 12.88 3.7 080 25.8
27 6.0 14.66 4.5 010 34.0
28 1.0 8.24 2.8 010 28.9
29 8.7 16.36 4.3 010 28.2
30 9.5 17.01 5.8 010 31.9
31 9.3 16.58 5.8 010 34.3
Mean/Total 173.3 13.24 105.9 090 20.1
Normal 195.0 15.46 152.2 090 27.6
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 1007.8 hectopascals at 1523 HKT on 21 October.

The maximum air temperature recorded at the Hong Kong Observatory was 30.4 degrees C at 1530 HKT on 21 October.

The minimum air temperature recorded at the Hong Kong Observatory was 19.5 degrees C at 0457 HKT on 28 October.

The maximum gust peak speed recorded at Waglan Island was 70 kilometres per hour from 010 degrees at 0630 HKT on 18 October.

The maximum instantaneous rate of rainfall recorded at King's Park was 102 millimetres per hour at 2215 HKT on 17 October.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.