EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, SEPTEMBER 1997
EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
SEPTEMBER 1997
Date SEPTEMBER |
Mean Pressure (hPa) |
Air Temperature | Mean Dew Point Temperature (deg. C) |
Mean Relative Humidity (%) |
Mean Amount of Cloud (%) |
Total Rainfall (mm) | ||
---|---|---|---|---|---|---|---|---|
Maximum (deg. C) |
Mean (deg. C) |
Minimum (deg. C) | ||||||
1 | 1007.0 | 31.5 | 29.7 | 28.4 | 25.1 | 76 | 83 | Trace |
2 | 1006.6 | 30.4 | 29.0 | 28.1 | 25.0 | 79 | 79 | 0.1 |
3 | 1007.2 | 29.3 | 27.7 | 25.1 | 24.7 | 84 | 86 | 5.0 |
4 | 1007.1 | 29.1 | 27.3 | 25.7 | 23.4 | 79 | 88 | 0.9 |
5 | 1006.9 | 30.9 | 28.3 | 25.8 | 22.3 | 71 | 38 | - |
6 | 1008.0 | 31.4 | 28.9 | 27.2 | 24.2 | 76 | 48 | Trace |
7 | 1009.4 | 28.0 | 25.6 | 24.4 | 24.6 | 94 | 91 | 96.3 |
8 | 1011.8 | 28.8 | 26.5 | 24.6 | 24.0 | 87 | 88 | 23.4 |
9 | 1012.8 | 30.6 | 27.8 | 25.6 | 24.0 | 81 | 74 | - |
10 | 1012.8 | 30.9 | 28.2 | 26.4 | 24.2 | 79 | 66 | - |
11 | 1011.6 | 31.3 | 28.4 | 26.2 | 23.9 | 77 | 45 | - |
12 | 1010.6 | 31.5 | 28.5 | 26.3 | 24.3 | 79 | 30 | - |
13 | 1010.9 | 30.9 | 28.7 | 26.9 | 24.4 | 78 | 33 | - |
14 | 1010.3 | 30.1 | 27.4 | 24.2 | 23.2 | 78 | 66 | 19.3 |
15 | 1010.0 | 30.1 | 27.7 | 26.4 | 23.7 | 79 | 66 | 0.2 |
16 | 1012.0 | 29.6 | 27.3 | 24.4 | 23.4 | 80 | 77 | 10.7 |
17 | 1013.8 | 29.5 | 27.1 | 24.9 | 22.8 | 78 | 57 | Trace |
18 | 1013.9 | 28.9 | 26.7 | 24.5 | 23.6 | 83 | 84 | 6.1 |
19 | 1013.7 | 28.5 | 26.5 | 24.7 | 23.3 | 83 | 85 | 17.4 |
20 | 1013.3 | 28.2 | 26.7 | 24.5 | 23.3 | 82 | 85 | 3.1 |
21 | 1015.2 | 24.6 | 21.6 | 19.3 | 18.6 | 83 | 96 | 3.3 |
22 | 1016.1 | 25.8 | 23.7 | 21.1 | 19.0 | 75 | 92 | Trace |
23 | 1016.2 | 26.5 | 25.6 | 24.6 | 20.6 | 74 | 91 | Trace |
24 | 1015.4 | 27.4 | 26.0 | 24.9 | 20.7 | 73 | 76 | Trace |
25 | 1014.6 | 29.2 | 26.5 | 24.2 | 21.5 | 75 | 56 | - |
26 | 1014.9 | 27.7 | 25.4 | 23.8 | 18.9 | 67 | 79 | Trace |
27 | 1015.3 | 26.5 | 24.0 | 22.3 | 15.5 | 59 | 77 | - |
28 | 1015.8 | 23.1 | 21.5 | 19.8 | 17.2 | 77 | 96 | 1.1 |
29 | 1014.9 | 22.4 | 21.1 | 19.7 | 20.0 | 93 | 96 | 20.7 |
30 | 1014.0 | 23.7 | 22.8 | 21.8 | 22.1 | 96 | 99 | 25.3 |
Mean/Total | 1012.1 | 28.5 | 26.4 | 24.5 | 22.4 | 79 | 74 | 232.9 |
Normal | 1008.8 | 30.3 | 27.6 | 25.5 | 23.3 | 78 | 63 | 299.7 |
Station | Hong Kong Observatory |
Date SEPTEMBER |
Total Bright Sunshine (hours) |
Daily Global Solar Radiation (MJ/m2) |
Total Evaporation (mm) |
Prevailing Wind Direction (degrees) |
Mean Wind Speed (km/h) |
---|---|---|---|---|---|
1 | 8.8 | 21.51 | 6.0 | 240 | 27.3 |
2 | 1.1 | 10.49 | 4.5 | 250 | 26.8 |
3 | 0.3 | 8.30 | 2.6 | 250 | 15.4 |
4 | 1.7 | 12.81 | 4.1 | 290 | 13.7 |
5 | 9.6 | 20.88 | 5.6 | 250 | 19.2 |
6 | 6.9 | 14.74 | 5.0 | 270 | 16.2 |
7 | - | 3.32 | 3.2 | 140 | 22.5 |
8 | 0.5 | 8.86 | 3.5 | 240 | 21.6 |
9 | 5.4 | 18.20 | 4.4 | 030 | 5.4 |
10 | 6.5 | 16.61 | 4.2 | 070 | 7.0 |
11 | 6.3 | 12.02 | 3.8 | 170 | 6.9 |
12 | 8.5 | 15.03 | 3.6 | 260 | 7.5 |
13 | 8.7 | 18.70 | 4.6 | 230 | 8.4 |
14 | 7.5 | 18.80 | 4.2 | 110 | 13.0 |
15 | 3.2 | 11.42 | 2.8 | 350 | 8.1 |
16 | 2.9 | 12.29 | 3.3 | 010 | 17.1 |
17 | 9.1 | 20.71 | 4.2 | 080 | 21.0 |
18 | 1.2 | 8.28 | 3.4 | 100 | 23.4 |
19 | 4.4 | 12.70 | 3.6 | 090 | 32.5 |
20 | 3.2 | 12.49 | 3.8 | 090 | 30.7 |
21 | - | 3.00 | 1.0 | 010 | 40.0 |
22 | - | 5.50 | 1.8 | 050 | 44.0 |
23 | - | 4.72 | 1.9 | 080 | 51.8 |
24 | 6.0 | 17.70 | 4.8 | 080 | 44.3 |
25 | 9.6 | 19.27 | 4.6 | 070 | 23.4 |
26 | 2.0 | 12.71 | 4.7 | 010 | 29.9 |
27 | 3.7 | 14.06 | 4.3 | 010 | 34.9 |
28 | - | 4.91 | 1.2 | 020 | 32.4 |
29 | - | 4.46 | 1.0 | 020 | 22.5 |
30 | - | 3.10 | 1.3 | 020 | 26.0 |
Mean/Total | 117.1 | 12.25 | 107.0 | 010 | 23.1 |
Normal | 181.7 | 16.49 | 150.3 | 090 | 21.9 |
Station | King's Park | Waglan Island^ |
The minimum pressure recorded at the Hong Kong Observatory was 1004.4 hectopascals at 1644 HKT on 2 September.
The maximum air temperature recorded at the Hong Kong Observatory was 31.5 degrees C at 1322 HKT on 1 September and at 1507 HKT on 12 September.
The minimum air temperature recorded at the Hong Kong Observatory was 19.3 degrees C at 1915 HKT on 21 September.
The maximum gust peak speed recorded at Waglan Island was 76 kilometres per hour from 200 degrees at 0923 HKT on 7 September.
The maximum instantaneous rate of rainfall recorded at King's Park was 111 millimetres per hour at 1415 HKT on 8 September.
^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.