Skip Content

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG, JULY 1997

EXTRACT OF METEOROLOGICAL OBSERVATIONS FOR HONG KONG,
JULY 1997

Date
JULY
Mean
Pressure
(hPa)
Air   Temperature Mean
Dew Point
Temperature
(deg. C)
Mean
Relative
Humidity
(%)
Mean
Amount
of Cloud
(%)
Total
Rainfall
(mm)
Maximum
(deg. C)
Mean
(deg. C)
Minimum
(deg. C)
1 1004.7 29.1 26.5 24.7 25.3 94 96 122.6
2 1005.4 28.7 26.8 25.1 25.4 93 100 115.5
3 1006.5 27.2 25.2 22.6 24.2 94 99 83.3
4 1006.4 29.0 27.2 22.7 25.1 89 97 23.4
5 1006.6 29.5 28.7 27.8 25.3 82 90 Trace
6 1005.3 29.8 27.0 24.9 24.7 87 93 15.1
7 1004.6 30.3 28.8 26.2 25.5 83 89 Trace
8 1004.3 29.5 28.6 25.3 25.4 83 92 13.3
9 1003.9 30.0 28.9 27.3 25.3 81 92 3.4
10 1005.4 29.8 27.6 25.5 24.9 86 92 52.7
11 1007.5 30.1 28.5 25.6 25.2 82 86 10.1
12 1008.4 32.4 29.4 26.9 25.5 80 76 1.0
13 1008.8 31.2 29.3 28.0 25.9 82 78 Trace
14 1008.5 31.7 28.5 26.5 25.6 84 83 9.4
15 1006.6 29.7 27.2 25.2 25.6 91 86 97.3
16 1004.8 28.8 27.0 25.6 25.3 91 83 23.6
17 1005.8 27.7 26.5 25.3 24.8 90 93 81.9
18 1008.8 27.8 26.8 24.7 24.8 89 90 26.4
19 1009.0 27.4 25.7 25.0 25.0 96 95 63.2
20 1008.5 29.5 26.8 25.1 24.9 89 88 0.3
21 1008.7 31.0 28.3 26.3 25.5 85 70 Trace
22 1009.0 31.7 28.8 27.0 24.7 79 51 -
23 1008.1 31.8 28.5 26.2 23.7 76 60 -
24 1007.5 30.9 28.5 26.5 23.9 77 73 Trace
25 1007.1 29.8 28.4 27.0 24.6 80 79 Trace
26 1007.0 31.9 29.2 27.1 25.0 79 46 -
27 1007.1 32.4 29.5 27.3 24.8 76 26 -
28 1007.5 33.0 29.8 27.9 24.3 73 27 -
29 1006.5 31.8 29.5 28.3 25.3 78 57 Trace
30 1004.7 33.2 30.2 28.1 25.4 76 59 -
31 1002.1 31.2 29.6 27.6 25.6 80 84 3.5
Mean/Total 1006.6 30.3 28.1 26.1 25.0 84 78 746.0
Normal 1005.3 31.5 28.8 26.6 24.9 80 65 323.5
Station Hong   Kong   Observatory

Date
JULY
Total
Bright
Sunshine
(hours)
Daily
Global Solar
Radiation
(MJ/m2)
Total
Evaporation
(mm)
Prevailing
Wind
Direction
(degrees)
Mean
Wind
Speed
(km/h)
1 - 3.54 3.0 140 19.0
2 - 1.40 3.5 240 28.5
3 - 3.82 4.1 090 15.6
4 - 3.20 1.0 180 29.7
5 0.1 4.81 1.6 200 27.3
6 0.4 4.89 2.5 190 21.1
7 0.8 9.61 2.7 200 25.0
8 0.1 5.35 1.8 210 33.8
9 0.3 6.75 3.8 200 30.8
10 1.0 7.00 2.4 190 25.4
11 3.0 11.63 2.7 170 16.8
12 8.1 21.76 5.1 180 15.4
13 8.4 21.25 5.1 110 25.6
14 5.1 14.54 3.4 120 30.0
15 4.9 17.35 2.0 110 26.6
16 3.3 10.00 2.3 110 31.0
17 - 5.81 1.3 180 32.3
18 - 4.51 2.5 130 20.5
19 - 2.00 1.5 130 18.7
20 2.5 15.76 3.4 070 20.8
21 10.4 23.08 5.1 080 22.2
22 11.2 23.30 5.3 090 10.8
23 7.7 20.35 5.1 360 7.2
24 3.8 14.47 4.2 220 6.1
25 1.6 8.32 1.5 270 5.6
26 7.1 18.68 4.6 240 13.2
27 10.9 22.73 5.6 230 14.1
28 9.9 20.37 5.1 200 7.4
29 5.4 12.36 3.2 120 9.6
30 11.8 25.27 5.4 090 17.5
31 7.3 17.82 5.2 080 41.9
Mean/Total 125.1 12.31 106.0 190 21.0
Normal 231.1 19.15 171.6 230 20.0
Station King's   Park Waglan   Island^

The minimum pressure recorded at the Hong Kong Observatory was 999.8 hectopascals at 1735 HKT on 31 July.

The maximum air temperature recorded at the Hong Kong Observatory was 33.2 degrees C at 1544 HKT on 30 July.

The minimum air temperature recorded at the Hong Kong Observatory was 22.6 degrees C at 2355 HKT on 3 July.

The maximum gust peak speed recorded at Waglan Island was 101 kilometres per hour from 270 degrees at 2346 HKT on 3 July.

The maximum instantaneous rate of rainfall recorded at King's Park was 194 millimetres per hour at 0635 HKT on 1 July.

^ In case the data are not available from Waglan Island, observations of Cheung Chau or other nearby weather stations will be incorporated in computing the Prevailing Wind Direction and Mean Wind Speed.