Tropical Cyclones in 2023 > Table 4.3
Table 4.3 Tropical cyclone warning signals issued in Hong Kong and number of warning bulletins issued in 2023
SUMMARY
Signal | No. of occasions | Total duration | |
---|---|---|---|
h | min | ||
1 | 8 | 183 | 0 |
3 | 6 | 90 | 20 |
8 NW | 1 | 15 | 40 |
8 SW | 0 | 0 | 0 |
8 NE | 3 | 24 | 10 |
8 SE | 2 | 22 | 20 |
9 | 2 | 6 | 45 |
10 | 1 | 7 | 25 |
Total | 23 | 349 | 40 |
DETAILS
Name of tropical cyclone | No. of warning
bulletins issued |
Signal | Issued | Cancelled | ||
---|---|---|---|---|---|---|
Date/ Month |
Time* | Date/ Month |
Time* | |||
Typhoon Talim | 81 | 1 | 15/07 | 04:40 | 16/07 | 05:40 |
3 | 16/07 | 05:40 | 17/07 | 00:40 | ||
8 NE | 17/07 | 00:40 | 17/07 | 06:40 | ||
8 SE | 17/07 | 06:40 | 17/07 | 16:20 | ||
3 | 17/07 | 16:20 | 18/07 | 02:40 | ||
1 | 18/07 | 02:40 | 18/07 | 08:40 | ||
Super Typhoon Doksuri | 41 | 1 | 26/07 | 20:40 | 28/07 | 12:40 |
Super Typhoon Saola | 85 | 1 | 30/08 | 17:40 | 31/08 | 15:40 |
3 | 31/08 | 15:40 | 01/09 | 02:40 | ||
8 NW | 01/09 | 02:40 | 01/09 | 18:20 | ||
9 | 01/09 | 18:20 | 01/09 | 20:15 | ||
10 | 01/09 | 20:15 | 02/09 | 03:40 | ||
8 SE | 02/09 | 03:40 | 02/09 | 16:20 | ||
3 | 02/09 | 16:20 | 02/09 | 20:20 | ||
1 | 02/09 | 20:20 | 02/09 | 23:40 | ||
Severe Typhoon Haikui | 43 | 1 | 04/09 | 04:40 | 05/09 | 21:40 |
Severe Typhoon Koinu | 119 | 1 | 04/10 | 21:40 | 06/10 | 17:40 |
3 | 06/10 | 17:40 | 08/10 | 12:40 | ||
8 NE | 08/10 | 12:40 | 08/10 | 19:00 | ||
9 | 08/10 | 19:00 | 08/10 | 23:50 | ||
8 NE | 08/10 | 23:50 | 09/10 | 11:40 | ||
3 | 09/10 | 11:40 | 09/10 | 14:40 | ||
1 | 09/10 | 14:40 | 09/10 | 16:20 |
* Hong Kong Time (UTC + 8 hours)