Tropical Cyclones in 2023 > Table 4.1
Table 4.1 List of tropical cyclones in the western North Pacific and the South China Sea in 2023
Name of tropical cyclone | Code | Beginning of track | Peak intensity (estimated) | End of track | DISP: Disspiated XT: Became Extratropical |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||
° N | ° E | ° N | ° E | |||||||||
Tropical Depression | - | 11/04 | 0000 | 13.7 | 126.9 | 45 | 1002 | 12/04 | 0600 | 13.6 | 123.2 | DISP |
Tropical Storm Sanvu | 2301 | 19/04 | 1800 | 6.4 | 158.1 | 75 | 998 | 22/04 | 1200 | 10.1 | 154.4 | DISP |
Super Typhoon Mawar | 2302 | 19/05 | 1800 | 5.0 | 149.3 | 250 | 900 | 02/06 | 1800 | 30.0 | 135.1 | XT |
Typhoon Guchol | 2303 | 05/06 | 1800 | 13.5 | 135.0 | 145 | 955 | 12/06 | 1200 | 30.6 | 139.5 | XT |
Typhoon Talim | 2304 | 14/07 | 0300 | 17.7 | 120.2 | 140 | 960 | 18/07 | 1800 | 22.4 | 105.7 | DISP |
Super Typhoon Doksuri | 2305 | 20/07 | 1200 | 13.0 | 132.6 | 210 | 915 | 29/07 | 0000 | 30.0 | 116.5 | DISP |
Super Typhoon Khanun | 2306 | 26/07 | 1800 | 11.0 | 140.6 | 195 | 925 | 11/08 | 0600 | 38.7 | 125.3 | DISP |
Severe Typhoon Lan | 2307 | 07/08 | 1800 | 23.9 | 149.1 | 175 | 940 | 17/08 | 0000 | 44.0 | 138.7 | XT |
Severe Typhoon Dora | 2308 | 12/08 | 0000 | 15.6 | 180.0 | 165 | 960 | 15/08 | 1800 | 23.6 | 168.2 | DISP |
Super Typhoon Saola | 2309 | 23/08 | 1200 | 19.1 | 125.5 | 230 | 915 | 03/09 | 0600 | 21.0 | 109.3 | DISP |
Severe Tropical Storm Damrey | 2310 | 23/08 | 1200 | 16.8 | 150.0 | 110 | 980 | 28/08 | 1800 | 41.0 | 149.8 | XT |
Severe Typhoon Haikui | 2311 | 27/08 | 1200 | 18.3 | 143.7 | 175 | 940 | 05/09 | 1200 | 23.6 | 116.2 | DISP |
Severe Tropical Storm Kirogi | 2312 | 29/08 | 1800 | 11.3 | 154.8 | 90 | 988 | 04/09 | 0000 | 31.8 | 137.1 | DISP |
Tropical Storm Yun-yeung |
2313 | 04/09 | 0600 | 20.4 | 130.4 | 75 | 995 | 08/09 | 1200 | 33.5 | 138.0 | XT |
Tropical Depression | - | 24/09 | 1800 | 14.5 | 110.7 | 45 | 1002 | 25/09 | 1800 | 16.3 | 107.6 | DISP |
Severe Typhoon Koinu | 2314 | 28/09 | 1200 | 15.8 | 138.8 | 175 | 945 | 09/10 | 1200 | 21.1 | 112.1 | DISP |
Super Typhoon Bolaven | 2315 | 07/10 | 0000 | 9.6 | 154.5 | 250 | 905 | 14/10 | 0600 | 37.5 | 160.0 | XT |
Tropical Storm Sanba | 2316 | 17/10 | 0600 | 15.8 | 110.2 | 85 | 995 | 20/10 | 1200 | 20.2 | 109.6 | DISP |
Tropical Depression Jelawat | 2317 | 16/12 | 1800 | 6.8 | 131.1 | 55 | 1002 | 18/12 | 1200 | 7.5 | 125.3 | DISP |
+ Times are given in UTC.