Tropical Cyclones in 2023 > Table 3.1.3
Table 3.1.3 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Talim
Station (See Fig. 3.1.2) |
15 Jul | 16 Jul | 17 Jul | 18 Jul | Total rainfall (mm) | |
---|---|---|---|---|---|---|
Hong Kong Observatory (HKO) | 2.5 | 4.9 | 29.0 | 10.9 | 47.3 | |
Hong Kong International Airport (HKA) | 16.8 | 17.8 | 44.9 | 5.6 | 85.1 | |
Cheung Chau (CCH) | 1.5 | 3.5 | 28.5 | 2.0 | 35.5 | |
H23 | Aberdeen | 0.5 | 6.5 | 22.0 | 4.5 | 33.5 |
N05 | Fanling | 13.0 | 7.5 | 38.5 | 49.0 | 108.0 |
N13 | High Island | 8.0 | 6.5 | 18.0 | 8.5 | 41.0 |
K04 | Jordan Valley | 8.0 | 4.0 | 26.0 | 7.0 | 45.0 |
N06 | Kwai Chung | 23.5 | 16.5 | 37.0 | 18.5 | 95.5 |
H12 | Mid Levels | 4.0 | 3.5 | 23.5 | 8.0 | 39.0 |
N09 | Sha Tin | 9.5 | 10.0 | 38.5 | 28.5 | 86.5 |
H19 | Shau Kei Wan | 1.5 | 6.0 | 21.0 | 7.5 | 36.0 |
K06 | So Uk Estate | 6.5 | 7.0 | 37.0 | 18.0 | 68.5 |
R31 | Tai Mei Tuk | 14.5 | 19.5 | 25.5 | 22.0 | 81.5 |
R21 | Tap Shek Kok | 6.0 | 20.5 | 91.0 | 3.5 | 121.0 |
N17 | Tung Chung | 36.0 | 23.5 | 62.0 | 2.5 | 124.0 |
TMR | Tuen Mun Reservoir | 8.1 | 14.2 | 75.9 | 15.8 | 114.0 |
Shek Kong (SEK) - data not available