Skip Content

Tropical Cyclones in 2023 > Six-hourly Position and Intensity Data of Super Typhoon Khanun (2306)

Tropical Cyclones in 2023

SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON KHANUN (2306)

Month Date Time
(UTC)
Intensity Estimated minimum
central pressure
(hPa)
Estimated maximum
surface winds
(m/s)
Lat.
(°N)
Long.
(°E)
Jul 26 1800 T.D. 1002 13 11.0 140.6
27 0000 T.D. 998 16 11.9 140.3
0600 T.D. 998 16 12.2 139.0
1200 T.D. 998 16 12.5 137.5
1800 T.S. 995 18 12.8 136.8
28 0000 T.S. 995 18 13.1 136.3
0600 T.S. 995 18 13.6 136.0
1200 T.S. 995 18 14.4 135.5
1800 T.S. 990 21 15.1 134.6
29 0000 T.S. 990 21 15.7 133.9
0600 T.S. 985 23 16.4 133.7
1200 S.T.S. 980 25 16.9 133.5
1800 S.T.S. 975 28 17.7 133.2
30 0000 S.T.S. 970 31 18.7 132.8
0600 T. 960 36 19.6 132.7
1200 T. 955 39 20.4 132.4
1800 S.T. 945 43 21.1 132.2
31 0000 S.T. 940 46 22.0 132.0
0600 S.T. 935 49 22.8 131.5
1200 SuperT. 930 52 23.4 131.0
1800 SuperT. 930 52 24.1 130.3
Aug 1 0000 SuperT. 925 54 24.6 129.4
0600 SuperT. 925 54 25.0 128.7
1200 SuperT. 925 54 25.3 128.0
1800 SuperT. 930 52 25.6 127.4
2 0000 SuperT. 930 52 25.8 126.9
0600 S.T. 935 49 26.1 126.1
1200 S.T. 935 49 26.2 125.6
1800 S.T. 935 49 26.5 124.9
3 0000 S.T. 940 46 26.6 124.7
0600 S.T. 945 43 26.7 124.2
1200 T. 950 41 26.8 124.3
1800 T. 960 36 26.9 124.4
4 0000 T. 965 33 27.0 124.5
0600 T. 965 33 27.2 125.2
1200 S.T.S. 970 31 27.4 125.7
1800 S.T.S. 970 31 27.6 126.3
5 0000 S.T.S. 970 31 27.7 126.9
0600 S.T.S. 970 31 27.8 127.6
1200 S.T.S. 970 31 27.8 128.5
1800 S.T.S. 975 28 28.0 128.9
6 0000 S.T.S. 975 28 27.6 129.5
0600 S.T.S. 975 28 27.8 130.0
1200 S.T.S. 975 28 27.6 130.6
1800 S.T.S. 975 28 27.7 130.7
7 0000 S.T.S. 975 28 27.8 131.1
0600 S.T.S. 975 28 28.0 131.2
1200 S.T.S. 975 28 28.2 131.3
1800 S.T.S. 975 28 28.5 131.1
8 0000 S.T.S. 975 28 29.0 131.0
0600 S.T.S. 975 28 29.5 130.7
1200 S.T.S. 975 28 29.9 130.4
1800 S.T.S. 975 28 30.4 129.7
9 0000 S.T.S. 975 28 30.9 129.3
0600 S.T.S. 975 28 31.6 128.9
1200 S.T.S. 975 28 32.4 128.8
1800 S.T.S. 978 25 33.5 128.7
10 0000 T.S. 982 23 34.8 128.7
0600 T.S. 985 21 36.8 128.1
1200 T.S. 985 21 37.6 127.5
1800 T.S. 988 18 38.2 126.6
11 0000 T.D. 992 16 38.7 126.0
0600 T.D. 996 13 38.7 125.3
    Dissipated