Tropical Cyclones in 2022 > Table 3.5.3
Table 3.5.3 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Nesat
| Station | 16 Oct | 17 Oct | 18 Oct | Total rainfall (mm) | |
|---|---|---|---|---|---|
| Hong Kong Observatory (HKO) | 0.0 | 0.0 | 19.7 | 19.7 | |
| Hong Kong International Airport (HKA) | 0.0 | 0.4 | 21.1 | 21.5 | |
| Cheung Chau (CCH) | 0.0 | 0.0 | 26.5 | 26.5 | |
| H23 | Aberdeen | 0.0 | 0.0 | 20.0 | 20.0 |
| N05 | Fanling | 0.0 | 0.5 | 10.5 | 11.0 |
| N13 | High Island | 0.0 | 0.0 | 14.5 | 14.5 |
| K04 | Jordan Valley | 0.0 | 0.0 | 23.0 | 23.0 |
| N06 | Kwai Chung | 0.0 | 0.0 | 15.5 | 15.5 |
| H12 | Mid Levels | 0.0 | 0.0 | 30.0 | 30.0 |
| N09 | Sha Tin | 0.0 | 0.0 | 18.0 | 18.0 |
| H19 | Shau Kei Wan | 0.0 | 0.0 | 21.5 | 21.5 |
| SEK | Shek Kong | 0.0 | [0.0] | 13.0 | [13.0] |
| K06 | So Uk Estate | 0.0 | 0.0 | 18.5 | 18.5 |
| R21 | Tap Shek Kok | 0.0 | 0.0 | 14.5 | 14.5 |
| N17 | Tung Chung | 0.0 | 0.5 | 27.5 | 28.0 |
| TMR | Tuen Mun Reservoir | 0.0 | 0.0 | 28.1 | 28.1 |
Note : [ ] based on incomplete hourly data.
Tai Mei Tuk (R31) - data not available
Tai Mei Tuk (R31) - data not available
