Tropical Cyclones in 2021 > Table 3.7.3
Table 3.7.3 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Rai
| Maximum sea level (above chart datum) | Maximum storm surge (above astronomical tide) | |||||
|---|---|---|---|---|---|---|
| Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
| Quarry Bay | 2.56 | 20/12 | 21:17 | 0.22 | 21/12 | 06:27 | 
| Shek Pik | 2.68 | 20/12 | 21:00 | 0.25 | 21/12 | 03:37 | 
| Tai Miu Wan | 2.53 | 20/12 | 21:05 | 0.28 | 21/12 | 06:08 | 
| Tai Po Kau | 2.53 | 20/12 | 19:49 | 0.27 | 21/12 | 06:23 | 
| Tsim Bei Tsui | 2.93 | 20/12 | 22:13 | 0.25 | 21/12 | 06:23 | 
Waglan Island - data not available
