Tropical Cyclones in 2021 > Table 3.7.2
Table 3.7.2 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Rai
| 	20-Dec	 | 	21-Dec	 | 	Total Rainfall (mm) | ||
|---|---|---|---|---|
| Hong Kong Observatory (HKO) | 		9.4	 | 		2.4	 | 		11.8	 | |
| Hong Kong International Airport (HKA) | 		15.5	 | 		12.8	 | 		28.3	 | |
| Cheung Chau (CCH) | 		8.0	 | 		6.5	 | 		14.5	 | |
| H23 | Aberdeen | 		5.5	 | 		1.0	 | 		6.5	 | 
| N05 | Fanling | 		12.5	 | 		9.0	 | 		21.5	 | 
| N13 | High Island | 		11.0	 | 		5.0	 | 		16.0	 | 
| K04 | Jordan Valley | 		11.0	 | 		4.5	 | 		15.5	 | 
| N06 | Kwai Chung | 		8.5	 | 		1.5	 | 		10.0	 | 
| H12 | Mid Levels | 		11.5	 | 		3.5	 | 		15.0	 | 
| N09 | Sha Tin | 		11.0	 | 		7.0	 | 		18.0	 | 
| H19 | Shau Kei Wan | 		10.0	 | 		4.5	 | 		14.5	 | 
| SEK | Shek Kong | 		12.5	 | 		6.5	 | 		19.0	 | 
| K06 | So Uk Estate | 		11.0	 | 		1.5	 | 		12.5	 | 
| R31 | Tai Mei Tuk | 		8.5	 | 		4.5	 | 		13.0	 | 
| R21 | Tap Shek Kok | 		12.0	 | 		16.0	 | 		28.0	 | 
| N17 | Tung Chung | 		14.5	 | 		17.5	 | 		32.0	 | 
| TMR | Tuen Mun Reservoir | 		13.7	 | 		16.9	 | 		30.6	 | 
