Tropical Cyclones in 2021 > Table 3.5.4
Table 3.5.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Lionrcok
| Maximum sea level (above chart datum) | Maximum storm surge (above astronomical tide) | |||||
|---|---|---|---|---|---|---|
| Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
| Quarry Bay | 2.70 | 9/10 | 22:43 | 0.47 | 9/10 | 15:12 | 
| Shek Pik | 2.91 | 9/10 | 22:25 | 0.56 | 9/10 | 05:39 | 
| Tai Miu Wan | 2.71 | 9/10 | 23:06 | 0.48 | 9/10 | 15:20 | 
| Tai Po Kau | 2.86 | 8/10 | 23:37 | 0.55 | 9/10 | 06:44 | 
| Tsim Bei Tsui | 3.12 | 9/10 | 23:41 | 0.60 | 9/10 | 21:21 | 
Waglan Island - data not available
