Tropical Cyclones in 2021 > Table 3.4.4
Table 3.4.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Lupit
| Maximum sea level (above chart datum) | Maximum storm surge (above astronomical tide) | |||||
|---|---|---|---|---|---|---|
| Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
| Quarry Bay | 2.14 | 4/8 | 06:30 | 0.24 | 4/8 | 14:55 | 
| Shek Pik | 2.20 | 4/8 | 06:29 | 0.19 | 4/8 | 13:47 | 
| Tai Miu Wan | 2.15 | 4/8 | 05:59 | 0.30 | 4/8 | 14:41 | 
| Tai Po Kau | 2.15 | 4/8 | 05:51 | 0.30 | 4/8 | 13:57 | 
| Tsim Bei Tsui | 2.33 | 4/8 | 06:02 | 0.21 | 4/8 | 16:53 | 
Waglan Island - data not available
