Tropical Cyclones in 2020 > Table 4.1
Table 4.1 List of tropical cyclones in the western North Pacific and the South China Sea in 2020
Tropical Cyclone Name |
Code |
Beginning of track |
Peak intensity (estimated) |
End of track |
DISP: Dissipated / XT: Became extratropical |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
Time+ |
Position |
Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ |
Position |
|||||
Lat. |
Long. |
Lat. |
Long. |
|||||||||
Severe Typhoon Vongfong | 2001 | 10/5 | 1800 | 8.4 | 130.1 | 165 | 950 | 16/5 | 1200 | 19.5 | 120.1 | DISP |
Tropical Storm Nuri | 2002 | 11/6 | 1800 | 15.5 | 120.6 | 75 | 994 | 14/6 | 0600 | 22.1 | 111.3 | DISP |
Tropical Depression | - | 12/7 | 1800 | 17.2 | 125.4 | 45 | 1004 | 13/7 | 1800 | 19.5 | 122.1 | DISP |
Tropical Storm Sinlaku | 2003 | 31/7 | 1200 | 17.6 | 112.5 | 65 | 990 | 2/8 | 0600 | 19.7 | 105.4 | DISP |
Typhoon Hagupit | 2004 | 1/8 | 0000 | 20.3 | 128.7 | 140 | 965 | 5/8 | 0600 | 35.2 | 121.4 | XT |
Tropical Storm Jangmi | 2005 | 8/8 | 1800 | 21.1 | 126.0 | 85 | 992 | 10/8 | 1800 | 39.9 | 132.1 | XT |
Typhoon Mekkhala | 2006 | 9/8 | 1200 | 16.8 | 118.6 | 120 | 975 | 11/8 | 0600 | 25.1 | 117.2 | DISP |
Tropical Depression | - | 10/8 | 1200 | 26.2 | 144.1 | 45 | 1010 | 12/8 | 0000 | 26.1 | 136.6 | DISP |
Typhoon Higos | 2007 | 17/8 | 1200 | 19.6 | 119.7 | 130 | 980 | 19/8 | 0900 | 23.4 | 111.6 | DISP |
Severe Typhoon Bavi | 2008 | 21/8 | 1200 | 22.0 | 122.4 | 165 | 945 | 27/8 | 0600 | 42.0 | 125.5 | XT |
Super Typhoon Maysak | 2009 | 28/8 | 0000 | 17.2 | 130.9 | 195 | 925 | 3/9 | 0000 | 38.8 | 129.9 | XT |
Super Typhoon Haishen | 2010 | 1/9 | 0000 | 21.6 | 144.9 | 220 | 915 | 7/9 | 1200 | 40.2 | 128.7 | XT |
Tropical Storm Noul | 2011 | 15/9 | 1200 | 12.4 | 119.3 | 85 | 990 | 18/9 | 1200 | 16.3 | 104.0 | DISP |
Severe Tropical Storm Dolphin | 2012 | 20/9 | 1200 | 24.0 | 134.4 | 105 | 980 | 23/9 | 1800 | 33.0 | 141.6 | XT |
Severe Tropical Storm Kujira | 2013 | 26/9 | 1200 | 18.8 | 160.0 | 110 | 980 | 30/9 | 0000 | 39.8 | 160.7 | XT |
Typhoon Chan-hom | 2014 | 4/10 | 1800 | 22.2 | 139.4 | 130 | 965 | 11/10 | 1200 | 31.5 | 142.1 | DISP |
Tropical Storm Linfa | 2015 | 10/10 | 0000 | 13.8 | 114.0 | 75 | 995 | 11/10 | 1500 | 15.2 | 107.4 | DISP |
Tropical Storm Nangka | 2016 | 11/10 | 0900 | 17.0 | 119.5 | 85 | 988 | 14/10 | 1200 | 19.8 | 105.2 | DISP |
Typhoon Saudel | 2017 | 19/10 | 0000 | 13.2 | 129.4 | 140 | 968 | 25/10 | 1200 | 17.5 | 107.5 | DISP |
Severe Typhoon Molave | 2018 | 24/10 | 0000 | 12.6 | 131.0 | 165 | 945 | 28/10 | 1800 | 15.4 | 106.1 | DISP |
Super Typhoon Goni | 2019 | 28/10 | 0000 | 16.0 | 140.5 | 275 | 895 | 5/11 | 1200 | 14.0 | 111.0 | DISP |
Severe Tropical Storm Atsani | 2020 | 30/10 | 0600 | 10.8 | 143.3 | 105 | 985 | 7/11 | 0600 | 22.8 | 119.2 | DISP |
Tropical Storm Etau | 2021 | 8/11 | 1200 | 12.5 | 117.4 | 75 | 996 | 10/11 | 1200 | 12.7 | 107.5 | DISP |
Severe Typhoon Vamco | 2022 | 9/11 | 0600 | 11.8 | 131.0 | 175 | 945 | 15/11 | 1200 | 18.1 | 105.6 | DISP |
Tropical Depression Krovanh | 2023 | 19/12 | 1800 | 10.4 | 117.6 | 55 | 1000 | 21/12 | 1800 | 8.7 | 111.4 | DISP |
+ Times are given in UTC.