Tropical Cyclones in 2020 > Table 3.5.4
Table 3.5.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Saudel
| Maximum sea level (above chart datum) | Maximum storm surge (above astronomical tide) | |||||
|---|---|---|---|---|---|---|
| Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
| Quarry Bay | 2.78 | 24/10 | 02:00 | 0.55 | 23/10 | 14:34 | 
| Shek Pik | 2.83 | 24/10 | 01:55 | 0.60 | 23/10 | 14:40 | 
| Tai Miu Wan | 2.78 | 24/10 | 02:08 | 0.60 | 24/10 | 08:15 | 
| Tai Po Kau | 2.89 | 23/10 | 02:27 | 0.67 | 23/10 | 13:57 | 
| Tsim Bei Tsui | 2.90 | 24/10 | 03:31 | 0.60 | 24/10 | 04:26 | 
Waglan Island - data not available
