Tropical Cyclones in 2020 > Six-hourly Position and Intensity Data of Severe Typhoon Vongfong (2001)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON VONGFONG (2001) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
MAY | 10 | 1800 | T.D. | 1004 | 13 | 8.4 | 130.1 |
11 | 0000 | T.D. | 1004 | 13 | 8.4 | 130.0 | |
0600 | T.D. | 1004 | 13 | 8.6 | 129.6 | ||
1200 | T.D. | 1004 | 13 | 8.8 | 129.2 | ||
1800 | T.D. | 1004 | 13 | 9.3 | 129.0 | ||
12 | 0000 | T.D. | 1000 | 16 | 10.0 | 129.0 | |
0600 | T.D. | 1000 | 16 | 10.6 | 129.1 | ||
1200 | T.S. | 998 | 18 | 11.2 | 129.2 | ||
1800 | T.S. | 994 | 21 | 11.9 | 129.1 | ||
13 | 0000 | S.T.S. | 988 | 25 | 11.9 | 128.8 | |
0600 | S.T.S. | 978 | 31 | 12.0 | 128.5 | ||
1200 | T. | 965 | 39 | 12.1 | 127.8 | ||
1800 | S.T. | 955 | 43 | 12.2 | 127.0 | ||
14 | 0000 | S.T. | 950 | 46 | 12.2 | 126.2 | |
0600 | S.T. | 950 | 46 | 12.2 | 125.3 | ||
1200 | T. | 960 | 41 | 12.4 | 124.5 | ||
1800 | T. | 970 | 36 | 12.6 | 123.6 | ||
15 | 0000 | T. | 975 | 33 | 13.4 | 122.7 | |
0600 | S.T.S. | 984 | 28 | 14.1 | 121.8 | ||
1200 | S.T.S. | 988 | 25 | 14.8 | 121.3 | ||
1800 | T.S. | 994 | 21 | 15.9 | 120.7 | ||
16 | 0000 | T.S. | 996 | 18 | 17.5 | 120.2 | |
0600 | T.D. | 998 | 16 | 18.8 | 120.2 | ||
1200 | T.D. | 1000 | 13 | 19.5 | 120.1 | ||
Dissipated |