Six-hourly Position and Intensity Data of Severe Typhoon Vamco (2022)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON VAMCO (2022) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
NOV | 9 | 0600 | T.D. | 998 | 16 | 11.8 | 131.0 |
1200 | T.D. | 998 | 16 | 11.9 | 130.6 | ||
1800 | T.S. | 995 | 18 | 12.5 | 129.5 | ||
10 | 0000 | T.S. | 992 | 21 | 13.4 | 128.7 | |
0600 | T.S. | 988 | 23 | 14.0 | 128.1 | ||
1200 | S.T.S. | 980 | 28 | 14.3 | 126.7 | ||
1800 | S.T.S. | 975 | 31 | 14.5 | 125.9 | ||
11 | 0000 | T. | 970 | 33 | 14.7 | 124.7 | |
0600 | T. | 960 | 41 | 14.5 | 123.4 | ||
1200 | T. | 960 | 41 | 14.7 | 122.8 | ||
1800 | T. | 960 | 41 | 15.2 | 121.3 | ||
12 | 0000 | T. | 965 | 39 | 15.3 | 119.7 | |
0600 | T. | 965 | 39 | 15.2 | 118.4 | ||
1200 | T. | 970 | 33 | 15.3 | 117.3 | ||
1800 | T. | 970 | 33 | 15.2 | 116.4 | ||
13 | 0000 | T. | 970 | 33 | 15.4 | 115.6 | |
0600 | T. | 968 | 36 | 15.5 | 114.3 | ||
1200 | T. | 960 | 41 | 15.6 | 113.3 | ||
1800 | S.T. | 950 | 46 | 15.6 | 112.4 | ||
14 | 0000 | S.T. | 945 | 49 | 15.7 | 111.4 | |
0600 | S.T. | 950 | 46 | 15.9 | 110.3 | ||
1200 | T. | 960 | 41 | 16.4 | 109.4 | ||
1800 | T. | 968 | 36 | 16.7 | 108.4 | ||
15 | 0000 | S.T.S. | 982 | 28 | 17.0 | 107.6 | |
0600 | T.S. | 990 | 23 | 17.7 | 106.5 | ||
1200 | T.D. | 998 | 16 | 18.1 | 105.6 | ||
Dissipated |