Six-hourly Position and Intensity Data of Severe Typhoon Molave (2018)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON MOLAVE (2018) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
OCT | 24 | 0000 | T.D. | 1000 | 13 | 12.6 | 131.0 |
0600 | T.D. | 1000 | 13 | 13.0 | 130.0 | ||
1200 | T.D. | 998 | 16 | 13.4 | 128.9 | ||
1800 | T.S. | 995 | 18 | 13.6 | 127.7 | ||
25 | 0000 | T.S. | 988 | 23 | 13.7 | 126.4 | |
0600 | S.T.S. | 980 | 28 | 13.5 | 124.8 | ||
1200 | T. | 970 | 33 | 13.4 | 123.3 | ||
1800 | T. | 970 | 33 | 13.3 | 121.7 | ||
26 | 0000 | T. | 965 | 36 | 13.1 | 120.3 | |
0600 | T. | 960 | 39 | 13.3 | 118.8 | ||
1200 | T. | 955 | 41 | 13.5 | 117.6 | ||
1800 | S.T. | 950 | 43 | 13.5 | 116.3 | ||
27 | 0000 | S.T. | 950 | 43 | 13.4 | 114.8 | |
0600 | S.T. | 945 | 46 | 13.4 | 113.1 | ||
1200 | S.T. | 945 | 46 | 13.7 | 112.1 | ||
1800 | S.T. | 950 | 43 | 13.9 | 111.0 | ||
28 | 0000 | T. | 955 | 41 | 14.4 | 109.7 | |
0600 | T. | 965 | 36 | 15.2 | 108.6 | ||
1200 | T.S. | 988 | 23 | 15.4 | 107.4 | ||
1800 | T.D. | 998 | 13 | 15.4 | 106.1 | ||
Dissipated |