Six-hourly Position and Intensity Data of Super Typhoon Goni (2019)
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON GONI (2019) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
OCT | 28 | 0000 | T.D. | 1006 | 13 | 16.0 | 140.5 |
0600 | T.D. | 1004 | 16 | 16.3 | 140.0 | ||
1200 | T.D. | 1004 | 16 | 16.5 | 138.9 | ||
1800 | T.S. | 1000 | 18 | 16.5 | 138.1 | ||
29 | 0000 | T.S. | 994 | 23 | 16.6 | 136.9 | |
0600 | S.T.S. | 988 | 25 | 16.6 | 135.9 | ||
1200 | T. | 975 | 33 | 16.7 | 134.6 | ||
1800 | S.T. | 960 | 43 | 16.4 | 133.4 | ||
30 | 0000 | SuperT. | 940 | 52 | 16.3 | 132.7 | |
0600 | SuperT. | 915 | 67 | 16.4 | 131.6 | ||
1200 | SuperT. | 905 | 72 | 16.1 | 130.9 | ||
1800 | SuperT. | 905 | 72 | 15.9 | 129.9 | ||
31 | 0000 | SuperT. | 905 | 72 | 15.3 | 128.8 | |
0600 | SuperT. | 905 | 72 | 14.7 | 127.6 | ||
1200 | SuperT. | 905 | 72 | 14.2 | 126.5 | ||
1800 | SuperT. | 895 | 77 | 13.7 | 125.0 | ||
NOV | 1 | 0000 | SuperT. | 925 | 61 | 13.5 | 123.5 |
0600 | T. | 970 | 39 | 13.7 | 122.0 | ||
1200 | S.T.S. | 988 | 28 | 13.7 | 120.5 | ||
1800 | T.S. | 994 | 23 | 14.3 | 119.6 | ||
2 | 0000 | T.S. | 996 | 21 | 14.7 | 118.6 | |
0600 | T.S. | 996 | 21 | 15.2 | 117.9 | ||
1200 | T.S. | 996 | 21 | 15.2 | 116.7 | ||
1800 | T.S. | 996 | 21 | 15.1 | 116.0 | ||
3 | 0000 | T.S. | 996 | 21 | 14.9 | 115.4 | |
0600 | T.S. | 996 | 21 | 14.7 | 115.0 | ||
1200 | T.S. | 996 | 21 | 14.8 | 114.9 | ||
1800 | T.S. | 996 | 21 | 14.8 | 114.2 | ||
4 | 0000 | T.S. | 996 | 21 | 14.4 | 113.5 | |
0600 | T.S. | 996 | 21 | 14.3 | 113.3 | ||
1200 | T.S. | 1000 | 18 | 14.3 | 112.5 | ||
1800 | T.S. | 1000 | 18 | 14.3 | 112.4 | ||
5 | 0000 | T.D. | 1000 | 16 | 14.4 | 111.6 | |
0600 | T.D. | 1002 | 13 | 14.1 | 111.3 | ||
1200 | T.D. | 1002 | 13 | 14.0 | 111.0 | ||
Dissipated |