Six-hourly Position and Intensity Data of Tropical Storm Etau (2021)
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM ETAU (2021) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
NOV | 8 | 1200 | T.D. | 1002 | 13 | 12.5 | 117.4 |
1800 | T.S. | 998 | 18 | 12.8 | 115.0 | ||
9 | 0000 | T.S. | 998 | 18 | 12.8 | 113.5 | |
0600 | T.S. | 998 | 18 | 12.5 | 112.0 | ||
1200 | T.S. | 996 | 21 | 12.4 | 111.0 | ||
1800 | T.S. | 996 | 21 | 12.3 | 110.6 | ||
10 | 0000 | T.S. | 996 | 21 | 12.3 | 109.8 | |
0600 | T.S. | 998 | 18 | 12.4 | 108.5 | ||
1200 | T.D. | 1000 | 13 | 12.7 | 107.5 | ||
Dissipated |