Six-hourly Position and Intensity Data of Severe Tropical Storm Dolphin (2012)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM DOLPHIN (2012) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
SEP | 20 | 1200 | T.D. | 1000 | 13 | 24.0 | 134.4 |
1800 | T.D. | 1000 | 13 | 24.3 | 134.4 | ||
21 | 0000 | T.D. | 998 | 16 | 24.8 | 134.2 | |
0600 | T.S. | 994 | 18 | 25.3 | 134.4 | ||
1200 | T.S. | 990 | 21 | 25.6 | 134.6 | ||
1800 | T.S. | 988 | 23 | 26.0 | 134.8 | ||
22 | 0000 | T.S. | 988 | 23 | 26.8 | 135.1 | |
0600 | S.T.S. | 984 | 25 | 28.0 | 135.5 | ||
1200 | S.T.S. | 980 | 28 | 29.1 | 135.8 | ||
1800 | S.T.S. | 980 | 28 | 30.0 | 136.3 | ||
23 | 0000 | S.T.S. | 980 | 28 | 31.2 | 137.3 | |
0600 | S.T.S. | 980 | 28 | 31.9 | 139.0 | ||
1200 | S.T.S. | 984 | 25 | 32.7 | 140.1 | ||
1800 | S.T.S. | 984 | 25 | 33.0 | 141.6 | ||
Became Extratropical |