Six-hourly Position and Intensity Data of Typhoon Chan-hom (2014)
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON CHAN-HOM (2014) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
OCT | 4 | 1800 | T.D. | 1000 | 13 | 22.2 | 139.4 |
5 | 0000 | T.D. | 998 | 16 | 22.1 | 139.1 | |
0600 | T.S. | 995 | 18 | 22.6 | 139.2 | ||
1200 | T.S. | 990 | 21 | 23.0 | 139.2 | ||
1800 | T.S. | 990 | 21 | 23.5 | 139.2 | ||
6 | 0000 | T.S. | 988 | 23 | 24.0 | 138.6 | |
0600 | T.S. | 988 | 23 | 24.0 | 138.0 | ||
1200 | S.T.S. | 984 | 25 | 24.2 | 137.4 | ||
1800 | S.T.S. | 980 | 28 | 24.6 | 136.7 | ||
7 | 0000 | S.T.S. | 975 | 31 | 24.9 | 135.4 | |
0600 | T. | 970 | 33 | 25.7 | 134.8 | ||
1200 | T. | 965 | 36 | 26.4 | 133.7 | ||
1800 | T. | 965 | 36 | 27.2 | 132.9 | ||
8 | 0000 | T. | 965 | 36 | 27.8 | 132.8 | |
0600 | T. | 965 | 36 | 28.6 | 132.9 | ||
1200 | T. | 965 | 36 | 29.4 | 133.3 | ||
1800 | T. | 965 | 36 | 30.1 | 133.5 | ||
9 | 0000 | T. | 965 | 36 | 30.4 | 133.6 | |
0600 | T. | 965 | 33 | 30.6 | 133.6 | ||
1200 | S.T.S. | 975 | 31 | 30.9 | 133.9 | ||
1800 | S.T.S. | 980 | 28 | 31.3 | 134.7 | ||
10 | 0000 | S.T.S. | 984 | 25 | 31.9 | 135.7 | |
0600 | S.T.S. | 984 | 25 | 32.3 | 136.9 | ||
1200 | S.T.S. | 984 | 25 | 32.1 | 138.1 | ||
1800 | S.T.S. | 984 | 25 | 32.1 | 139.7 | ||
11 | 0000 | T.S. | 988 | 23 | 32.1 | 140.6 | |
0600 | T.S. | 995 | 18 | 31.8 | 141.3 | ||
1200 | T.D. | 1000 | 13 | 31.5 | 142.1 | ||
Dissipated |