Six-hourly Position and Intensity Data of Severe Tropical Storm Atsani (2020)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM ATSANI (2020) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
OCT | 30 | 0600 | T.D. | 1002 | 13 | 10.8 | 143.3 |
1200 | T.D. | 1002 | 13 | 11.6 | 141.7 | ||
1800 | T.D. | 1002 | 13 | 12.2 | 140.6 | ||
31 | 0000 | T.D. | 1002 | 13 | 13.0 | 139.9 | |
0600 | T.D. | 1002 | 13 | 13.9 | 138.7 | ||
1200 | T.D. | 998 | 16 | 14.7 | 137.0 | ||
1800 | T.D. | 998 | 16 | 15.1 | 136.2 | ||
NOV | 1 | 0000 | T.D. | 998 | 16 | 15.9 | 134.2 |
0600 | T.D. | 998 | 16 | 16.2 | 132.9 | ||
1200 | T.D. | 998 | 16 | 16.6 | 131.7 | ||
1800 | T.S. | 995 | 18 | 17.5 | 130.7 | ||
2 | 0000 | T.S. | 995 | 18 | 18.1 | 129.5 | |
0600 | T.S. | 995 | 18 | 19.1 | 128.0 | ||
1200 | T.S. | 995 | 18 | 19.5 | 127.7 | ||
1800 | T.S. | 992 | 21 | 19.8 | 127.3 | ||
3 | 0000 | T.S. | 992 | 21 | 20.1 | 127.5 | |
0600 | T.S. | 992 | 21 | 20.1 | 128.0 | ||
1200 | T.S. | 992 | 21 | 19.9 | 128.6 | ||
1800 | T.S. | 992 | 21 | 19.8 | 128.5 | ||
4 | 0000 | T.S. | 990 | 23 | 20.0 | 129.0 | |
0600 | S.T.S. | 988 | 25 | 20.3 | 129.0 | ||
1200 | S.T.S. | 988 | 25 | 20.1 | 128.6 | ||
1800 | S.T.S. | 985 | 28 | 20.0 | 127.8 | ||
5 | 0000 | S.T.S. | 985 | 28 | 20.0 | 126.6 | |
0600 | S.T.S. | 985 | 28 | 20.1 | 125.4 | ||
1200 | S.T.S. | 985 | 28 | 20.5 | 124.1 | ||
1800 | S.T.S. | 985 | 28 | 20.6 | 122.8 | ||
6 | 0000 | S.T.S. | 985 | 28 | 21.1 | 121.9 | |
0600 | S.T.S. | 985 | 28 | 21.4 | 121.0 | ||
1200 | S.T.S. | 985 | 28 | 21.8 | 120.3 | ||
1800 | S.T.S. | 988 | 25 | 22.2 | 119.7 | ||
7 | 0000 | T.S. | 990 | 23 | 22.6 | 119.4 | |
0600 | T.D. | 1000 | 16 | 22.8 | 119.2 | ||
0900 | T.D. | 1002 | 13 | 22.8 | 118.9 | ||
Dissipated |