Tropical Cyclones in 2019 > Table 4.2
Table 4.2 Tropical cyclone warnings for shipping issued in 2019
Tropical Cyclone Name |
No. of warnings issued |
Date and time of issue of |
Duration (hours) |
|||
|---|---|---|---|---|---|---|
First warning |
Last warning |
|||||
Date/Month |
Time+ |
Date/Month |
Time+ |
|||
| *Tropical Depression Mun | 14 | 2/ 7 | 0900 | 4/ 7 | 0000 | 39 |
| Tropical Storm Danas | 25 | 16/ 7 | 0900 | 19/ 7 | 0900 | 72 |
| *Tropical Storm Wipha | 34 | 30/ 7 | 0600 | 3/ 8 | 0300 | 93 |
| Super Typhoon Lekima | 15 | 8/ 8 | 1200 | 10/ 8 | 0600 | 42 |
| *Tropical Storm Bailu | 19 | 23/ 8 | 1200 | 25/ 8 | 1200 | 48 |
| *Tropical Storm Podul | 22 | 27/ 8 | 0600 | 29/ 8 | 2100 | 63 |
| *Tropical Depression Kajiki | 28 | 1/ 9 | 0000 | 4/ 9 | 0000 | 72 |
| Super Typhoon Lingling | 16 | 2/ 9 | 0900 | 4/ 9 | 0600 | 45 |
| Typhoon Mitag | 19 | 29/ 9 | 1200 | 1/10 | 1500 | 51 |
| Severe Tropical Storm Matmo | 18 | 29/10 | 0000 | 31/10 | 0300 | 51 |
| Severe Tropical Storm Nakri | 46 | 5/11 | 0600 | 10/11 | 2100 | 135 |
| Severe Tropical Storm Kalmaegi | 25 | 17/11 | 0600 | 20/11 | 0300 | 69 |
| Severe Tropical Storm Fung-wong | 11 | 20/11 | 2100 | 22/11 | 0300 | 30 |
| Super Typhoon Kammuri | 25 | 2/12 | 1200 | 5/12 | 1200 | 72 |
| Typhoon Phanfone | 32 | 24/12 | 1200 | 28/12 | 0900 | 87 |
| Total | 349 | 969 | ||||
* Tropical cyclones for which tropical cyclone warning signals were issued in Hong Kong.
+ Times are given in UTC.