Tropical Cyclones in 2019 > Table 4.1
Table 4.1 List of tropical cyclones in the western North Pacific and the South China Sea in 2019
Tropical Cyclone Name |
Code |
Beginning of track |
Peak intensity (estimated) |
End of track |
DISP: Dissipated / XT: Became extratropical |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
Time+ |
Position |
Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ |
Position |
|||||
Lat. |
Long. |
Lat. |
Long. |
|||||||||
Super Typhoon Wutip | 1902 | 19/02 | 0600 | 4.7 | 158.7 | 210 | 925 | 28/02 | 0000 | 17.2 | 136.7 | DISP |
Tropical Depression Sepat | 1903 | 27/06 | 0900 | 31.5 | 133.5 | 55 | 996 | 28/06 | 0000 | 34.9 | 141.5 | XT |
Tropical Depression Mun | 1904 | 02/07 | 0800 | 18.8 | 112.2 | 55 | 990 | 04/07 | 0000 | 20.5 | 106.0 | DISP |
Tropical Storm Danas | 1905 | 15/07 | 1200 | 16.9 | 131.2 | 85 | 986 | 21/07 | 0000 | 38.1 | 128.6 | XT |
Tropical Storm Nari | 1906 | 24/07 | 0300 | 23.3 | 137.4 | 65 | 996 | 27/07 | 0000 | 34.7 | 136.3 | DISP |
Tropical Storm Wipha | 1907 | 30/07 | 0600 | 17.8 | 114.9 | 85 | 985 | 03/08 | 1200 | 20.4 | 105.7 | DISP |
Typhoon Francisco | 1908 | 01/08 | 1800 | 19.5 | 153.4 | 130 | 965 | 07/08 | 0600 | 39.0 | 128.4 | XT |
Super Typhoon Lekima | 1909 | 03/08 | 1800 | 15.2 | 132.0 | 205 | 925 | 13/08 | 0000 | 37.7 | 119.7 | XT |
Severe Typhoon Krosa | 1910 | 06/08 | 0000 | 17.9 | 143.5 | 155 | 950 | 16/08 | 0600 | 40.9 | 135.6 | XT |
Severe Tropical Storm Bailu | 1911 | 21/08 | 0600 | 15.7 | 132.1 | 105 | 980 | 25/08 | 1500 | 24.8 | 113.7 | DISP |
Tropical Storm Podul | 1912 | 27/08 | 0000 | 14.4 | 126.5 | 85 | 988 | 30/08 | 0000 | 17.2 | 105.4 | DISP |
Tropical Depression Kajiki | 1914 | 01/09 | 0000 | 19.0 | 117.2 | 55 | 996 | 03/09 | 2100 | 16.9 | 108.2 | DISP |
Super Typhoon Lingling | 1913 | 02/09 | 0000 | 15.4 | 125.9 | 205 | 935 | 07/09 | 2100 | 45.6 | 129.4 | XT |
Severe Typhoon Faxai | 1915 | 03/09 | 1800 | 17.0 | 160.0 | 175 | 945 | 10/09 | 0600 | 40.5 | 151.0 | XT |
Tropical Storm Peipah | 1916 | 15/09 | 0000 | 15.5 | 149.7 | 65 | 998 | 16/09 | 0600 | 23.2 | 144.0 | DISP |
Typhoon Tapah | 1917 | 18/09 | 0000 | 21.7 | 128.9 | 120 | 970 | 22/09 | 2100 | 36.7 | 133.0 | XT |
Typhoon Mitag | 1918 | 27/09 | 0600 | 13.8 | 137.2 | 145 | 960 | 03/10 | 0300 | 37.7 | 130.6 | XT |
Super Typhoon Hagibis | 1919 | 05/10 | 0000 | 15.0 | 162.7 | 230 | 910 | 13/10 | 0000 | 40.0 | 144.0 | XT |
Severe Typhoon Neoguri | 1920 | 17/10 | 1800 | 19.6 | 129.9 | 165 | 945 | 21/10 | 0900 | 31.5 | 134.7 | XT |
Super Typhoon Bualoi | 1921 | 19/10 | 0000 | 10.1 | 156.7 | 205 | 930 | 25/10 | 0600 | 34.1 | 148.1 | XT |
Severe Tropical Storm Matmo | 1922 | 29/10 | 0000 | 11.4 | 116.0 | 90 | 985 | 31/10 | 0900 | 13.7 | 105.5 | DISP |
Super Typhoon Halong | 1923 | 02/11 | 1200 | 13.2 | 157.7 | 250 | 905 | 08/11 | 1800 | 30.6 | 160.1 | XT |
Severe Tropical Storm Nakri | 1924 | 05/11 | 0000 | 13.8 | 114.9 | 110 | 975 | 11/11 | 0000 | 12.8 | 108.4 | DISP |
Severe Typhoon Fengshen | 1925 | 11/11 | 1200 | 14.1 | 165.4 | 165 | 950 | 17/11 | 1200 | 26.1 | 156.7 | DISP |
Typhoon Kalmaegi | 1926 | 13/11 | 0000 | 12.7 | 129.0 | 120 | 975 | 20/11 | 0600 | 16.5 | 120.7 | DISP |
Severe Tropical Storm Fung-wong | 1927 | 19/11 | 1800 | 15.7 | 128.4 | 110 | 975 | 22/11 | 1500 | 24.8 | 125.5 | DISP |
Super Typhoon Kammuri | 1928 | 25/11 | 1800 | 9.7 | 151.4 | 185 | 925 | 05/12 | 0900 | 13.5 | 113.7 | DISP |
Typhoon Phanfone | 1929 | 21/12 | 1800 | 6.4 | 140.2 | 145 | 960 | 28/12 | 0600 | 14.5 | 113.9 | DISP |
+ Times are given in UTC.