Tropical Cyclones in 2019 > Table 3.3.2
Table 3.3.2 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Bailu
Station | 24-Aug | 25-Aug | 26-Aug | Total Rainfall (mm) |
|
---|---|---|---|---|---|
Hong Kong Observatory (HKO) | 0.0 | 88.4 | 178.3 | 266.7 | |
Hong Kong International Airport (HKA) | 0.0 | 41.5 | 89.9 | 131.4 | |
H23 | Aberdeen | 0.0 | 100.5 | 160.5 | 261.0 |
N05 | Fanling | 0.0 | 49.5 | 76.0 | 125.5 |
N13 | High Island | 0.0 | 61.5 | 159.0 | 220.5 |
K04 | Jordan Valley | 0.0 | 113.0 | 161.5 | 274.5 |
N06 | Kwai Chung | 0.0 | 104.0 | 159.5 | 263.5 |
H12 | Mid Levels | 0.0 | 117.5 | 190.5 | 308.0 |
N09 | Sha Tin | 0.0 | 78.5 | 150.5 | 229.0 |
H19 | Shau Kei Wan | 0.0 | 87.5 | 125.5 | 213.0 |
SEK | Shek Kong | 0.0 | 68.5 | 61.0 | 129.5 |
K06 | So Uk Estate | 0.0 | 95.0 | 148.5 | 243.5 |
R31 | Tai Mei Tuk | 0.0 | [61.5] | 111.0 | [172.5] |
R21 | Tap Shek Kok | 0.0 | 66.0 | 57.0 | 123.0 |
N17 | Tung Chung | 0.0 | 69.0 | 120.5 | 189.5 |
TMR | Tuen Mun Reservoir | 0.0 | 112.2 | 54.2 | 166.4 |
Note : [ ] based on incomplete hourly data.
CCH - Cheung Chau - data not available