Tropical Cyclones in 2019 > Table 3.2.4
Table 3.2.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Wipha
Station
|
Maximum sea level
|
Maximum storm surge
|
||||
---|---|---|---|---|---|---|
(above chart datum)
|
(above astronomical tide)
|
|||||
Height(m) | Date/Month | Time | Height(m) | Date/Month | Time | |
Quarry Bay | 2.97 | 1/8 | 07:38 | 0.53 | 1/8 | 07:36 |
Shek Pik | 3.20 | 1/8 | 09:30 | 0.64 | 1/8 | 09:29 |
Tai Miu Wan | 2.93 | 1/8 | 07:26 | 0.59 | 1/8 | 07:25 |
Tai Po Kau | 2.93 | 1/8 | 07:26 | 0.63 | 1/8 | 00:44 |
Tsim Bei Tsui | 3.47 | 1/8 | 09:11 | 0.60 | 1/8 | 18:04 |
Waglan Island - data not available